| Water temperatures | |
|---|---|
| Location | Temp. |
| Fernandina Beach, FL | 62.1° |
| Cape Canaveral (Trident Pier), FL | 69.1° |
| San Juan, PR | 84.0° |
| Key West, FL | 78.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Abrahams Bay, Mayaguana Island, Bahamas | |||
| 2009-01-05 | 7:54 PM EST | Low Tide | 0.69 feet |
| 2009-01-06 | 2:37 AM EST | High Tide | 2.82 feet |
| 2009-01-06 | 9:15 AM EST | Low Tide | 0.96 feet |
| 2009-01-06 | 2:57 PM EST | High Tide | 2.26 feet |
| 2009-01-06 | 9:00 PM EST | Low Tide | 0.61 feet |
| 2009-01-07 | 3:47 AM EST | High Tide | 2.95 feet |
| Alligator Reef Light, Florida | |||
| 2009-01-05 | 2:59 PM EST | High Tide | 1.87 feet |
| 2009-01-05 | 9:24 PM EST | Low Tide | 0.06 feet |
| 2009-01-06 | 4:02 AM EST | High Tide | 1.95 feet |
| 2009-01-06 | 9:59 AM EST | Low Tide | 0.44 feet |
| 2009-01-06 | 4:02 PM EST | High Tide | 1.91 feet |
| 2009-01-06 | 10:26 PM EST | Low Tide | -0.05 feet |
| 2009-01-07 | 5:06 AM EST | High Tide | 2.05 feet |
| Canaveral Harbor Entrance, Florida | |||
| 2009-01-05 | 8:01 PM EST | Low Tide | 0.08 feet |
| 2009-01-06 | 2:45 AM EST | High Tide | 3.99 feet |
| 2009-01-06 | 9:06 AM EST | Low Tide | 0.66 feet |
| 2009-01-06 | 2:54 PM EST | High Tide | 3.07 feet |
| 2009-01-06 | 9:03 PM EST | Low Tide | -0.10 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 4.33 feet |
| Cape Canaveral, Florida | |||
| 2009-01-05 | 8:09 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 2:38 AM EST | High Tide | 3.35 feet |
| 2009-01-06 | 8:45 AM EST | Low Tide | 0.66 feet |
| 2009-01-06 | 2:40 PM EST | High Tide | 3.29 feet |
| 2009-01-06 | 9:12 PM EST | Low Tide | -0.21 feet |
| 2009-01-07 | 3:43 AM EST | High Tide | 3.53 feet |
| Datum Bay, Acklins Island, Bahamas | |||
| 2009-01-05 | 7:33 PM EST | Low Tide | 0.89 feet |
| 2009-01-06 | 2:14 AM EST | High Tide | 3.02 feet |
| 2009-01-06 | 8:55 AM EST | Low Tide | 1.16 feet |
| 2009-01-06 | 2:34 PM EST | High Tide | 2.47 feet |
| 2009-01-06 | 8:39 PM EST | Low Tide | 0.81 feet |
| 2009-01-07 | 3:25 AM EST | High Tide | 3.15 feet |
| Daytona Beach Shores (Sunglow Pier), Florida | |||
| 2009-01-05 | 8:13 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 2:46 AM EST | High Tide | 4.36 feet |
| 2009-01-06 | 9:14 AM EST | Low Tide | 0.67 feet |
| 2009-01-06 | 2:56 PM EST | High Tide | 3.46 feet |
| 2009-01-06 | 9:12 PM EST | Low Tide | 0.00 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 4.65 feet |
| Elbow Cay, Cay Sal Bank, Bahamas | |||
| 2009-01-05 | 3:05 PM EST | High Tide | 2.50 feet |
| 2009-01-05 | 9:16 PM EST | Low Tide | 0.80 feet |
| 2009-01-06 | 3:55 AM EST | High Tide | 3.02 feet |
| 2009-01-06 | 10:35 AM EST | Low Tide | 1.06 feet |
| 2009-01-06 | 4:16 PM EST | High Tide | 2.46 feet |
| 2009-01-06 | 10:21 PM EST | Low Tide | 0.72 feet |
| 2009-01-07 | 5:05 AM EST | High Tide | 3.15 feet |
| Eleuthera Island (east coast), Bahamas | |||
| 2009-01-05 | 8:13 PM EST | Low Tide | 0.81 feet |
| 2009-01-06 | 2:50 AM EST | High Tide | 3.12 feet |
| 2009-01-06 | 9:30 AM EST | Low Tide | 1.06 feet |
| 2009-01-06 | 3:11 PM EST | High Tide | 2.56 feet |
| 2009-01-06 | 9:17 PM EST | Low Tide | 0.73 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 3.25 feet |
| Eleuthera Island (west coast), Bahamas | |||
| 2009-01-05 | 4:08 PM EST | High Tide | 2.70 feet |
| 2009-01-05 | 10:26 PM EST | Low Tide | 0.75 feet |
| 2009-01-06 | 4:52 AM EST | High Tide | 3.23 feet |
| 2009-01-06 | 11:42 AM EST | Low Tide | 0.97 feet |
| 2009-01-06 | 5:14 PM EST | High Tide | 2.67 feet |
| 2009-01-06 | 11:30 PM EST | Low Tide | 0.66 feet |
| 2009-01-07 | 5:58 AM EST | High Tide | 3.35 feet |
| Florida Bay (East), Florida | |||
| 2009-01-05 | 2:54 PM EST | High Tide | 1.18 feet |
| 2009-01-05 | 10:26 PM EST | Low Tide | -0.16 feet |
| 2009-01-06 | 5:04 AM EST | High Tide | 0.55 feet |
| 2009-01-06 | 9:12 AM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 3:54 PM EST | High Tide | 1.29 feet |
| 2009-01-06 | 11:33 PM EST | Low Tide | -0.31 feet |
| 2009-01-07 | 6:32 AM EST | High Tide | 0.55 feet |
| Florida Bay (West), Florida | |||
| 2009-01-05 | 2:51 PM EST | Low Tide | 0.32 feet |
| 2009-01-05 | 9:43 PM EST | High Tide | 1.03 feet |
| 2009-01-06 | 4:47 AM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 11:59 AM EST | High Tide | 0.58 feet |
| 2009-01-06 | 3:47 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 10:45 PM EST | High Tide | 1.12 feet |
| 2009-01-07 | 5:57 AM EST | Low Tide | -0.10 feet |
| Fresh Creek, Andros Island, Bahamas | |||
| 2009-01-05 | 7:54 PM EST | Low Tide | 0.58 feet |
| 2009-01-06 | 2:47 AM EST | High Tide | 3.08 feet |
| 2009-01-06 | 9:00 AM EST | Low Tide | 0.85 feet |
| 2009-01-06 | 3:09 PM EST | High Tide | 2.52 feet |
| 2009-01-06 | 8:56 PM EST | Low Tide | 0.50 feet |
| 2009-01-07 | 3:54 AM EST | High Tide | 3.23 feet |
| Grassy Key (North), Florida | |||
| 2009-01-05 | 2:36 PM EST | Low Tide | 0.48 feet |
| 2009-01-05 | 9:42 PM EST | High Tide | 1.27 feet |
| 2009-01-06 | 5:55 AM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 11:03 AM EST | High Tide | 0.62 feet |
| 2009-01-06 | 4:18 PM EST | Low Tide | 0.52 feet |
| 2009-01-06 | 10:39 PM EST | High Tide | 1.37 feet |
| 2009-01-07 | 6:55 AM EST | Low Tide | -0.16 feet |
| Guinchos Cay, Bahamas | |||
| 2009-01-05 | 8:04 PM EST | Low Tide | 0.80 feet |
| 2009-01-06 | 2:43 AM EST | High Tide | 3.02 feet |
| 2009-01-06 | 9:23 AM EST | Low Tide | 1.06 feet |
| 2009-01-06 | 3:04 PM EST | High Tide | 2.46 feet |
| 2009-01-06 | 9:09 PM EST | Low Tide | 0.72 feet |
| 2009-01-07 | 3:53 AM EST | High Tide | 3.15 feet |
| Haulover Pier, North Miami Beach, Florida | |||
| 2009-01-05 | 2:10 PM EST | High Tide | 2.18 feet |
| 2009-01-05 | 8:40 PM EST | Low Tide | -0.17 feet |
| 2009-01-06 | 3:15 AM EST | High Tide | 2.34 feet |
| 2009-01-06 | 9:19 AM EST | Low Tide | 0.34 feet |
| 2009-01-06 | 3:13 PM EST | High Tide | 2.19 feet |
| 2009-01-06 | 9:42 PM EST | Low Tide | -0.31 feet |
| 2009-01-07 | 4:20 AM EST | High Tide | 2.45 feet |
| Hawks Nest Anchorage, Turks Islands | |||
| 2009-01-05 | 7:47 PM EST | Low Tide | -0.20 feet |
| 2009-01-06 | 2:27 AM EST | High Tide | 2.08 feet |
| 2009-01-06 | 8:55 AM EST | Low Tide | -0.02 feet |
| 2009-01-06 | 2:46 PM EST | High Tide | 1.54 feet |
| 2009-01-06 | 8:51 PM EST | Low Tide | -0.26 feet |
| 2009-01-07 | 3:31 AM EST | High Tide | 2.21 feet |
| Lake Worth Pier, Florida | |||
| 2009-01-05 | 8:25 PM EST | Low Tide | -0.05 feet |
| 2009-01-06 | 3:03 AM EST | High Tide | 2.93 feet |
| 2009-01-06 | 9:17 AM EST | Low Tide | 0.47 feet |
| 2009-01-06 | 3:05 PM EST | High Tide | 2.51 feet |
| 2009-01-06 | 9:26 PM EST | Low Tide | -0.22 feet |
| 2009-01-07 | 4:07 AM EST | High Tide | 3.08 feet |
| Long Key Channel (East), Florida | |||
| 2009-01-05 | 2:37 PM EST | High Tide | 1.21 feet |
| 2009-01-05 | 10:01 PM EST | Low Tide | -0.21 feet |
| 2009-01-06 | 4:50 AM EST | High Tide | 0.55 feet |
| 2009-01-06 | 8:51 AM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 3:37 PM EST | High Tide | 1.33 feet |
| 2009-01-06 | 11:09 PM EST | Low Tide | -0.37 feet |
| 2009-01-07 | 6:13 AM EST | High Tide | 0.55 feet |
| Long Key Channel (West), Florida | |||
| 2009-01-05 | 2:51 PM EST | Low Tide | 0.25 feet |
| 2009-01-05 | 9:42 PM EST | High Tide | 1.15 feet |
| 2009-01-06 | 4:48 AM EST | Low Tide | -0.15 feet |
| 2009-01-06 | 12:00 PM EST | High Tide | 0.57 feet |
| 2009-01-06 | 3:47 PM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 10:44 PM EST | High Tide | 1.26 feet |
| 2009-01-07 | 5:58 AM EST | Low Tide | -0.29 feet |
| Matthew Town, Great Inagua Island, Bahamas | |||
| 2009-01-05 | 8:06 PM EST | Low Tide | 0.60 feet |
| 2009-01-06 | 2:45 AM EST | High Tide | 2.82 feet |
| 2009-01-06 | 9:25 AM EST | Low Tide | 0.86 feet |
| 2009-01-06 | 3:05 PM EST | High Tide | 2.26 feet |
| 2009-01-06 | 9:11 PM EST | Low Tide | 0.52 feet |
| 2009-01-07 | 3:55 AM EST | High Tide | 2.95 feet |
| Memory Rock, Bahamas | |||
| 2009-01-05 | 2:10 PM EST | High Tide | 2.59 feet |
| 2009-01-05 | 8:20 PM EST | Low Tide | 0.72 feet |
| 2009-01-06 | 2:57 AM EST | High Tide | 3.11 feet |
| 2009-01-06 | 9:35 AM EST | Low Tide | 0.96 feet |
| 2009-01-06 | 3:18 PM EST | High Tide | 2.56 feet |
| 2009-01-06 | 9:24 PM EST | Low Tide | 0.63 feet |
| 2009-01-07 | 4:04 AM EST | High Tide | 3.24 feet |
| Miami Harbor Entrance, Florida | |||
| 2009-01-05 | 2:19 PM EST | High Tide | 2.32 feet |
| 2009-01-05 | 8:49 PM EST | Low Tide | -0.05 feet |
| 2009-01-06 | 3:21 AM EST | High Tide | 2.42 feet |
| 2009-01-06 | 9:25 AM EST | Low Tide | 0.45 feet |
| 2009-01-06 | 3:23 PM EST | High Tide | 2.37 feet |
| 2009-01-06 | 9:52 PM EST | Low Tide | -0.19 feet |
| 2009-01-07 | 4:25 AM EST | High Tide | 2.55 feet |
| Nassau, New Providence Island, Bahamas | |||
| 2009-01-05 | 8:02 PM EST | Low Tide | 0.34 feet |
| 2009-01-06 | 2:45 AM EST | High Tide | 3.06 feet |
| 2009-01-06 | 9:09 AM EST | Low Tide | 0.57 feet |
| 2009-01-06 | 3:04 PM EST | High Tide | 2.42 feet |
| 2009-01-06 | 9:06 PM EST | Low Tide | 0.27 feet |
| 2009-01-07 | 3:50 AM EST | High Tide | 3.21 feet |
| 2009-01-05 | 7:57 PM EST | Low Tide | 1.15 feet |
| 2009-01-06 | 2:50 AM EST | High Tide | 4.10 feet |
| 2009-01-06 | 9:12 AM EST | Low Tide | 1.67 feet |
| 2009-01-06 | 2:50 PM EST | High Tide | 3.28 feet |
| 2009-01-06 | 8:57 PM EST | Low Tide | 1.02 feet |
| 2009-01-07 | 3:51 AM EST | High Tide | 4.30 feet |
| North Bimini, Bahamas | |||
| 2009-01-05 | 8:17 PM EST | Low Tide | 0.84 feet |
| 2009-01-06 | 2:48 AM EST | High Tide | 3.32 feet |
| 2009-01-06 | 9:31 AM EST | Low Tide | 1.07 feet |
| 2009-01-06 | 3:09 PM EST | High Tide | 2.76 feet |
| 2009-01-06 | 9:20 PM EST | Low Tide | 0.75 feet |
| 2009-01-07 | 3:54 AM EST | High Tide | 3.45 feet |
| North Cat Cay, Bahamas | |||
| 2009-01-05 | 2:16 PM EST | High Tide | 2.59 feet |
| 2009-01-05 | 8:25 PM EST | Low Tide | 0.72 feet |
| 2009-01-06 | 3:03 AM EST | High Tide | 3.11 feet |
| 2009-01-06 | 9:39 AM EST | Low Tide | 0.96 feet |
| 2009-01-06 | 3:24 PM EST | High Tide | 2.56 feet |
| 2009-01-06 | 9:29 PM EST | Low Tide | 0.63 feet |
| 2009-01-07 | 4:10 AM EST | High Tide | 3.24 feet |
| Nurse Channel, Bahamas | |||
| 2009-01-05 | 7:58 PM EST | Low Tide | 0.80 feet |
| 2009-01-06 | 2:37 AM EST | High Tide | 3.02 feet |
| 2009-01-06 | 9:17 AM EST | Low Tide | 1.06 feet |
| 2009-01-06 | 2:57 PM EST | High Tide | 2.46 feet |
| 2009-01-06 | 9:03 PM EST | Low Tide | 0.72 feet |
| 2009-01-07 | 3:47 AM EST | High Tide | 3.15 feet |
| Pelican Harbour, Abaco Island, Bahamas | |||
| 2009-01-05 | 2:19 PM EST | High Tide | 2.77 feet |
| 2009-01-05 | 8:30 PM EST | Low Tide | 0.64 feet |
| 2009-01-06 | 3:03 AM EST | High Tide | 3.30 feet |
| 2009-01-06 | 9:39 AM EST | Low Tide | 0.87 feet |
| 2009-01-06 | 3:25 PM EST | High Tide | 2.75 feet |
| 2009-01-06 | 9:32 PM EST | Low Tide | 0.54 feet |
| 2009-01-07 | 4:08 AM EST | High Tide | 3.44 feet |
| Playalinda Beach, Florida | |||
| 2009-01-05 | 8:26 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 2:54 AM EST | High Tide | 3.55 feet |
| 2009-01-06 | 9:02 AM EST | Low Tide | 0.67 feet |
| 2009-01-06 | 2:57 PM EST | High Tide | 3.48 feet |
| 2009-01-06 | 9:28 PM EST | Low Tide | -0.21 feet |
| 2009-01-07 | 3:58 AM EST | High Tide | 3.72 feet |
| Ponce de Leon Inlet (inside), Florida | |||
| 2009-01-05 | 2:27 PM EST | High Tide | 2.22 feet |
| 2009-01-05 | 9:09 PM EST | Low Tide | 0.10 feet |
| 2009-01-06 | 3:25 AM EST | High Tide | 2.29 feet |
| 2009-01-06 | 9:47 AM EST | Low Tide | 0.54 feet |
| 2009-01-06 | 3:29 PM EST | High Tide | 2.26 feet |
| 2009-01-06 | 10:12 PM EST | Low Tide | -0.04 feet |
| 2009-01-07 | 4:29 AM EST | High Tide | 2.40 feet |
| San Salvador (Watling Island), Bahamas | |||
| 2009-01-05 | 7:49 PM EST | Low Tide | 0.70 feet |
| 2009-01-06 | 2:33 AM EST | High Tide | 3.10 feet |
| 2009-01-06 | 9:01 AM EST | Low Tide | 0.96 feet |
| 2009-01-06 | 2:53 PM EST | High Tide | 2.54 feet |
| 2009-01-06 | 8:52 PM EST | Low Tide | 0.61 feet |
| 2009-01-07 | 3:40 AM EST | High Tide | 3.24 feet |
| Seminole Shores, Florida | |||
| 2009-01-05 | 8:18 PM EST | Low Tide | -0.08 feet |
| 2009-01-06 | 2:45 AM EST | High Tide | 2.86 feet |
| 2009-01-06 | 8:54 AM EST | Low Tide | 0.51 feet |
| 2009-01-06 | 2:47 PM EST | High Tide | 2.81 feet |
| 2009-01-06 | 9:20 PM EST | Low Tide | -0.26 feet |
| 2009-01-07 | 3:49 AM EST | High Tide | 3.02 feet |
| Settlement Point, Grand Bahama Island, Bahamas | |||
| 2009-01-05 | 8:11 PM EST | Low Tide | -0.17 feet |
| 2009-01-06 | 2:51 AM EST | High Tide | 2.74 feet |
| 2009-01-06 | 9:14 AM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 3:02 PM EST | High Tide | 2.11 feet |
| 2009-01-06 | 9:11 PM EST | Low Tide | -0.27 feet |
| 2009-01-07 | 3:53 AM EST | High Tide | 2.93 feet |
| Tavernier, Florida | |||
| 2009-01-05 | 2:48 PM EST | High Tide | 1.94 feet |
| 2009-01-05 | 9:17 PM EST | Low Tide | -0.04 feet |
| 2009-01-06 | 3:51 AM EST | High Tide | 2.03 feet |
| 2009-01-06 | 9:53 AM EST | Low Tide | 0.37 feet |
| 2009-01-06 | 3:52 PM EST | High Tide | 1.98 feet |
| 2009-01-06 | 10:20 PM EST | Low Tide | -0.16 feet |
| 2009-01-07 | 4:54 AM EST | High Tide | 2.14 feet |
| The Bight, Cat Island, Bahamas | |||
| 2009-01-05 | 7:35 PM EST | Low Tide | 0.64 feet |
| 2009-01-06 | 2:08 AM EST | High Tide | 3.30 feet |
| 2009-01-06 | 8:44 AM EST | Low Tide | 0.87 feet |
| 2009-01-06 | 2:30 PM EST | High Tide | 2.75 feet |
| 2009-01-06 | 8:37 PM EST | Low Tide | 0.54 feet |
| 2009-01-07 | 3:13 AM EST | High Tide | 3.44 feet |
| Virginia Key, Bear Cut, Florida | |||
| 2009-01-05 | 3:10 PM EST | High Tide | 1.83 feet |
| 2009-01-05 | 9:41 PM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 4:16 AM EST | High Tide | 1.89 feet |
| 2009-01-06 | 10:15 AM EST | Low Tide | 0.35 feet |
| 2009-01-06 | 4:15 PM EST | High Tide | 1.86 feet |
| 2009-01-06 | 10:45 PM EST | Low Tide | -0.15 feet |
| 2009-01-07 | 5:18 AM EST | High Tide | 1.99 feet |
| West Palm Beach Canal, Florida | |||
| 2009-01-05 | 3:34 PM EST | High Tide | 2.37 feet |
| 2009-01-05 | 10:26 PM EST | Low Tide | -0.01 feet |
| 2009-01-06 | 4:32 AM EST | High Tide | 2.44 feet |
| 2009-01-06 | 11:04 AM EST | Low Tide | 0.48 feet |
| 2009-01-06 | 4:36 PM EST | High Tide | 2.41 feet |
| 2009-01-06 | 11:28 PM EST | Low Tide | -0.17 feet |
| 2009-01-07 | 5:36 AM EST | High Tide | 2.55 feet |
| Freeport Harbour, Grand Bahama Island, Bahamas | |||
| 2009-01-05 | 8:18 PM EST | Low Tide | 0.20 feet |
| 2009-01-06 | 2:56 AM EST | High Tide | 3.25 feet |
| 2009-01-06 | 9:17 AM EST | Low Tide | 0.59 feet |
| 2009-01-06 | 3:06 PM EST | High Tide | 2.66 feet |
| 2009-01-06 | 9:18 PM EST | Low Tide | 0.10 feet |
| 2009-01-07 | 3:59 AM EST | High Tide | 3.41 feet |
| Green Turtle Cay, Bahamas | |||
| 2009-01-05 | 8:13 PM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 2:55 AM EST | High Tide | 3.12 feet |
| 2009-01-06 | 9:21 AM EST | Low Tide | 0.56 feet |
| 2009-01-06 | 3:03 PM EST | High Tide | 2.36 feet |
| 2009-01-06 | 9:09 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 3:56 AM EST | High Tide | 3.31 feet |
| Little Inagua Island, Bahamas | |||
| 2009-01-05 | 2:14 PM EST | High Tide | 2.53 feet |
| 2009-01-05 | 8:24 PM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 3:07 AM EST | High Tide | 3.18 feet |
| 2009-01-06 | 9:33 AM EST | Low Tide | 0.72 feet |
| 2009-01-06 | 3:17 PM EST | High Tide | 2.46 feet |
| 2009-01-06 | 9:23 PM EST | Low Tide | 0.33 feet |
| 2009-01-07 | 4:08 AM EST | High Tide | 3.35 feet |
| Sandy Point, North Caicos Island | |||
| 2009-01-05 | 2:36 PM EST | High Tide | 2.03 feet |
| 2009-01-05 | 8:53 PM EST | Low Tide | 0.62 feet |
| 2009-01-06 | 3:50 AM EST | High Tide | 2.62 feet |
| 2009-01-06 | 10:17 AM EST | Low Tide | 1.08 feet |
| 2009-01-06 | 3:35 PM EST | High Tide | 1.97 feet |
| 2009-01-06 | 9:48 PM EST | Low Tide | 0.52 feet |
| 2009-01-07 | 4:51 AM EST | High Tide | 2.79 feet |
| Steventon, Great Exuma Island, Bahamas | |||
| 2009-01-06 | 2:31 AM EST | High Tide | 5.91 feet |
| 2009-01-06 | 11:57 AM EST | Low Tide | -0.92 feet |
| 2009-01-06 | 3:48 PM EST | High Tide | -0.59 feet |
| 2009-01-06 | 6:06 PM EST | Low Tide | -0.66 feet |
| 2009-01-07 | 3:50 AM EST | High Tide | 6.30 feet |
| Date | Time | Current Type | Speed |
| Caesar Creek, Biscayne Bay, Florida Current | |||
| 2009-01-05 | 3:57 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:54 PM EST | Max Ebb | -1.92 knots |
| 2009-01-05 | 11:47 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:47 AM EST | Max Flood | 1.24 knots |
| 2009-01-06 | 6:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:57 AM EST | Max Ebb | -1.29 knots |
| 2009-01-06 | 12:32 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:39 PM EST | Max Flood | 0.61 knots |
| 2009-01-06 | 5:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:00 PM EST | Max Ebb | -2.09 knots |
| 2009-01-07 | 12:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:03 AM EST | Max Flood | 1.49 knots |
| Long Key Viaduct, Florida Current | |||
| 2009-01-05 | 3:06 PM EST | Max Flood | 0.53 knots |
| 2009-01-05 | 5:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:53 PM EST | Max Ebb | -1.24 knots |
| 2009-01-06 | 1:30 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:16 AM EST | Max Flood | 0.93 knots |
| 2009-01-06 | 8:02 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:04 AM EST | Max Ebb | -0.84 knots |
| 2009-01-06 | 2:10 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:15 PM EST | Max Flood | 0.52 knots |
| 2009-01-06 | 6:57 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:01 PM EST | Max Ebb | -1.38 knots |
| 2009-01-07 | 2:32 AM EST | Slack, Flood Begins | 0.00 knots |
| Long Key, east of drawbridge, Florida Current | |||
| 2009-01-05 | 3:01 PM EST | Max Flood | 0.65 knots |
| 2009-01-05 | 6:02 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:31 PM EST | Max Ebb | -1.29 knots |
| 2009-01-06 | 1:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:22 AM EST | Max Flood | 1.13 knots |
| 2009-01-06 | 8:01 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:35 AM EST | Max Ebb | -0.81 knots |
| 2009-01-06 | 1:43 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:14 PM EST | Max Flood | 0.66 knots |
| 2009-01-06 | 7:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:38 PM EST | Max Ebb | -1.42 knots |
| 2009-01-07 | 2:10 AM EST | Slack, Flood Begins | 0.00 knots |
| Miami Harbor Entrance, Florida Current | |||
| 2009-01-05 | 4:11 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:28 PM EST | Max Ebb | -2.24 knots |
| 2009-01-05 | 11:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:43 AM EST | Max Flood | 1.77 knots |
| 2009-01-06 | 5:11 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:06 AM EST | Max Ebb | -1.78 knots |
| 2009-01-06 | 11:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:57 PM EST | Max Flood | 1.60 knots |
| 2009-01-06 | 5:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:32 PM EST | Max Ebb | -2.33 knots |
| 2009-01-07 | 12:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:59 AM EST | Max Flood | 1.88 knots |
| Copyright © 2009 The Weather Underground, Inc. |