| Water temperatures | |
|---|---|
| Location | Temp. |
| Portland, ME | 39.0° |
| Boston, MA | 37.0° |
| Providence, RI | 41.0° |
| Fall River, MA | 37.0° |
| Conimicut Light, RI | 37.0° |
| Woods Hole, MA | 36.0° |
| Quonset Point, RI | 39.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Boothbay Harbor, Maine | |||
| 2009-01-05 | 5:08 PM EST | High Tide | 7.88 feet |
| 2009-01-05 | 11:12 PM EST | Low Tide | 0.72 feet |
| 2009-01-06 | 5:34 AM EST | High Tide | 9.16 feet |
| 2009-01-06 | 12:03 PM EST | Low Tide | 0.21 feet |
| 2009-01-06 | 6:13 PM EST | High Tide | 7.88 feet |
| 2009-01-07 | 12:12 AM EST | Low Tide | 0.71 feet |
| 2009-01-07 | 6:35 AM EST | High Tide | 9.54 feet |
| Boston, Massachusetts | |||
| 2009-01-05 | 5:36 PM EST | High Tide | 8.72 feet |
| 2009-01-05 | 11:44 PM EST | Low Tide | 0.92 feet |
| 2009-01-06 | 5:59 AM EST | High Tide | 10.04 feet |
| 2009-01-06 | 12:29 PM EST | Low Tide | 0.42 feet |
| 2009-01-06 | 6:37 PM EST | High Tide | 8.73 feet |
| 2009-01-07 | 12:41 AM EST | Low Tide | 0.86 feet |
| 2009-01-07 | 6:56 AM EST | High Tide | 10.44 feet |
| Eastern Point Harbor, Frenchman Bay, Maine | |||
| 2009-01-05 | 4:57 PM EST | High Tide | 9.72 feet |
| 2009-01-05 | 11:07 PM EST | Low Tide | 1.09 feet |
| 2009-01-06 | 5:21 AM EST | High Tide | 11.10 feet |
| 2009-01-06 | 11:54 AM EST | Low Tide | 0.60 feet |
| 2009-01-06 | 6:02 PM EST | High Tide | 9.73 feet |
| 2009-01-07 | 12:09 AM EST | Low Tide | 1.01 feet |
| 2009-01-07 | 6:22 AM EST | High Tide | 11.47 feet |
| Gloucester Harbor (Ten Pound Island), Massachusetts | |||
| 2009-01-05 | 5:35 PM EST | High Tide | 7.87 feet |
| 2009-01-05 | 11:40 PM EST | Low Tide | 0.71 feet |
| 2009-01-06 | 5:58 AM EST | High Tide | 9.08 feet |
| 2009-01-06 | 12:25 PM EST | Low Tide | 0.25 feet |
| 2009-01-06 | 6:36 PM EST | High Tide | 7.88 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | 0.65 feet |
| 2009-01-07 | 6:55 AM EST | High Tide | 9.45 feet |
| Isle of Springs, Maine | |||
| 2009-01-05 | 5:12 PM EST | High Tide | 8.04 feet |
| 2009-01-05 | 11:17 PM EST | Low Tide | 0.75 feet |
| 2009-01-06 | 5:38 AM EST | High Tide | 9.35 feet |
| 2009-01-06 | 12:07 PM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 6:17 PM EST | High Tide | 8.04 feet |
| 2009-01-07 | 12:16 AM EST | Low Tide | 0.74 feet |
| 2009-01-07 | 6:39 AM EST | High Tide | 9.73 feet |
| Marblehead, Massachusetts | |||
| 2009-01-05 | 5:36 PM EST | High Tide | 8.23 feet |
| 2009-01-05 | 11:41 PM EST | Low Tide | 0.71 feet |
| 2009-01-06 | 5:58 AM EST | High Tide | 9.50 feet |
| 2009-01-06 | 12:25 PM EST | Low Tide | 0.23 feet |
| 2009-01-06 | 6:37 PM EST | High Tide | 8.24 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | 0.65 feet |
| 2009-01-07 | 6:56 AM EST | High Tide | 9.89 feet |
| Merrimack River Entrance, Massachusetts | |||
| 2009-01-05 | 5:35 PM EST | High Tide | 7.43 feet |
| 2009-01-05 | 11:43 PM EST | Low Tide | 0.71 feet |
| 2009-01-06 | 6:01 AM EST | High Tide | 8.64 feet |
| 2009-01-06 | 12:35 PM EST | Low Tide | 0.20 feet |
| 2009-01-06 | 6:39 PM EST | High Tide | 7.42 feet |
| 2009-01-07 | 12:43 AM EST | Low Tide | 0.69 feet |
| 2009-01-07 | 7:01 AM EST | High Tide | 8.98 feet |
| Monhegan Island, Maine | |||
| 2009-01-05 | 5:02 PM EST | High Tide | 7.92 feet |
| 2009-01-05 | 11:11 PM EST | Low Tide | 0.77 feet |
| 2009-01-06 | 5:28 AM EST | High Tide | 9.20 feet |
| 2009-01-06 | 12:02 PM EST | Low Tide | 0.24 feet |
| 2009-01-06 | 6:06 PM EST | High Tide | 7.91 feet |
| 2009-01-07 | 12:10 AM EST | Low Tide | 0.75 feet |
| 2009-01-07 | 6:28 AM EST | High Tide | 9.57 feet |
| Port Clyde, Maine | |||
| 2009-01-05 | 5:05 PM EST | High Tide | 8.14 feet |
| 2009-01-05 | 11:11 PM EST | Low Tide | 0.85 feet |
| 2009-01-06 | 5:30 AM EST | High Tide | 9.34 feet |
| 2009-01-06 | 12:02 PM EST | Low Tide | 0.40 feet |
| 2009-01-06 | 6:09 PM EST | High Tide | 8.12 feet |
| 2009-01-07 | 12:12 AM EST | Low Tide | 0.80 feet |
| 2009-01-07 | 6:30 AM EST | High Tide | 9.71 feet |
| Portland, Maine | |||
| 2009-01-05 | 5:16 PM EST | High Tide | 8.28 feet |
| 2009-01-05 | 11:19 PM EST | Low Tide | 0.84 feet |
| 2009-01-06 | 5:40 AM EST | High Tide | 9.51 feet |
| 2009-01-06 | 12:09 PM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 6:20 PM EST | High Tide | 8.27 feet |
| 2009-01-07 | 12:19 AM EST | Low Tide | 0.80 feet |
| 2009-01-07 | 6:40 AM EST | High Tide | 9.89 feet |
| Robinhood, Sasanoa River, Maine | |||
| 2009-01-05 | 5:51 PM EST | High Tide | 8.03 feet |
| 2009-01-06 | 12:01 AM EST | Low Tide | 0.82 feet |
| 2009-01-06 | 6:16 AM EST | High Tide | 9.23 feet |
| 2009-01-06 | 12:52 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 6:55 PM EST | High Tide | 8.01 feet |
| 2009-01-07 | 1:01 AM EST | Low Tide | 0.77 feet |
| Salem, Massachusetts | |||
| 2009-01-05 | 5:40 PM EST | High Tide | 8.01 feet |
| 2009-01-05 | 11:47 PM EST | Low Tide | 0.78 feet |
| 2009-01-06 | 6:03 AM EST | High Tide | 9.24 feet |
| 2009-01-06 | 12:32 PM EST | Low Tide | 0.31 feet |
| 2009-01-06 | 6:41 PM EST | High Tide | 8.02 feet |
| 2009-01-07 | 12:45 AM EST | Low Tide | 0.72 feet |
| 2009-01-07 | 7:00 AM EST | High Tide | 9.61 feet |
| Date | Time | Current Type | Speed |
| Boston Harbor, Massachusetts Current | |||
| 2009-01-05 | 5:14 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 8:18 PM EST | Max Ebb | -0.98 knots |
| 2009-01-05 | 11:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:09 AM EST | Max Flood | 1.24 knots |
| 2009-01-06 | 5:43 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:02 AM EST | Max Ebb | -1.12 knots |
| 2009-01-06 | 12:36 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:44 PM EST | Max Flood | 1.13 knots |
| 2009-01-06 | 6:14 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:26 PM EST | Max Ebb | -1.00 knots |
| 2009-01-07 | 12:53 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 3:08 AM EST | Max Flood | 1.25 knots |
| Lowe Point (northeast of), Sasanoa River, Maine Current | |||
| 2009-01-05 | 3:33 PM EST | Max Flood | 1.27 knots |
| 2009-01-05 | 7:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:50 PM EST | Max Ebb | -1.75 knots |
| 2009-01-06 | 1:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:00 AM EST | Max Flood | 1.68 knots |
| 2009-01-06 | 7:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:26 AM EST | Max Ebb | -1.85 knots |
| 2009-01-06 | 2:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:32 PM EST | Max Flood | 1.29 knots |
| 2009-01-06 | 8:18 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:46 PM EST | Max Ebb | -1.76 knots |
| 2009-01-07 | 2:11 AM EST | Slack, Flood Begins | 0.00 knots |
| Lower Hell Gate (Knubble Bay, Maine) Current | |||
| 2009-01-05 | 4:02 PM EST | Max Flood | 2.24 knots |
| 2009-01-05 | 7:33 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:21 PM EST | Max Ebb | -3.39 knots |
| 2009-01-06 | 1:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:30 AM EST | Max Flood | 3.01 knots |
| 2009-01-06 | 8:23 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:58 AM EST | Max Ebb | -3.58 knots |
| 2009-01-06 | 2:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:01 PM EST | Max Flood | 2.28 knots |
| 2009-01-06 | 8:41 PM EST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-06 | 11:18 PM EST | Max Ebb | -3.40 knots |
| 2009-01-07 | 2:50 AM EST | Slack, Flood Begins | 0.00 knots |
| Marblehead Channel, Massachusetts Current | |||
| 2009-01-05 | 2:53 PM EST | Max Flood | 0.40 knots |
| 2009-01-05 | 6:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:28 PM EST | Max Ebb | -0.33 knots |
| 2009-01-06 | 1:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:18 AM EST | Max Flood | 0.45 knots |
| 2009-01-06 | 6:55 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:11 AM EST | Max Ebb | -0.37 knots |
| 2009-01-06 | 1:42 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:52 PM EST | Max Flood | 0.41 knots |
| 2009-01-06 | 7:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:35 PM EST | Max Ebb | -0.33 knots |
| 2009-01-07 | 1:59 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:16 AM EST | Max Flood | 0.45 knots |
| Newburyport (Merrimack River), Massachusetts Current | |||
| 2009-01-05 | 4:27 PM EST | Max Flood | 1.25 knots |
| 2009-01-05 | 6:42 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:07 PM EST | Max Ebb | -1.30 knots |
| 2009-01-06 | 12:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:35 AM EST | Max Flood | 1.37 knots |
| 2009-01-06 | 3:57 AM EST | Min Flood | 1.37 knots |
| 2009-01-06 | 4:46 AM EST | Max Flood | 1.38 knots |
| 2009-01-06 | 7:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 9:42 AM EST | Max Ebb | -1.44 knots |
| 2009-01-06 | 1:36 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:26 PM EST | Max Flood | 1.35 knots |
| 2009-01-06 | 7:40 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:06 PM EST | Max Ebb | -1.29 knots |
| 2009-01-07 | 1:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 5:46 AM EST | Max Flood | 1.47 knots |
| Portsmouth Harbor Entrance, New Hampshire Current | |||
| 2009-01-05 | 3:37 PM EST | Max Flood | 0.94 knots |
| 2009-01-05 | 6:22 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:05 PM EST | Max Ebb | -1.68 knots |
| 2009-01-06 | 1:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:05 AM EST | Max Flood | 1.30 knots |
| 2009-01-06 | 7:38 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:43 AM EST | Max Ebb | -1.78 knots |
| 2009-01-06 | 2:45 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:35 PM EST | Max Flood | 0.96 knots |
| 2009-01-06 | 7:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:02 PM EST | Max Ebb | -1.69 knots |
| 2009-01-07 | 2:46 AM EST | Slack, Flood Begins | 0.00 knots |
| Sheepscot River (off Barter Island), Maine Current | |||
| 2009-01-05 | 2:47 PM EST | Max Flood | 0.68 knots |
| 2009-01-05 | 5:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:23 PM EST | Max Ebb | -0.98 knots |
| 2009-01-06 | 12:59 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:14 AM EST | Max Flood | 0.91 knots |
| 2009-01-06 | 6:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:03 AM EST | Max Ebb | -1.05 knots |
| 2009-01-06 | 1:52 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:43 PM EST | Max Flood | 0.69 knots |
| 2009-01-06 | 6:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:21 PM EST | Max Ebb | -0.99 knots |
| 2009-01-07 | 1:55 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:10 AM EST | Max Flood | 0.94 knots |
| Upper Hell Gate (Sasanoa River, Maine) Current | |||
| 2009-01-05 | 3:17 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 6:08 PM EST | Max Flood | 0.76 knots |
| 2009-01-05 | 10:09 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 12:23 AM EST | Max Ebb | -0.79 knots |
| 2009-01-06 | 3:15 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:36 AM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 10:49 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 12:58 PM EST | Max Ebb | -0.84 knots |
| 2009-01-06 | 4:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 7:08 PM EST | Max Flood | 0.77 knots |
| 2009-01-06 | 11:10 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 1:19 AM EST | Max Ebb | -0.79 knots |
| 2009-01-07 | 4:19 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |