| Water temperatures | |
|---|---|
| Location | Temp. |
| Washington, DC | 37.0° |
| Solomons Island, MD | 42.1° |
| Lewisetta, VA | 37.9° |
| Baltimore, MD | 37.0° |
| Tolchester Beach, MD | 36.0° |
| Kiptopeke, VA | 44.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-01-05 | 6:14 PM EST | Low Tide | 0.14 feet |
| 2009-01-05 | 11:29 PM EST | High Tide | 0.52 feet |
| 2009-01-06 | 5:50 AM EST | Low Tide | -0.28 feet |
| 2009-01-06 | 1:12 PM EST | High Tide | 0.96 feet |
| 2009-01-06 | 7:30 PM EST | Low Tide | 0.13 feet |
| 2009-01-07 | 12:31 AM EST | High Tide | 0.47 feet |
| 2009-01-07 | 6:45 AM EST | Low Tide | -0.34 feet |
| Aquia Creek, Virginia | |||
| 2009-01-05 | 7:16 PM EST | Low Tide | 0.22 feet |
| 2009-01-06 | 12:36 AM EST | High Tide | 1.01 feet |
| 2009-01-06 | 7:18 AM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 1:21 PM EST | High Tide | 1.37 feet |
| 2009-01-06 | 8:13 PM EST | Low Tide | 0.16 feet |
| 2009-01-07 | 1:36 AM EST | High Tide | 0.97 feet |
| Cedar Point, Maryland | |||
| 2009-01-05 | 3:02 PM EST | Low Tide | 0.18 feet |
| 2009-01-05 | 8:14 PM EST | High Tide | 0.68 feet |
| 2009-01-06 | 2:36 AM EST | Low Tide | -0.35 feet |
| 2009-01-06 | 9:56 AM EST | High Tide | 1.24 feet |
| 2009-01-06 | 4:18 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 9:15 PM EST | High Tide | 0.61 feet |
| 2009-01-07 | 3:31 AM EST | Low Tide | -0.42 feet |
| Chesapeake Beach, Maryland | |||
| 2009-01-05 | 4:20 PM EST | Low Tide | 0.11 feet |
| 2009-01-05 | 9:50 PM EST | High Tide | 0.72 feet |
| 2009-01-06 | 4:26 AM EST | Low Tide | -0.36 feet |
| 2009-01-06 | 11:25 AM EST | High Tide | 0.96 feet |
| 2009-01-06 | 5:29 PM EST | Low Tide | 0.14 feet |
| 2009-01-06 | 10:45 PM EST | High Tide | 0.69 feet |
| 2009-01-07 | 5:23 AM EST | Low Tide | -0.43 feet |
| Cobb Point Bar Light, Maryland | |||
| 2009-01-05 | 2:37 PM EST | Low Tide | -0.06 feet |
| 2009-01-05 | 8:42 PM EST | High Tide | 1.42 feet |
| 2009-01-06 | 2:45 AM EST | Low Tide | -0.26 feet |
| 2009-01-06 | 9:00 AM EST | High Tide | 1.82 feet |
| 2009-01-06 | 3:42 PM EST | Low Tide | -0.07 feet |
| 2009-01-06 | 9:46 PM EST | High Tide | 1.43 feet |
| 2009-01-07 | 3:43 AM EST | Low Tide | -0.28 feet |
| Cove Point, Maryland | |||
| 2009-01-05 | 3:35 PM EST | Low Tide | 0.12 feet |
| 2009-01-05 | 9:00 PM EST | High Tide | 0.64 feet |
| 2009-01-06 | 3:15 AM EST | Low Tide | -0.47 feet |
| 2009-01-06 | 10:44 AM EST | High Tide | 1.27 feet |
| 2009-01-06 | 4:51 PM EST | Low Tide | 0.11 feet |
| 2009-01-06 | 10:03 PM EST | High Tide | 0.57 feet |
| 2009-01-07 | 4:10 AM EST | Low Tide | -0.54 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2009-01-05 | 3:43 PM EST | Low Tide | -0.10 feet |
| 2009-01-05 | 9:30 PM EST | High Tide | 1.18 feet |
| 2009-01-06 | 3:49 AM EST | Low Tide | -0.24 feet |
| 2009-01-06 | 10:13 AM EST | High Tide | 1.50 feet |
| 2009-01-06 | 4:48 PM EST | Low Tide | -0.11 feet |
| 2009-01-06 | 10:31 PM EST | High Tide | 1.17 feet |
| 2009-01-07 | 4:50 AM EST | Low Tide | -0.29 feet |
| Gingerville Creek, Maryland | |||
| 2009-01-05 | 6:07 PM EST | Low Tide | 0.14 feet |
| 2009-01-05 | 11:04 PM EST | High Tide | 0.54 feet |
| 2009-01-06 | 5:34 AM EST | Low Tide | -0.27 feet |
| 2009-01-06 | 12:42 PM EST | High Tide | 0.96 feet |
| 2009-01-06 | 7:21 PM EST | Low Tide | 0.12 feet |
| 2009-01-07 | 12:03 AM EST | High Tide | 0.49 feet |
| 2009-01-07 | 6:29 AM EST | Low Tide | -0.32 feet |
| Point Lookout, Maryland | |||
| 2009-01-05 | 2:28 PM EST | Low Tide | 0.18 feet |
| 2009-01-05 | 7:42 PM EST | High Tide | 0.67 feet |
| 2009-01-06 | 2:03 AM EST | Low Tide | -0.35 feet |
| 2009-01-06 | 9:24 AM EST | High Tide | 1.24 feet |
| 2009-01-06 | 3:44 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 8:43 PM EST | High Tide | 0.61 feet |
| 2009-01-07 | 2:57 AM EST | Low Tide | -0.42 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-01-05 | 5:47 PM EST | Low Tide | 0.09 feet |
| 2009-01-05 | 11:03 PM EST | High Tide | 0.44 feet |
| 2009-01-06 | 5:23 AM EST | Low Tide | -0.29 feet |
| 2009-01-06 | 12:46 PM EST | High Tide | 0.84 feet |
| 2009-01-06 | 7:03 PM EST | Low Tide | 0.08 feet |
| 2009-01-07 | 12:05 AM EST | High Tide | 0.39 feet |
| 2009-01-07 | 6:18 AM EST | Low Tide | -0.34 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-01-05 | 6:12 PM EST | Low Tide | 0.14 feet |
| 2009-01-05 | 11:04 PM EST | High Tide | 0.55 feet |
| 2009-01-06 | 5:49 AM EST | Low Tide | -0.31 feet |
| 2009-01-06 | 12:59 PM EST | High Tide | 0.95 feet |
| 2009-01-06 | 7:27 PM EST | Low Tide | 0.16 feet |
| 2009-01-06 | 11:59 PM EST | High Tide | 0.50 feet |
| 2009-01-07 | 6:47 AM EST | Low Tide | -0.38 feet |
| Washington, D.C. | |||
| 2009-01-05 | 9:26 PM EST | Low Tide | 0.18 feet |
| 2009-01-06 | 2:32 AM EST | High Tide | 2.21 feet |
| 2009-01-06 | 9:08 AM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 2:52 PM EST | High Tide | 2.75 feet |
| 2009-01-06 | 10:35 PM EST | Low Tide | 0.11 feet |
| 2009-01-07 | 3:38 AM EST | High Tide | 2.20 feet |
| Date | Time | Current Type | Speed |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-01-05 | 4:30 PM EST | Max Ebb | -0.50 knots |
| 2009-01-05 | 7:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:38 PM EST | Max Flood | 0.15 knots |
| 2009-01-05 | 11:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:30 AM EST | Max Ebb | -0.39 knots |
| 2009-01-06 | 6:18 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:00 AM EST | Max Flood | 0.78 knots |
| 2009-01-06 | 2:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:28 PM EST | Max Ebb | -0.57 knots |
| 2009-01-06 | 9:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:41 PM EST | Max Flood | 0.13 knots |
| 2009-01-07 | 12:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 4:25 AM EST | Max Ebb | -0.38 knots |
| Copyright © 2009 The Weather Underground, Inc. |