| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Part 1 warnings
nil.
Part 2 situation
at 060600utc
monsoon trough near 14s145e to weak low [1002hpa] near 17s153e, to 14s170e. Low
moving slowly east. Trough remaining near stationary.
Part 3 forecast
north of the monsoon trough.
NE/NW winds 10/20 knots with slight to moderate seas, reaching 15/25 knots
between 05s and 15s with moderate to rough seas. Winds tending variable 10/15
knots with slight seas within 180nm of monsoon trough. Scattered showers, rain
areas and isolated thunderstorms. A low to moderate N swell.
South of the monsoon trough.
Mostly E/se winds 20/30 knots with rough seas. Winds 15/25 knots in far
southwestern waters with moderate to rough seas. Winds tending variable 10/15
knots with slight seas within 180nm of monsoon trough. Scattered showers and
isolated thunderstorms. A low to moderate E/se swell.
Weather Brisbane
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aigura Point, Papua New Guinea | |||
| 2009-01-05 | 10:52 PM PGT | Low Tide | 0.52 feet |
| 2009-01-06 | 9:56 AM PGT | High Tide | 2.72 feet |
| 2009-01-06 | 10:21 PM PGT | Low Tide | 0.36 feet |
| Bowen, Australia | |||
| 2009-01-05 | 4:57 PM EST | High Tide | 7.61 feet |
| 2009-01-05 | 11:40 PM EST | Low Tide | 2.82 feet |
| 2009-01-06 | 6:24 AM EST | High Tide | 8.86 feet |
| 2009-01-06 | 12:43 PM EST | Low Tide | 4.46 feet |
| 2009-01-06 | 5:59 PM EST | High Tide | 7.58 feet |
| 2009-01-07 | 12:27 AM EST | Low Tide | 2.17 feet |
| Brisbane Bar, Australia (3) | |||
| 2009-01-05 | 3:29 PM EST | High Tide | 5.28 feet |
| 2009-01-05 | 10:08 PM EST | Low Tide | 1.02 feet |
| 2009-01-06 | 4:45 AM EST | High Tide | 5.77 feet |
| 2009-01-06 | 11:07 AM EST | Low Tide | 2.20 feet |
| 2009-01-06 | 4:38 PM EST | High Tide | 4.99 feet |
| 2009-01-06 | 11:07 PM EST | Low Tide | 0.92 feet |
| Brisbane Bar, Australia | |||
| 2009-01-05 | 3:21 PM EST | High Tide | 5.87 feet |
| 2009-01-05 | 9:53 PM EST | Low Tide | 1.61 feet |
| 2009-01-06 | 4:44 AM EST | High Tide | 6.20 feet |
| 2009-01-06 | 10:49 AM EST | Low Tide | 2.72 feet |
| 2009-01-06 | 4:37 PM EST | High Tide | 5.51 feet |
| 2009-01-06 | 11:00 PM EST | Low Tide | 1.48 feet |
| Bugatti Reef, Australia | |||
| 2009-01-05 | 4:35 PM EST | High Tide | 6.63 feet |
| 2009-01-05 | 11:29 PM EST | Low Tide | 1.87 feet |
| 2009-01-06 | 6:17 AM EST | High Tide | 7.87 feet |
| 2009-01-06 | 12:26 PM EST | Low Tide | 3.41 feet |
| 2009-01-06 | 6:01 PM EST | High Tide | 6.53 feet |
| 2009-01-07 | 12:20 AM EST | Low Tide | 1.38 feet |
| Cairncross Island, Australia | |||
| 2009-01-05 | 5:54 PM EST | High Tide | 9.38 feet |
| 2009-01-06 | 12:36 AM EST | Low Tide | 3.94 feet |
| 2009-01-06 | 7:26 AM EST | High Tide | 10.50 feet |
| 2009-01-06 | 1:31 PM EST | Low Tide | 5.71 feet |
| 2009-01-06 | 7:01 PM EST | High Tide | 9.48 feet |
| 2009-01-07 | 1:22 AM EST | Low Tide | 3.15 feet |
| Cairns, Australia | |||
| 2009-01-05 | 4:06 PM EST | High Tide | 6.82 feet |
| 2009-01-05 | 11:19 PM EST | Low Tide | 3.25 feet |
| 2009-01-06 | 6:08 AM EST | High Tide | 7.64 feet |
| 2009-01-06 | 12:06 PM EST | Low Tide | 4.86 feet |
| 2009-01-06 | 5:25 PM EST | High Tide | 6.99 feet |
| 2009-01-06 | 11:56 PM EST | Low Tide | 2.46 feet |
| Cape Bowling Green, Australia | |||
| 2009-01-05 | 4:43 PM EST | High Tide | 6.69 feet |
| 2009-01-05 | 11:09 PM EST | Low Tide | 1.54 feet |
| 2009-01-06 | 5:54 AM EST | High Tide | 8.07 feet |
| 2009-01-06 | 12:10 PM EST | Low Tide | 2.66 feet |
| 2009-01-06 | 5:46 PM EST | High Tide | 6.79 feet |
| 2009-01-06 | 11:59 PM EST | Low Tide | 0.82 feet |
| Cape Upstart, Australia | |||
| 2009-01-05 | 4:42 PM EST | High Tide | 6.82 feet |
| 2009-01-05 | 11:07 PM EST | Low Tide | 1.41 feet |
| 2009-01-06 | 5:51 AM EST | High Tide | 8.17 feet |
| 2009-01-06 | 12:07 PM EST | Low Tide | 2.62 feet |
| 2009-01-06 | 5:45 PM EST | High Tide | 6.79 feet |
| 2009-01-06 | 11:58 PM EST | Low Tide | 0.85 feet |
| Clews Point, Australia | |||
| 2009-01-05 | 2:50 PM EST | High Tide | 7.58 feet |
| 2009-01-05 | 9:29 PM EST | Low Tide | 1.57 feet |
| 2009-01-06 | 4:19 AM EST | High Tide | 8.40 feet |
| 2009-01-06 | 10:28 AM EST | Low Tide | 3.45 feet |
| 2009-01-06 | 4:05 PM EST | High Tide | 7.35 feet |
| 2009-01-06 | 10:29 PM EST | Low Tide | 1.28 feet |
| Duchateau Island, Papua New Guinea | |||
| 2009-01-05 | 3:47 PM PGT | High Tide | 2.53 feet |
| 2009-01-05 | 10:45 PM PGT | Low Tide | 0.62 feet |
| 2009-01-06 | 6:20 AM PGT | High Tide | 3.77 feet |
| 2009-01-06 | 12:56 PM PGT | Low Tide | 1.90 feet |
| 2009-01-06 | 4:50 PM PGT | High Tide | 2.33 feet |
| 2009-01-06 | 11:21 PM PGT | Low Tide | 0.33 feet |
| Forari, Vanuatu | |||
| 2009-01-05 | 6:05 PM VUT | Low Tide | 1.94 feet |
| 2009-01-05 | 11:55 PM VUT | High Tide | 3.41 feet |
| 2009-01-06 | 5:41 AM VUT | Low Tide | 1.94 feet |
| 2009-01-06 | 12:22 PM VUT | High Tide | 4.43 feet |
| 2009-01-06 | 7:16 PM VUT | Low Tide | 1.54 feet |
| 2009-01-07 | 1:23 AM VUT | High Tide | 3.51 feet |
| Gladstone, Australia | |||
| 2009-01-05 | 3:16 PM EST | High Tide | 10.37 feet |
| 2009-01-05 | 9:44 PM EST | Low Tide | 4.20 feet |
| 2009-01-06 | 4:27 AM EST | High Tide | 11.12 feet |
| 2009-01-06 | 10:59 AM EST | Low Tide | 5.25 feet |
| 2009-01-06 | 4:38 PM EST | High Tide | 10.14 feet |
| 2009-01-06 | 11:06 PM EST | Low Tide | 3.84 feet |
| Goold Island, Australia | |||
| 2009-01-05 | 4:15 PM EST | High Tide | 7.55 feet |
| 2009-01-05 | 11:05 PM EST | Low Tide | 2.76 feet |
| 2009-01-06 | 6:05 AM EST | High Tide | 8.53 feet |
| 2009-01-06 | 12:06 PM EST | Low Tide | 4.92 feet |
| 2009-01-06 | 5:17 PM EST | High Tide | 7.38 feet |
| 2009-01-06 | 11:48 PM EST | Low Tide | 2.13 feet |
| Hati Lawi Harbour, Papua New Guinea | |||
| 2009-01-05 | 3:59 PM PGT | High Tide | 2.99 feet |
| 2009-01-05 | 11:11 PM PGT | Low Tide | 0.59 feet |
| 2009-01-06 | 6:42 AM PGT | High Tide | 3.84 feet |
| 2009-01-06 | 12:51 PM PGT | Low Tide | 2.23 feet |
| 2009-01-06 | 4:56 PM PGT | High Tide | 2.76 feet |
| 2009-01-06 | 11:47 PM PGT | Low Tide | 0.26 feet |
| Hay Point, Australia | |||
| 2009-01-05 | 5:27 PM EST | High Tide | 14.83 feet |
| 2009-01-05 | 11:52 PM EST | Low Tide | 5.84 feet |
| 2009-01-06 | 6:45 AM EST | High Tide | 16.67 feet |
| 2009-01-06 | 1:06 PM EST | Low Tide | 7.19 feet |
| 2009-01-06 | 6:56 PM EST | High Tide | 15.03 feet |
| 2009-01-07 | 1:09 AM EST | Low Tide | 4.95 feet |
| Howick Island, Australia | |||
| 2009-01-05 | 4:42 PM EST | High Tide | 4.63 feet |
| 2009-01-05 | 11:18 PM EST | Low Tide | 1.28 feet |
| 2009-01-06 | 6:20 AM EST | High Tide | 5.94 feet |
| 2009-01-06 | 12:37 PM EST | Low Tide | 2.56 feet |
| 2009-01-06 | 5:46 PM EST | High Tide | 4.56 feet |
| 2009-01-07 | 12:03 AM EST | Low Tide | 0.69 feet |
| Katurasele, Solomon Islands | |||
| 2009-01-06 | 12:32 AM SBT | Low Tide | 0.56 feet |
| 2009-01-06 | 10:18 AM SBT | High Tide | 2.49 feet |
| 2009-01-07 | 12:04 AM SBT | Low Tide | 0.46 feet |
| Lolomo Passage, Solomon Islands | |||
| 2009-01-06 | 12:52 AM SBT | Low Tide | 0.82 feet |
| 2009-01-06 | 10:50 AM SBT | High Tide | 2.59 feet |
| 2009-01-07 | 12:12 AM SBT | Low Tide | 0.69 feet |
| Marion Reef, Coral Sea | |||
| 2009-01-05 | 3:38 PM EST | High Tide | 6.17 feet |
| 2009-01-05 | 10:09 PM EST | Low Tide | 0.98 feet |
| 2009-01-06 | 4:41 AM EST | High Tide | 6.33 feet |
| 2009-01-06 | 10:44 AM EST | Low Tide | 2.10 feet |
| 2009-01-06 | 4:34 PM EST | High Tide | 6.00 feet |
| 2009-01-06 | 11:00 PM EST | Low Tide | 0.49 feet |
| Mellish Reef, Coral Sea | |||
| 2009-01-05 | 9:03 PM EST | Low Tide | 0.98 feet |
| 2009-01-06 | 4:13 AM EST | High Tide | 3.74 feet |
| 2009-01-06 | 9:24 AM EST | Low Tide | 2.72 feet |
| 2009-01-06 | 2:40 PM EST | High Tide | 3.84 feet |
| 2009-01-06 | 9:56 PM EST | Low Tide | 0.62 feet |
| Noumea, New Caledonia | |||
| 2009-01-05 | 8:41 PM NCT | Low Tide | 1.97 feet |
| 2009-01-06 | 3:13 AM NCT | High Tide | 4.20 feet |
| 2009-01-06 | 8:51 AM NCT | Low Tide | 2.79 feet |
| 2009-01-06 | 2:52 PM NCT | High Tide | 4.49 feet |
| 2009-01-06 | 9:44 PM NCT | Low Tide | 1.80 feet |
| 2009-01-07 | 4:35 AM NCT | High Tide | 4.43 feet |
| Port Dreger, Papua New Guinea | |||
| 2009-01-05 | 11:03 PM PGT | Low Tide | 2.95 feet |
| 2009-01-06 | 11:58 AM PGT | High Tide | 4.63 feet |
| 2009-01-06 | 10:33 PM PGT | Low Tide | 2.66 feet |
| Port Moresby, Papua New Guinea | |||
| 2009-01-05 | 4:24 PM PGT | High Tide | 5.68 feet |
| 2009-01-05 | 11:04 PM PGT | Low Tide | 2.82 feet |
| 2009-01-06 | 5:58 AM PGT | High Tide | 6.59 feet |
| 2009-01-06 | 12:07 PM PGT | Low Tide | 3.87 feet |
| 2009-01-06 | 5:21 PM PGT | High Tide | 5.81 feet |
| 2009-01-06 | 11:45 PM PGT | Low Tide | 2.23 feet |
| Port Seeadler, Manus, Admiralty Islands | |||
| 2009-01-05 | 9:12 PM PGT | Low Tide | 0.56 feet |
| 2009-01-06 | 1:08 PM PGT | High Tide | 2.82 feet |
| 2009-01-06 | 9:43 PM PGT | Low Tide | 0.13 feet |
| Port-Vila, Vanuatu | |||
| 2009-01-05 | 6:51 PM VUT | Low Tide | 1.44 feet |
| 2009-01-06 | 12:49 AM VUT | High Tide | 3.02 feet |
| 2009-01-06 | 6:14 AM VUT | Low Tide | 1.87 feet |
| 2009-01-06 | 12:47 PM VUT | High Tide | 4.10 feet |
| 2009-01-06 | 7:57 PM VUT | Low Tide | 1.08 feet |
| 2009-01-07 | 2:15 AM VUT | High Tide | 3.15 feet |
| Rattlesnake Island, Australia | |||
| 2009-01-05 | 4:11 PM EST | High Tide | 6.92 feet |
| 2009-01-05 | 10:57 PM EST | Low Tide | 1.48 feet |
| 2009-01-06 | 5:54 AM EST | High Tide | 7.84 feet |
| 2009-01-06 | 11:54 AM EST | Low Tide | 3.71 feet |
| 2009-01-06 | 5:14 PM EST | High Tide | 6.76 feet |
| 2009-01-06 | 11:44 PM EST | Low Tide | 0.85 feet |
| Samarai Island, Papua New Guinea | |||
| 2009-01-05 | 4:50 PM PGT | High Tide | 3.15 feet |
| 2009-01-05 | 11:39 PM PGT | Low Tide | 0.85 feet |
| 2009-01-06 | 6:57 AM PGT | High Tide | 4.27 feet |
| 2009-01-06 | 1:15 PM PGT | Low Tide | 2.13 feet |
| 2009-01-06 | 5:51 PM PGT | High Tide | 3.02 feet |
| 2009-01-07 | 12:16 AM PGT | Low Tide | 0.49 feet |
| Sarina Inlet, Australia | |||
| 2009-01-05 | 5:51 PM EST | High Tide | 14.11 feet |
| 2009-01-06 | 12:15 AM EST | Low Tide | 3.67 feet |
| 2009-01-06 | 6:54 AM EST | High Tide | 15.98 feet |
| 2009-01-06 | 1:14 PM EST | Low Tide | 5.15 feet |
| 2009-01-06 | 7:07 PM EST | High Tide | 14.24 feet |
| 2009-01-07 | 1:19 AM EST | Low Tide | 2.92 feet |
| Sepik River, Papua New Guinea | |||
| 2009-01-05 | 8:35 PM PGT | Low Tide | 1.02 feet |
| 2009-01-06 | 4:51 AM PGT | High Tide | 2.26 feet |
| 2009-01-06 | 5:55 AM PGT | Low Tide | 2.26 feet |
| 2009-01-06 | 12:59 PM PGT | High Tide | 3.02 feet |
| 2009-01-06 | 9:29 PM PGT | Low Tide | 0.62 feet |
| Sir Chas Hardy Island, Australia | |||
| 2009-01-05 | 4:55 PM EST | High Tide | 5.97 feet |
| 2009-01-05 | 11:56 PM EST | Low Tide | 2.46 feet |
| 2009-01-06 | 7:14 AM EST | High Tide | 7.45 feet |
| 2009-01-06 | 1:24 PM EST | Low Tide | 4.40 feet |
| 2009-01-06 | 6:08 PM EST | High Tide | 5.91 feet |
| 2009-01-07 | 12:36 AM EST | Low Tide | 1.80 feet |
| Tangao, Vanuatu | |||
| 2009-01-05 | 7:20 PM VUT | Low Tide | 1.02 feet |
| 2009-01-06 | 1:36 AM VUT | High Tide | 2.26 feet |
| 2009-01-06 | 6:13 AM VUT | Low Tide | 1.67 feet |
| 2009-01-06 | 12:59 PM VUT | High Tide | 3.51 feet |
| 2009-01-06 | 8:23 PM VUT | Low Tide | 0.66 feet |
| 2009-01-07 | 3:03 AM VUT | High Tide | 2.49 feet |
| Thio, New Caledonia | |||
| 2009-01-05 | 6:57 PM NCT | Low Tide | 1.48 feet |
| 2009-01-06 | 1:21 AM NCT | High Tide | 3.41 feet |
| 2009-01-06 | 6:35 AM NCT | Low Tide | 2.10 feet |
| 2009-01-06 | 1:04 PM NCT | High Tide | 4.30 feet |
| 2009-01-06 | 7:57 PM NCT | Low Tide | 1.12 feet |
| 2009-01-07 | 2:36 AM NCT | High Tide | 3.61 feet |
| Townsville, Australia | |||
| 2009-01-05 | 4:22 PM EST | High Tide | 8.14 feet |
| 2009-01-05 | 11:03 PM EST | Low Tide | 3.67 feet |
| 2009-01-06 | 6:01 AM EST | High Tide | 9.12 feet |
| 2009-01-06 | 11:59 AM EST | Low Tide | 5.35 feet |
| 2009-01-06 | 5:22 PM EST | High Tide | 8.40 feet |
| 2009-01-06 | 11:48 PM EST | Low Tide | 2.76 feet |
| Uramu Island, Papua New Guinea | |||
| 2009-01-05 | 6:09 PM PGT | High Tide | 10.20 feet |
| 2009-01-06 | 12:41 AM PGT | Low Tide | 3.12 feet |
| 2009-01-06 | 7:17 AM PGT | High Tide | 11.22 feet |
| 2009-01-06 | 1:21 PM PGT | Low Tide | 4.69 feet |
| 2009-01-06 | 7:07 PM PGT | High Tide | 10.66 feet |
| 2009-01-07 | 1:27 AM PGT | Low Tide | 2.03 feet |
| Wagina Island, Solomon Islands | |||
| 2009-01-06 | 12:44 AM SBT | Low Tide | 0.39 feet |
| 2009-01-06 | 9:35 AM SBT | High Tide | 2.43 feet |
| 2009-01-07 | 12:29 AM SBT | Low Tide | 0.36 feet |
| Copyright © 2009 The Weather Underground, Inc. |