| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
High Seas Forecast for Metarea 10/11
northern area: Equator to 12 south between 90/142 east and
southward to coast between 125/142 east
issued by the Australian Bureau of Meteorology, Darwin
for 24 hours commencing 1100 UTC 06 January 2009
Please be aware
wind gusts can be a further 40 percent stronger than the averages given here,
and maximum waves may be up to twice the height.
Part 1. Warnings
nil.
Part 2. Situation
at 060600 UTC.
A trough extends from 8s 90e 10s 100e to 12s 103e.
Part 3. Forecast
north of trough.
Monsoonal southwest/northwest winds 10/20 knots over north Australian and
indonesian waters, tending 15/20 knots over the Arafura Sea. Winds tending 10/15
knots in the Indian Ocean. Moderate seas. Moderate swell in the Indian Ocean.
Isolated storms.
South of trough.
Southeast/southwest winds 10/15 knots. Slight/moderate seas. Moderate swell.
Isolated storms.
Weather Darwin
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Air Musi, Sumatra, Indonesia | |||
| 2009-01-05 | 7:39 PM WIT | Low Tide | 3.84 feet |
| 2009-01-06 | 8:35 AM WIT | High Tide | 8.04 feet |
| 2009-01-06 | 7:42 PM WIT | Low Tide | 3.08 feet |
| Ambon, Indonesia | |||
| 2009-01-05 | 7:25 PM EIT | High Tide | 6.07 feet |
| 2009-01-06 | 2:53 AM EIT | Low Tide | 1.64 feet |
| 2009-01-06 | 8:58 AM EIT | High Tide | 3.61 feet |
| 2009-01-06 | 1:03 PM EIT | Low Tide | 2.95 feet |
| 2009-01-06 | 8:11 PM EIT | High Tide | 6.20 feet |
| 2009-01-07 | 4:04 AM EIT | Low Tide | 1.28 feet |
| Balikpapan, Borneo, Indonesia | |||
| 2009-01-05 | 8:11 PM Asia/Ujung_Pandang | Low Tide | 2.92 feet |
| 2009-01-06 | 3:02 AM Asia/Ujung_Pandang | High Tide | 6.00 feet |
| 2009-01-06 | 9:17 AM Asia/Ujung_Pandang | Low Tide | 4.20 feet |
| 2009-01-06 | 2:09 PM Asia/Ujung_Pandang | High Tide | 4.95 feet |
| 2009-01-06 | 8:48 PM Asia/Ujung_Pandang | Low Tide | 3.45 feet |
| 2009-01-07 | 5:26 AM Asia/Ujung_Pandang | High Tide | 5.71 feet |
| Banda Harbour (Naira), Indonesia | |||
| 2009-01-05 | 7:25 PM EIT | High Tide | 6.92 feet |
| 2009-01-06 | 2:30 AM EIT | Low Tide | 2.13 feet |
| 2009-01-06 | 8:32 AM EIT | High Tide | 4.72 feet |
| 2009-01-06 | 1:25 PM EIT | Low Tide | 3.35 feet |
| 2009-01-06 | 8:10 PM EIT | High Tide | 6.92 feet |
| 2009-01-07 | 3:39 AM EIT | Low Tide | 1.84 feet |
| Broome, Australia | |||
| 2009-01-05 | 4:40 PM WST | High Tide | 24.64 feet |
| 2009-01-05 | 11:02 PM WST | Low Tide | 11.16 feet |
| 2009-01-06 | 5:04 AM WST | High Tide | 21.79 feet |
| 2009-01-06 | 11:12 AM WST | Low Tide | 11.81 feet |
| 2009-01-06 | 5:38 PM WST | High Tide | 23.36 feet |
| 2009-01-07 | 12:04 AM WST | Low Tide | 12.40 feet |
| Burge Point, Australia | |||
| 2009-01-05 | 5:01 PM CST | Low Tide | 10.73 feet |
| 2009-01-05 | 11:08 PM CST | High Tide | 18.08 feet |
| 2009-01-06 | 6:12 AM CST | Low Tide | 6.76 feet |
| 2009-01-06 | 1:07 PM CST | High Tide | 16.11 feet |
| 2009-01-06 | 6:23 PM CST | Low Tide | 12.30 feet |
| 2009-01-07 | 12:06 AM CST | High Tide | 17.09 feet |
| Daly River, Australia | |||
| 2009-01-05 | 4:25 PM CST | Low Tide | 9.19 feet |
| 2009-01-05 | 10:42 PM CST | High Tide | 18.18 feet |
| 2009-01-06 | 5:40 AM CST | Low Tide | 6.10 feet |
| 2009-01-06 | 12:19 PM CST | High Tide | 15.58 feet |
| 2009-01-06 | 5:42 PM CST | Low Tide | 10.73 feet |
| 2009-01-06 | 11:44 PM CST | High Tide | 17.42 feet |
| Darwin, Australia | |||
| 2009-01-05 | 5:38 PM CST | Low Tide | 10.99 feet |
| 2009-01-05 | 11:31 PM CST | High Tide | 19.36 feet |
| 2009-01-06 | 6:36 AM CST | Low Tide | 7.32 feet |
| 2009-01-06 | 1:04 PM CST | High Tide | 17.00 feet |
| 2009-01-06 | 6:49 PM CST | Low Tide | 12.37 feet |
| 2009-01-07 | 12:31 AM CST | High Tide | 18.41 feet |
| Geranium Harbour, Australia | |||
| 2009-01-05 | 3:56 PM WST | High Tide | 7.55 feet |
| 2009-01-05 | 10:15 PM WST | Low Tide | 3.45 feet |
| 2009-01-06 | 3:12 AM WST | High Tide | 5.35 feet |
| 2009-01-06 | 9:22 AM WST | Low Tide | 1.80 feet |
| 2009-01-06 | 4:45 PM WST | High Tide | 7.78 feet |
| 2009-01-06 | 11:52 PM WST | Low Tide | 3.87 feet |
| 2009-01-07 | 3:22 AM WST | High Tide | 4.36 feet |
| Hall Point, Australia | |||
| 2009-01-05 | 5:23 PM WST | High Tide | 23.62 feet |
| 2009-01-05 | 11:46 PM WST | Low Tide | 9.78 feet |
| 2009-01-06 | 5:47 AM WST | High Tide | 20.51 feet |
| 2009-01-06 | 11:52 AM WST | Low Tide | 10.24 feet |
| 2009-01-06 | 6:27 PM WST | High Tide | 22.41 feet |
| 2009-01-07 | 1:10 AM WST | Low Tide | 10.73 feet |
| Heywood Shoal, Australia | |||
| 2009-01-05 | 4:42 PM WST | High Tide | 12.73 feet |
| 2009-01-05 | 11:38 PM WST | Low Tide | 6.14 feet |
| 2009-01-06 | 5:24 AM WST | High Tide | 9.32 feet |
| 2009-01-06 | 10:51 AM WST | Low Tide | 6.82 feet |
| 2009-01-06 | 6:05 PM WST | High Tide | 12.24 feet |
| 2009-01-07 | 1:50 AM WST | Low Tide | 5.97 feet |
| Jar Island, Australia | |||
| 2009-01-05 | 3:41 PM WST | High Tide | 8.43 feet |
| 2009-01-05 | 10:14 PM WST | Low Tide | 3.12 feet |
| 2009-01-06 | 3:40 AM WST | High Tide | 5.97 feet |
| 2009-01-06 | 9:34 AM WST | Low Tide | 2.46 feet |
| 2009-01-06 | 4:44 PM WST | High Tide | 8.60 feet |
| 2009-01-06 | 11:53 PM WST | Low Tide | 3.38 feet |
| 2009-01-07 | 4:50 AM WST | High Tide | 4.99 feet |
| Jensen Bay, Australia | |||
| 2009-01-05 | 7:25 PM CST | Low Tide | 4.10 feet |
| 2009-01-06 | 1:43 AM CST | High Tide | 9.29 feet |
| 2009-01-06 | 8:25 AM CST | Low Tide | 3.31 feet |
| 2009-01-06 | 2:41 PM CST | High Tide | 7.84 feet |
| 2009-01-06 | 8:09 PM CST | Low Tide | 4.89 feet |
| 2009-01-07 | 2:31 AM CST | High Tide | 9.51 feet |
| Karang Jamuang, Java, Indonesia | |||
| 2009-01-05 | 7:51 PM WIT | High Tide | 5.09 feet |
| 2009-01-06 | 6:22 AM WIT | Low Tide | 1.57 feet |
| 2009-01-06 | 7:35 PM WIT | High Tide | 5.35 feet |
| Mallison Island, Australia | |||
| 2009-01-05 | 4:09 PM CST | High Tide | 13.52 feet |
| 2009-01-05 | 10:10 PM CST | Low Tide | 3.64 feet |
| 2009-01-06 | 4:23 AM CST | High Tide | 14.60 feet |
| 2009-01-06 | 10:48 AM CST | Low Tide | 2.72 feet |
| 2009-01-06 | 4:58 PM CST | High Tide | 12.99 feet |
| 2009-01-06 | 10:49 PM CST | Low Tide | 4.30 feet |
| 2009-01-07 | 5:02 AM CST | High Tide | 14.83 feet |
| Newby Shoal, Australia | |||
| 2009-01-05 | 3:37 PM CST | Low Tide | 7.09 feet |
| 2009-01-05 | 9:45 PM CST | High Tide | 10.60 feet |
| 2009-01-06 | 5:19 AM CST | Low Tide | 3.84 feet |
| 2009-01-06 | 12:55 PM CST | High Tide | 9.09 feet |
| 2009-01-06 | 5:00 PM CST | Low Tide | 8.33 feet |
| 2009-01-06 | 10:33 PM CST | High Tide | 10.11 feet |
| Pearce Point, Australia | |||
| 2009-01-05 | 6:41 PM CST | Low Tide | 9.45 feet |
| 2009-01-06 | 12:41 AM CST | High Tide | 17.49 feet |
| 2009-01-06 | 7:34 AM CST | Low Tide | 5.35 feet |
| 2009-01-06 | 2:27 PM CST | High Tide | 16.77 feet |
| 2009-01-06 | 8:10 PM CST | Low Tide | 10.60 feet |
| 2009-01-07 | 1:48 AM CST | High Tide | 16.47 feet |
| Port Keats, Australia | |||
| 2009-01-05 | 5:35 PM CST | Low Tide | 9.42 feet |
| 2009-01-05 | 11:43 PM CST | High Tide | 18.21 feet |
| 2009-01-06 | 6:38 AM CST | Low Tide | 5.71 feet |
| 2009-01-06 | 1:23 PM CST | High Tide | 16.50 feet |
| 2009-01-06 | 6:57 PM CST | Low Tide | 10.76 feet |
| 2009-01-07 | 12:48 AM CST | High Tide | 17.36 feet |
| St. Asaph Bay, Australia | |||
| 2009-01-05 | 5:37 PM CST | Low Tide | 6.04 feet |
| 2009-01-05 | 11:20 PM CST | High Tide | 10.56 feet |
| 2009-01-06 | 6:06 AM CST | Low Tide | 3.15 feet |
| 2009-01-06 | 1:05 PM CST | High Tide | 10.93 feet |
| 2009-01-06 | 6:53 PM CST | Low Tide | 6.82 feet |
| 2009-01-07 | 12:18 AM CST | High Tide | 10.14 feet |
| Sungai Barito, Borneo, Indonesia | |||
| 2009-01-05 | 2:29 PM Asia/Ujung_Pandang | High Tide | 6.96 feet |
| 2009-01-05 | 10:18 PM Asia/Ujung_Pandang | Low Tide | 1.54 feet |
| 2009-01-06 | 5:37 AM Asia/Ujung_Pandang | High Tide | 4.76 feet |
| 2009-01-06 | 8:20 AM Asia/Ujung_Pandang | Low Tide | 4.56 feet |
| 2009-01-06 | 2:51 PM Asia/Ujung_Pandang | High Tide | 6.86 feet |
| 2009-01-06 | 10:52 PM Asia/Ujung_Pandang | Low Tide | 0.59 feet |
| 2009-01-07 | 7:03 AM Asia/Ujung_Pandang | High Tide | 5.68 feet |
| Sungai Kutei, Borneo, Indonesia | |||
| 2009-01-05 | 2:58 PM Asia/Ujung_Pandang | High Tide | 5.45 feet |
| 2009-01-05 | 9:44 PM Asia/Ujung_Pandang | Low Tide | 2.76 feet |
| 2009-01-06 | 5:19 AM Asia/Ujung_Pandang | High Tide | 6.23 feet |
| 2009-01-06 | 12:18 PM Asia/Ujung_Pandang | Low Tide | 4.33 feet |
| 2009-01-06 | 4:16 PM Asia/Ujung_Pandang | High Tide | 4.66 feet |
| 2009-01-06 | 11:04 PM Asia/Ujung_Pandang | Low Tide | 3.02 feet |
| 2009-01-07 | 7:10 AM Asia/Ujung_Pandang | High Tide | 6.69 feet |
| Sungai Muturi, New Guinea, Indonesia | |||
| 2009-01-05 | 6:47 PM EIT | Low Tide | 6.40 feet |
| 2009-01-06 | 12:42 AM EIT | High Tide | 14.24 feet |
| 2009-01-06 | 7:18 AM EIT | Low Tide | 3.28 feet |
| 2009-01-06 | 1:57 PM EIT | High Tide | 14.08 feet |
| 2009-01-06 | 7:46 PM EIT | Low Tide | 7.28 feet |
| 2009-01-07 | 1:27 AM EIT | High Tide | 13.58 feet |
| Surabaya, Java, Indonesia | |||
| 2009-01-05 | 5:59 PM WIT | High Tide | 7.35 feet |
| 2009-01-06 | 2:38 AM WIT | Low Tide | 3.51 feet |
| 2009-01-06 | 8:19 AM WIT | High Tide | 4.17 feet |
| 2009-01-06 | 9:55 AM WIT | Low Tide | 4.17 feet |
| 2009-01-06 | 6:55 PM WIT | High Tide | 7.87 feet |
| 2009-01-07 | 3:18 AM WIT | Low Tide | 2.49 feet |
| Tanjung Priok, Java, Indonesia | |||
| 2009-01-05 | 5:47 PM WIT | Low Tide | 1.15 feet |
| 2009-01-06 | 7:17 AM WIT | High Tide | 3.15 feet |
| 2009-01-06 | 5:25 PM WIT | Low Tide | 0.85 feet |
| Tapa Bay, Australia | |||
| 2009-01-05 | 4:52 PM CST | Low Tide | 10.83 feet |
| 2009-01-05 | 10:57 PM CST | High Tide | 17.62 feet |
| 2009-01-06 | 6:01 AM CST | Low Tide | 7.22 feet |
| 2009-01-06 | 12:59 PM CST | High Tide | 15.98 feet |
| 2009-01-06 | 6:17 PM CST | Low Tide | 12.43 feet |
| 2009-01-06 | 11:57 PM CST | High Tide | 16.63 feet |
| Turtle Point, Australia | |||
| 2009-01-05 | 7:02 PM CST | Low Tide | 8.89 feet |
| 2009-01-06 | 12:57 AM CST | High Tide | 15.85 feet |
| 2009-01-06 | 7:53 AM CST | Low Tide | 4.63 feet |
| 2009-01-06 | 2:52 PM CST | High Tide | 15.36 feet |
| 2009-01-06 | 8:33 PM CST | Low Tide | 9.94 feet |
| 2009-01-07 | 2:04 AM CST | High Tide | 14.90 feet |
| Two Hills Bay, Australia | |||
| 2009-01-05 | 7:12 PM CST | Low Tide | 5.94 feet |
| 2009-01-06 | 12:58 AM CST | High Tide | 10.17 feet |
| 2009-01-06 | 7:55 AM CST | Low Tide | 2.79 feet |
| 2009-01-06 | 2:57 PM CST | High Tide | 9.91 feet |
| 2009-01-06 | 8:28 PM CST | Low Tide | 6.66 feet |
| 2009-01-07 | 1:56 AM CST | High Tide | 9.81 feet |
| Ujung Pandang, Sulawesi, Indonesia | |||
| 2009-01-05 | 7:02 PM Asia/Ujung_Pandang | Low Tide | 1.41 feet |
| 2009-01-06 | 10:35 AM Asia/Ujung_Pandang | High Tide | 4.00 feet |
| 2009-01-06 | 7:28 PM Asia/Ujung_Pandang | Low Tide | 1.08 feet |
| Vanimo, Papua New Guinea | |||
| 2009-01-05 | 8:33 PM PGT | Low Tide | 1.05 feet |
| 2009-01-06 | 2:48 AM PGT | High Tide | 2.66 feet |
| 2009-01-06 | 7:32 AM PGT | Low Tide | 1.94 feet |
| 2009-01-06 | 2:04 PM PGT | High Tide | 3.87 feet |
| 2009-01-06 | 9:32 PM PGT | Low Tide | 0.66 feet |
| 2009-01-07 | 4:19 AM PGT | High Tide | 2.76 feet |
| Weipa, Australia | |||
| 2009-01-05 | 6:09 PM EST | Low Tide | 6.17 feet |
| 2009-01-05 | 11:44 PM EST | High Tide | 7.02 feet |
| 2009-01-06 | 4:54 AM EST | Low Tide | 5.91 feet |
| 2009-01-06 | 12:17 PM EST | High Tide | 9.12 feet |
| 2009-01-06 | 7:23 PM EST | Low Tide | 5.54 feet |
| 2009-01-07 | 1:59 AM EST | High Tide | 6.86 feet |
| 2009-01-07 | 5:13 AM EST | Low Tide | 6.50 feet |
| Wyndham, Australia | |||
| 2009-01-05 | 7:38 PM WST | Low Tide | 10.01 feet |
| 2009-01-06 | 1:50 AM WST | High Tide | 21.98 feet |
| 2009-01-06 | 8:19 AM WST | Low Tide | 5.84 feet |
| 2009-01-06 | 3:17 PM WST | High Tide | 20.80 feet |
| 2009-01-06 | 8:43 PM WST | Low Tide | 11.91 feet |
| 2009-01-07 | 2:56 AM WST | High Tide | 20.60 feet |
| Yabooma Island, Australia | |||
| 2009-01-05 | 7:58 PM CST | Low Tide | 5.09 feet |
| 2009-01-06 | 2:15 AM CST | High Tide | 13.03 feet |
| 2009-01-06 | 8:52 AM CST | Low Tide | 4.00 feet |
| 2009-01-06 | 3:10 PM CST | High Tide | 11.39 feet |
| 2009-01-06 | 8:50 PM CST | Low Tide | 6.10 feet |
| 2009-01-07 | 3:03 AM CST | High Tide | 13.03 feet |
| Copyright © 2009 The Weather Underground, Inc. |