| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
High Seas Forecast for Metarea 10
south eastern area 28s/50s, 129e/170e.
Issued by the Bureau of Meteorology Victoria
for 24 hours commencing 2300 UTC 05 January 2009
please be aware
wind gusts can be 40 percent stronger than the averages given here, and maximum
waves may be up to twice the height.
Part 1 warnings
Melbourne Gale Warning issued 051842utc:
within area bounded by 46s141e 44s145e 45s150e 43s160e 50s160e 50s141e 46s141e.
Adelaide Gale Warning issued 051819utc:
within area bounded by 47s129e 47s141e 50s141e 50s129e 47s129e.
New Zealand warning 086 issued 051800utc:
within a belt 420 nm wide centred on a line 42s164e 51s169e 56s172e.
New Zealand warning 087 issued 051800utc:
within a belt 300 nm wide centred on a line 52s160e 52s163e 52s168e.
Part 2 situation at 1800 UTC
refer to latest warnings.
Cold front 43s151e 46s161e 50s164e, forecast near 40s161e 45s170e at 0060600utc
and east of area by 061800utc.
Ridge [1] 34s129e 38s141e almost stationary.
Ridge [2] 29s153e high 1019hpa 37s170e stationary.
Part 3 forecast
Within 180 nm of ridge [1] and 240 nm of ridge [2]: variable winds 5/15 knots
with slight seas. Low to moderate swell.
Remainder north of ridges: se/E winds 10/20 knots. Slight to moderate seas and
low to moderate swell.
Remainder south of ridges: westerly quarter winds 20/30 knots and increasing to
30/40 knots within gale areas. Winds turning S/SW 20/30 knots south and west of
43s133e after 061800utc and reaching 30/40 knots in gale areas. Moderate to
rough seas becoming very rough in gale areas. Moderate swell increasing to heavy
west of the front. Scattered showers and isolated thunderstorms reducing
visibility below 2nm within 200 nm of front. Isolated showers elsewhere reducing
visibility to below 3nm.
Weather Melbourne
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bluff Harbour, New Zealand | |||
| 2009-01-05 | 3:06 PM NZDT | Low Tide | 2.72 feet |
| 2009-01-05 | 9:38 PM NZDT | High Tide | 7.64 feet |
| 2009-01-06 | 3:36 AM NZDT | Low Tide | 2.69 feet |
| 2009-01-06 | 10:08 AM NZDT | High Tide | 7.64 feet |
| 2009-01-06 | 4:05 PM NZDT | Low Tide | 2.56 feet |
| 2009-01-06 | 10:42 PM NZDT | High Tide | 7.87 feet |
| 2009-01-07 | 4:38 AM NZDT | Low Tide | 2.62 feet |
| Botany Bay, Australia | |||
| 2009-01-05 | 3:18 PM EST | High Tide | 4.04 feet |
| 2009-01-05 | 9:33 PM EST | Low Tide | 1.54 feet |
| 2009-01-06 | 4:14 AM EST | High Tide | 4.69 feet |
| 2009-01-06 | 10:45 AM EST | Low Tide | 1.84 feet |
| 2009-01-06 | 4:33 PM EST | High Tide | 3.81 feet |
| 2009-01-06 | 10:33 PM EST | Low Tide | 1.54 feet |
| 2009-01-07 | 5:20 AM EST | High Tide | 5.02 feet |
| Burnie, Tasmania | |||
| 2009-01-05 | 6:47 PM EST | High Tide | 9.81 feet |
| 2009-01-06 | 12:50 AM EST | Low Tide | 2.72 feet |
| 2009-01-06 | 7:00 AM EST | High Tide | 10.37 feet |
| 2009-01-06 | 1:22 PM EST | Low Tide | 1.97 feet |
| 2009-01-06 | 7:37 PM EST | High Tide | 9.88 feet |
| 2009-01-07 | 1:37 AM EST | Low Tide | 2.95 feet |
| Cape Sorell, Pilot Bay, Tasmania | |||
| 2009-01-05 | 6:50 PM EST | High Tide | 2.07 feet |
| 2009-01-05 | 9:51 PM EST | Low Tide | 1.97 feet |
| 2009-01-06 | 4:00 AM EST | High Tide | 2.59 feet |
| 2009-01-06 | 12:10 PM EST | Low Tide | 0.75 feet |
| 2009-01-07 | 3:31 AM EST | High Tide | 2.69 feet |
| Coffs Harbour, Australia | |||
| 2009-01-05 | 3:09 PM EST | High Tide | 4.23 feet |
| 2009-01-05 | 9:32 PM EST | Low Tide | 1.41 feet |
| 2009-01-06 | 4:21 AM EST | High Tide | 4.79 feet |
| 2009-01-06 | 10:41 AM EST | Low Tide | 2.07 feet |
| 2009-01-06 | 4:21 PM EST | High Tide | 3.97 feet |
| 2009-01-06 | 10:31 PM EST | Low Tide | 1.35 feet |
| 2009-01-07 | 5:26 AM EST | High Tide | 5.18 feet |
| Devonport, Tasmania | |||
| 2009-01-05 | 6:44 PM EST | High Tide | 9.55 feet |
| 2009-01-06 | 12:49 AM EST | Low Tide | 3.18 feet |
| 2009-01-06 | 6:59 AM EST | High Tide | 10.27 feet |
| 2009-01-06 | 1:24 PM EST | Low Tide | 2.36 feet |
| 2009-01-06 | 7:39 PM EST | High Tide | 9.81 feet |
| 2009-01-07 | 1:38 AM EST | Low Tide | 3.22 feet |
| Eddystone Point, Tasmania | |||
| 2009-01-05 | 3:38 PM EST | High Tide | 2.89 feet |
| 2009-01-05 | 9:44 PM EST | Low Tide | 0.72 feet |
| 2009-01-06 | 4:24 AM EST | High Tide | 3.67 feet |
| 2009-01-06 | 11:00 AM EST | Low Tide | 0.82 feet |
| 2009-01-06 | 4:50 PM EST | High Tide | 2.72 feet |
| 2009-01-06 | 10:36 PM EST | Low Tide | 0.82 feet |
| 2009-01-07 | 5:17 AM EST | High Tide | 3.94 feet |
| Eden, Australia | |||
| 2009-01-05 | 3:27 PM EST | High Tide | 4.17 feet |
| 2009-01-05 | 9:39 PM EST | Low Tide | 1.84 feet |
| 2009-01-06 | 4:19 AM EST | High Tide | 4.95 feet |
| 2009-01-06 | 10:57 AM EST | Low Tide | 2.00 feet |
| 2009-01-06 | 4:39 PM EST | High Tide | 3.94 feet |
| 2009-01-06 | 10:33 PM EST | Low Tide | 1.84 feet |
| 2009-01-07 | 5:15 AM EST | High Tide | 5.25 feet |
| Emu Bay, Australia | |||
| 2009-01-05 | 2:46 PM CST | Low Tide | 1.05 feet |
| 2009-01-05 | 10:14 PM CST | High Tide | 3.41 feet |
| 2009-01-06 | 5:11 AM CST | Low Tide | 2.17 feet |
| 2009-01-06 | 7:48 AM CST | High Tide | 2.26 feet |
| 2009-01-06 | 2:51 PM CST | Low Tide | 1.08 feet |
| 2009-01-06 | 11:28 PM CST | High Tide | 3.58 feet |
| Gabo Island, Australia | |||
| 2009-01-05 | 3:31 PM EST | High Tide | 3.22 feet |
| 2009-01-05 | 9:24 PM EST | Low Tide | 1.25 feet |
| 2009-01-06 | 4:14 AM EST | High Tide | 4.53 feet |
| 2009-01-06 | 11:03 AM EST | Low Tide | 1.28 feet |
| 2009-01-06 | 4:42 PM EST | High Tide | 3.08 feet |
| 2009-01-06 | 10:19 PM EST | Low Tide | 1.28 feet |
| 2009-01-07 | 5:10 AM EST | High Tide | 4.79 feet |
| Great Glennie Island, Australia | |||
| 2009-01-05 | 7:04 PM EST | High Tide | 6.59 feet |
| 2009-01-06 | 1:11 AM EST | Low Tide | 1.35 feet |
| 2009-01-06 | 7:19 AM EST | High Tide | 6.66 feet |
| 2009-01-06 | 1:34 PM EST | Low Tide | 1.02 feet |
| 2009-01-06 | 7:50 PM EST | High Tide | 6.63 feet |
| 2009-01-07 | 1:55 AM EST | Low Tide | 1.57 feet |
| Hobart, Tasmania | |||
| 2009-01-05 | 3:58 PM EST | High Tide | 2.82 feet |
| 2009-01-05 | 9:14 PM EST | Low Tide | 2.03 feet |
| 2009-01-06 | 3:58 AM EST | High Tide | 4.13 feet |
| 2009-01-06 | 11:15 AM EST | Low Tide | 1.38 feet |
| 2009-01-06 | 5:21 PM EST | High Tide | 2.76 feet |
| 2009-01-06 | 9:51 PM EST | Low Tide | 2.23 feet |
| 2009-01-07 | 4:39 AM EST | High Tide | 4.46 feet |
| Iluka, Australia | |||
| 2009-01-05 | 3:18 PM EST | High Tide | 3.90 feet |
| 2009-01-05 | 9:43 PM EST | Low Tide | 1.38 feet |
| 2009-01-06 | 4:31 AM EST | High Tide | 4.43 feet |
| 2009-01-06 | 10:52 AM EST | Low Tide | 2.00 feet |
| 2009-01-06 | 4:30 PM EST | High Tide | 3.71 feet |
| 2009-01-06 | 10:40 PM EST | Low Tide | 1.31 feet |
| 2009-01-07 | 5:35 AM EST | High Tide | 4.76 feet |
| Impression Bay, Tasmania | |||
| 2009-01-05 | 4:21 PM EST | High Tide | 2.59 feet |
| 2009-01-05 | 9:56 PM EST | Low Tide | 1.15 feet |
| 2009-01-06 | 4:41 AM EST | High Tide | 3.87 feet |
| 2009-01-06 | 11:45 AM EST | Low Tide | 0.69 feet |
| 2009-01-06 | 5:44 PM EST | High Tide | 2.46 feet |
| 2009-01-06 | 10:39 PM EST | Low Tide | 1.44 feet |
| 2009-01-07 | 5:22 AM EST | High Tide | 4.13 feet |
| Kingscote, Australia | |||
| 2009-01-05 | 2:29 PM CST | Low Tide | 1.54 feet |
| 2009-01-05 | 10:46 PM CST | High Tide | 3.51 feet |
| 2009-01-06 | 2:24 PM CST | Low Tide | 1.67 feet |
| 2009-01-07 | 12:36 AM CST | High Tide | 3.90 feet |
| Loutit Bay, Australia | |||
| 2009-01-05 | 6:32 PM EST | High Tide | 5.58 feet |
| 2009-01-06 | 12:20 AM EST | Low Tide | 2.33 feet |
| 2009-01-06 | 6:12 AM EST | High Tide | 5.68 feet |
| 2009-01-06 | 12:47 PM EST | Low Tide | 0.98 feet |
| 2009-01-06 | 7:24 PM EST | High Tide | 5.61 feet |
| 2009-01-07 | 1:08 AM EST | Low Tide | 2.76 feet |
| Maatsuyker Island, Tasmania | |||
| 2009-01-05 | 4:53 PM EST | High Tide | 2.20 feet |
| 2009-01-05 | 10:05 PM EST | Low Tide | 1.21 feet |
| 2009-01-06 | 4:52 AM EST | High Tide | 3.48 feet |
| 2009-01-06 | 12:09 PM EST | Low Tide | 0.49 feet |
| 2009-01-06 | 6:20 PM EST | High Tide | 2.10 feet |
| 2009-01-06 | 10:48 PM EST | Low Tide | 1.48 feet |
| 2009-01-07 | 5:33 AM EST | High Tide | 3.67 feet |
| Melbourne, Australia | |||
| 2009-01-05 | 3:35 PM EST | Low Tide | 0.46 feet |
| 2009-01-05 | 9:50 PM EST | High Tide | 2.17 feet |
| 2009-01-06 | 3:33 AM EST | Low Tide | 0.92 feet |
| 2009-01-06 | 9:37 AM EST | High Tide | 2.49 feet |
| 2009-01-06 | 4:19 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 10:48 PM EST | High Tide | 2.17 feet |
| 2009-01-07 | 4:16 AM EST | Low Tide | 1.15 feet |
| Newcastle, Australia | |||
| 2009-01-05 | 3:18 PM EST | High Tide | 3.94 feet |
| 2009-01-05 | 9:34 PM EST | Low Tide | 1.44 feet |
| 2009-01-06 | 4:17 AM EST | High Tide | 4.76 feet |
| 2009-01-06 | 10:50 AM EST | Low Tide | 1.80 feet |
| 2009-01-06 | 4:32 PM EST | High Tide | 3.74 feet |
| 2009-01-06 | 10:32 PM EST | Low Tide | 1.48 feet |
| 2009-01-07 | 5:20 AM EST | High Tide | 5.09 feet |
| Northwest Solitary Island, Australia | |||
| 2009-01-05 | 2:51 PM EST | High Tide | 3.90 feet |
| 2009-01-05 | 9:33 PM EST | Low Tide | 1.12 feet |
| 2009-01-06 | 4:35 AM EST | High Tide | 4.43 feet |
| 2009-01-06 | 10:53 AM EST | Low Tide | 2.17 feet |
| 2009-01-06 | 4:13 PM EST | High Tide | 3.58 feet |
| 2009-01-06 | 10:38 PM EST | Low Tide | 1.05 feet |
| 2009-01-07 | 5:45 AM EST | High Tide | 4.92 feet |
| Parsons Bay, Tasmania | |||
| 2009-01-05 | 4:26 PM EST | High Tide | 2.33 feet |
| 2009-01-05 | 9:44 PM EST | Low Tide | 1.28 feet |
| 2009-01-06 | 4:34 AM EST | High Tide | 3.64 feet |
| 2009-01-06 | 11:51 AM EST | Low Tide | 0.66 feet |
| 2009-01-06 | 5:56 PM EST | High Tide | 2.20 feet |
| 2009-01-06 | 10:25 PM EST | Low Tide | 1.54 feet |
| 2009-01-07 | 5:14 AM EST | High Tide | 3.87 feet |
| Pirates Bay, Tasmania | |||
| 2009-01-05 | 3:37 PM EST | High Tide | 2.23 feet |
| 2009-01-05 | 9:29 PM EST | Low Tide | 0.75 feet |
| 2009-01-06 | 4:12 AM EST | High Tide | 3.08 feet |
| 2009-01-06 | 11:02 AM EST | Low Tide | 0.62 feet |
| 2009-01-06 | 4:54 PM EST | High Tide | 2.10 feet |
| 2009-01-06 | 10:16 PM EST | Low Tide | 0.92 feet |
| 2009-01-07 | 4:58 AM EST | High Tide | 3.31 feet |
| Port Adelaide, Australia | |||
| 2009-01-05 | 3:31 PM CST | Low Tide | 3.12 feet |
| 2009-01-05 | 10:45 PM CST | High Tide | 6.40 feet |
| 2009-01-06 | 5:57 AM CST | Low Tide | 4.36 feet |
| 2009-01-06 | 9:41 AM CST | High Tide | 4.59 feet |
| 2009-01-06 | 3:16 PM CST | Low Tide | 3.51 feet |
| 2009-01-07 | 12:05 AM CST | High Tide | 6.27 feet |
| Port Augusta, Australia | |||
| 2009-01-05 | 6:36 PM CST | Low Tide | 3.71 feet |
| 2009-01-06 | 2:02 AM CST | High Tide | 8.83 feet |
| 2009-01-06 | 9:08 AM CST | Low Tide | 4.56 feet |
| 2009-01-06 | 2:38 PM CST | High Tide | 5.02 feet |
| 2009-01-06 | 6:03 PM CST | Low Tide | 4.49 feet |
| 2009-01-07 | 3:15 AM CST | High Tide | 8.56 feet |
| Port Kembla, Australia | |||
| 2009-01-05 | 3:22 PM EST | High Tide | 3.94 feet |
| 2009-01-05 | 9:36 PM EST | Low Tide | 1.48 feet |
| 2009-01-06 | 4:18 AM EST | High Tide | 4.66 feet |
| 2009-01-06 | 10:50 AM EST | Low Tide | 1.77 feet |
| 2009-01-06 | 4:36 PM EST | High Tide | 3.74 feet |
| 2009-01-06 | 10:33 PM EST | Low Tide | 1.54 feet |
| 2009-01-07 | 5:19 AM EST | High Tide | 5.02 feet |
| Port Lincoln, Australia | |||
| 2009-01-05 | 8:41 PM CST | High Tide | 3.48 feet |
| 2009-01-06 | 12:09 PM CST | Low Tide | 1.38 feet |
| 2009-01-06 | 11:25 PM CST | High Tide | 3.74 feet |
| Port Phillip Heads, Australia | |||
| 2009-01-05 | 6:38 PM EST | High Tide | 4.07 feet |
| 2009-01-06 | 12:21 AM EST | Low Tide | 1.74 feet |
| 2009-01-06 | 6:20 AM EST | High Tide | 4.43 feet |
| 2009-01-06 | 1:00 PM EST | Low Tide | 0.79 feet |
| 2009-01-06 | 7:33 PM EST | High Tide | 4.07 feet |
| 2009-01-07 | 1:07 AM EST | Low Tide | 2.10 feet |
| Port Pirie, Australia | |||
| 2009-01-05 | 6:18 PM CST | Low Tide | 3.61 feet |
| 2009-01-06 | 1:39 AM CST | High Tide | 7.74 feet |
| 2009-01-06 | 3:37 PM CST | Low Tide | 4.04 feet |
| 2009-01-07 | 3:06 AM CST | High Tide | 7.68 feet |
| Port Turton, Australia | |||
| 2009-01-05 | 10:14 PM CST | High Tide | 2.69 feet |
| 2009-01-06 | 1:33 PM CST | Low Tide | 0.75 feet |
| 2009-01-07 | 12:56 AM CST | High Tide | 3.15 feet |
| Portland, Australia | |||
| 2009-01-05 | 7:24 PM EST | High Tide | 2.17 feet |
| 2009-01-05 | 10:47 PM EST | Low Tide | 2.07 feet |
| 2009-01-06 | 3:39 AM EST | High Tide | 2.33 feet |
| 2009-01-06 | 12:06 PM EST | Low Tide | 0.85 feet |
| 2009-01-07 | 1:33 AM EST | High Tide | 2.56 feet |
| Rabbit Island, Australia | |||
| 2009-01-05 | 8:05 PM EST | High Tide | 6.50 feet |
| 2009-01-06 | 2:18 AM EST | Low Tide | -0.39 feet |
| 2009-01-06 | 8:32 AM EST | High Tide | 6.50 feet |
| 2009-01-06 | 2:45 PM EST | Low Tide | -0.39 feet |
| 2009-01-06 | 8:58 PM EST | High Tide | 6.50 feet |
| 2009-01-07 | 3:11 AM EST | Low Tide | -0.39 feet |
| Stack Island, Tasmania | |||
| 2009-01-05 | 8:06 PM EST | High Tide | 6.20 feet |
| 2009-01-06 | 2:22 AM EST | Low Tide | 0.98 feet |
| 2009-01-06 | 8:21 AM EST | High Tide | 5.51 feet |
| 2009-01-06 | 2:27 PM EST | Low Tide | 0.69 feet |
| 2009-01-06 | 8:53 PM EST | High Tide | 6.33 feet |
| 2009-01-07 | 3:11 AM EST | Low Tide | 1.08 feet |
| Stenhouse Bay, Australia | |||
| 2009-01-05 | 8:35 PM CST | High Tide | 2.17 feet |
| 2009-01-06 | 12:55 PM CST | Low Tide | 0.49 feet |
| 2009-01-06 | 10:29 PM CST | High Tide | 2.40 feet |
| Swan Island, Tasmania | |||
| 2009-01-05 | 4:59 PM EST | High Tide | 4.30 feet |
| 2009-01-05 | 11:02 PM EST | Low Tide | 0.89 feet |
| 2009-01-06 | 5:25 AM EST | High Tide | 5.05 feet |
| 2009-01-06 | 11:56 AM EST | Low Tide | 0.52 feet |
| 2009-01-06 | 6:06 PM EST | High Tide | 4.30 feet |
| 2009-01-06 | 11:58 PM EST | Low Tide | 1.02 feet |
| Sydney, Australia | |||
| 2009-01-05 | 3:07 PM EST | High Tide | 3.94 feet |
| 2009-01-05 | 9:25 PM EST | Low Tide | 1.38 feet |
| 2009-01-06 | 4:08 AM EST | High Tide | 4.63 feet |
| 2009-01-06 | 10:39 AM EST | Low Tide | 1.67 feet |
| 2009-01-06 | 4:27 PM EST | High Tide | 3.71 feet |
| 2009-01-06 | 10:27 PM EST | Low Tide | 1.38 feet |
| 2009-01-07 | 5:11 AM EST | High Tide | 4.95 feet |
| Ulladulla Harbour, Australia | |||
| 2009-01-05 | 3:22 PM EST | High Tide | 4.10 feet |
| 2009-01-05 | 9:37 PM EST | Low Tide | 1.31 feet |
| 2009-01-06 | 4:26 AM EST | High Tide | 5.12 feet |
| 2009-01-06 | 10:59 AM EST | Low Tide | 1.77 feet |
| 2009-01-06 | 4:37 PM EST | High Tide | 3.87 feet |
| 2009-01-06 | 10:31 PM EST | Low Tide | 1.38 feet |
| 2009-01-07 | 5:21 AM EST | High Tide | 5.48 feet |
| Wallaroo, Australia | |||
| 2009-01-05 | 3:32 PM CST | Low Tide | 1.87 feet |
| 2009-01-06 | 12:44 AM CST | High Tide | 4.36 feet |
| 2009-01-06 | 1:28 PM CST | Low Tide | 1.67 feet |
| 2009-01-07 | 1:58 AM CST | High Tide | 4.72 feet |
| Warrnambool, Australia | |||
| 2009-01-05 | 6:34 PM EST | High Tide | 2.26 feet |
| 2009-01-06 | 12:23 AM EST | Low Tide | 1.28 feet |
| 2009-01-06 | 5:47 AM EST | High Tide | 2.07 feet |
| 2009-01-06 | 12:30 PM EST | Low Tide | 0.59 feet |
| 2009-01-06 | 7:42 PM EST | High Tide | 2.30 feet |
| 2009-01-07 | 1:28 AM EST | Low Tide | 1.54 feet |
| 2009-01-07 | 6:06 AM EST | High Tide | 1.94 feet |
| Westernport, Australia | |||
| 2009-01-05 | 8:02 PM EST | High Tide | 8.56 feet |
| 2009-01-06 | 1:23 AM EST | Low Tide | 3.02 feet |
| 2009-01-06 | 7:54 AM EST | High Tide | 8.69 feet |
| 2009-01-06 | 1:52 PM EST | Low Tide | 1.57 feet |
| 2009-01-06 | 8:55 PM EST | High Tide | 8.66 feet |
| 2009-01-07 | 2:11 AM EST | Low Tide | 3.45 feet |
| Whyalla, Australia | |||
| 2009-01-05 | 5:32 PM CST | Low Tide | 3.22 feet |
| 2009-01-06 | 1:07 AM CST | High Tide | 7.15 feet |
| 2009-01-06 | 2:35 PM CST | Low Tide | 3.41 feet |
| 2009-01-07 | 2:34 AM CST | High Tide | 7.15 feet |
| Copyright © 2009 The Weather Underground, Inc. |