| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Antonio Enes, Mozambique | |||
| 2009-01-05 | 3:32 PM CAT | Low Tide | 5.22 feet |
| 2009-01-05 | 10:01 PM CAT | High Tide | 10.63 feet |
| 2009-01-06 | 4:29 AM CAT | Low Tide | 5.74 feet |
| 2009-01-06 | 10:36 AM CAT | High Tide | 9.78 feet |
| 2009-01-06 | 4:55 PM CAT | Low Tide | 5.64 feet |
| 2009-01-06 | 11:31 PM CAT | High Tide | 10.53 feet |
| Beira, Mozambique | |||
| 2009-01-05 | 4:06 PM CAT | Low Tide | 8.50 feet |
| 2009-01-05 | 10:56 PM CAT | High Tide | 15.68 feet |
| 2009-01-06 | 4:46 AM CAT | Low Tide | 8.56 feet |
| 2009-01-06 | 11:49 AM CAT | High Tide | 15.42 feet |
| 2009-01-06 | 5:30 PM CAT | Low Tide | 9.22 feet |
| 2009-01-07 | 12:29 AM CAT | High Tide | 15.75 feet |
| Chinde, Mozambique | |||
| 2009-01-05 | 3:51 PM CAT | Low Tide | 4.20 feet |
| 2009-01-05 | 10:05 PM CAT | High Tide | 9.25 feet |
| 2009-01-06 | 4:35 AM CAT | Low Tide | 4.43 feet |
| 2009-01-06 | 10:57 AM CAT | High Tide | 8.83 feet |
| 2009-01-06 | 5:11 PM CAT | Low Tide | 4.49 feet |
| 2009-01-06 | 11:53 PM CAT | High Tide | 9.22 feet |
| Diego-Suarez, Madagascar | |||
| 2009-01-05 | 3:13 PM EAT | Low Tide | 2.92 feet |
| 2009-01-05 | 10:05 PM EAT | High Tide | 6.92 feet |
| 2009-01-06 | 4:40 AM EAT | Low Tide | 3.54 feet |
| 2009-01-06 | 10:20 AM EAT | High Tide | 5.48 feet |
| 2009-01-06 | 4:19 PM EAT | Low Tide | 3.12 feet |
| 2009-01-06 | 11:22 PM EAT | High Tide | 7.05 feet |
| Durban, South Africa | |||
| 2009-01-05 | 3:56 PM SAST | Low Tide | 2.69 feet |
| 2009-01-05 | 9:56 PM SAST | High Tide | 4.53 feet |
| 2009-01-06 | 4:14 AM SAST | Low Tide | 2.46 feet |
| 2009-01-06 | 11:00 AM SAST | High Tide | 5.02 feet |
| 2009-01-06 | 5:38 PM SAST | Low Tide | 2.62 feet |
| 2009-01-06 | 11:45 PM SAST | High Tide | 4.56 feet |
| Dzaoudzi, Ile de Mayotte | |||
| 2009-01-05 | 3:45 PM EAT | Low Tide | 4.23 feet |
| 2009-01-05 | 10:28 PM EAT | High Tide | 9.51 feet |
| 2009-01-06 | 4:58 AM EAT | Low Tide | 4.89 feet |
| 2009-01-06 | 10:57 AM EAT | High Tide | 8.17 feet |
| 2009-01-06 | 5:04 PM EAT | Low Tide | 4.53 feet |
| 2009-01-06 | 11:54 PM EAT | High Tide | 9.68 feet |
| East London, South Africa | |||
| 2009-01-05 | 4:13 PM SAST | Low Tide | 2.72 feet |
| 2009-01-05 | 10:20 PM SAST | High Tide | 4.49 feet |
| 2009-01-06 | 4:20 AM SAST | Low Tide | 2.66 feet |
| 2009-01-06 | 11:09 AM SAST | High Tide | 5.22 feet |
| 2009-01-06 | 5:50 PM SAST | Low Tide | 2.56 feet |
| 2009-01-06 | 11:58 PM SAST | High Tide | 4.66 feet |
| Hell-Ville, Madagascar | |||
| 2009-01-05 | 3:44 PM EAT | Low Tide | 5.05 feet |
| 2009-01-05 | 10:31 PM EAT | High Tide | 10.56 feet |
| 2009-01-06 | 4:59 AM EAT | Low Tide | 5.84 feet |
| 2009-01-06 | 10:59 AM EAT | High Tide | 9.15 feet |
| 2009-01-06 | 5:03 PM EAT | Low Tide | 5.35 feet |
| 2009-01-07 | 12:00 AM EAT | High Tide | 10.76 feet |
| Ibo, Mozambique | |||
| 2009-01-05 | 2:34 PM CAT | Low Tide | 5.18 feet |
| 2009-01-05 | 8:30 PM CAT | High Tide | 10.24 feet |
| 2009-01-06 | 3:03 AM CAT | Low Tide | 5.58 feet |
| 2009-01-06 | 8:55 AM CAT | High Tide | 9.97 feet |
| 2009-01-06 | 3:35 PM CAT | Low Tide | 5.61 feet |
| 2009-01-06 | 9:40 PM CAT | High Tide | 9.91 feet |
| 2009-01-07 | 4:26 AM CAT | Low Tide | 5.94 feet |
| Inhambane, Mozambique | |||
| 2009-01-05 | 4:56 PM CAT | Low Tide | 4.69 feet |
| 2009-01-05 | 11:06 PM CAT | High Tide | 8.17 feet |
| 2009-01-06 | 5:33 AM CAT | Low Tide | 4.59 feet |
| 2009-01-06 | 11:57 AM CAT | High Tide | 8.20 feet |
| 2009-01-06 | 6:30 PM CAT | Low Tide | 4.89 feet |
| 2009-01-07 | 12:35 AM CAT | High Tide | 8.10 feet |
| Maputo, Mozambique | |||
| 2009-01-05 | 4:33 PM CAT | Low Tide | 5.12 feet |
| 2009-01-05 | 10:33 PM CAT | High Tide | 8.46 feet |
| 2009-01-06 | 5:04 AM CAT | Low Tide | 4.89 feet |
| 2009-01-06 | 11:36 AM CAT | High Tide | 8.79 feet |
| 2009-01-06 | 6:10 PM CAT | Low Tide | 5.22 feet |
| 2009-01-07 | 12:22 AM CAT | High Tide | 8.43 feet |
| Mocimboa da Praia, Mozambique | |||
| 2009-01-05 | 3:03 PM CAT | Low Tide | 5.45 feet |
| 2009-01-05 | 9:48 PM CAT | High Tide | 11.94 feet |
| 2009-01-06 | 4:15 AM CAT | Low Tide | 6.00 feet |
| 2009-01-06 | 10:26 AM CAT | High Tide | 10.37 feet |
| 2009-01-06 | 4:22 PM CAT | Low Tide | 5.84 feet |
| 2009-01-06 | 11:13 PM CAT | High Tide | 12.07 feet |
| Mosselbaai, South Africa | |||
| 2009-01-05 | 4:21 PM SAST | Low Tide | 2.59 feet |
| 2009-01-05 | 10:19 PM SAST | High Tide | 4.66 feet |
| 2009-01-06 | 4:22 AM SAST | Low Tide | 2.59 feet |
| 2009-01-06 | 11:03 AM SAST | High Tide | 5.54 feet |
| 2009-01-06 | 5:53 PM SAST | Low Tide | 2.40 feet |
| 2009-01-06 | 11:54 PM SAST | High Tide | 4.86 feet |
| Mozambique, Mozambique | |||
| 2009-01-05 | 3:01 PM CAT | Low Tide | 5.02 feet |
| 2009-01-05 | 9:34 PM CAT | High Tide | 10.27 feet |
| 2009-01-06 | 4:09 AM CAT | Low Tide | 5.32 feet |
| 2009-01-06 | 10:16 AM CAT | High Tide | 9.15 feet |
| 2009-01-06 | 4:25 PM CAT | Low Tide | 5.32 feet |
| 2009-01-06 | 11:04 PM CAT | High Tide | 10.30 feet |
| Nacala, Mozambique | |||
| 2009-01-05 | 2:57 PM CAT | Low Tide | 5.18 feet |
| 2009-01-05 | 9:36 PM CAT | High Tide | 9.81 feet |
| 2009-01-06 | 4:13 AM CAT | Low Tide | 5.61 feet |
| 2009-01-06 | 10:16 AM CAT | High Tide | 8.63 feet |
| 2009-01-06 | 4:23 PM CAT | Low Tide | 5.51 feet |
| 2009-01-06 | 11:11 PM CAT | High Tide | 9.91 feet |
| Pebane, Mozambique | |||
| 2009-01-05 | 3:53 PM CAT | Low Tide | 5.64 feet |
| 2009-01-05 | 10:18 PM CAT | High Tide | 10.43 feet |
| 2009-01-06 | 4:51 AM CAT | Low Tide | 5.91 feet |
| 2009-01-06 | 10:58 AM CAT | High Tide | 9.91 feet |
| 2009-01-06 | 5:29 PM CAT | Low Tide | 5.87 feet |
| 2009-01-06 | 11:50 PM CAT | High Tide | 10.40 feet |
| Pointe des Galets, Reunion | |||
| 2009-01-05 | 2:34 PM RET | Low Tide | 1.44 feet |
| 2009-01-05 | 8:43 PM RET | High Tide | 2.07 feet |
| 2009-01-06 | 2:28 AM RET | Low Tide | 1.54 feet |
| 2009-01-06 | 9:04 AM RET | High Tide | 2.36 feet |
| 2009-01-06 | 4:06 PM RET | Low Tide | 1.28 feet |
| 2009-01-06 | 10:34 PM RET | High Tide | 2.13 feet |
| 2009-01-07 | 4:05 AM RET | Low Tide | 1.57 feet |
| Port Elizabeth, South Africa | |||
| 2009-01-05 | 4:08 PM SAST | Low Tide | 2.66 feet |
| 2009-01-05 | 10:19 PM SAST | High Tide | 4.49 feet |
| 2009-01-06 | 4:14 AM SAST | Low Tide | 2.59 feet |
| 2009-01-06 | 11:04 AM SAST | High Tide | 5.18 feet |
| 2009-01-06 | 5:45 PM SAST | Low Tide | 2.49 feet |
| 2009-01-06 | 11:53 PM SAST | High Tide | 4.63 feet |
| Port-aux-Francais, Kerguelen Islands | |||
| 2009-01-05 | 5:19 PM GMT-5 | High Tide | 5.48 feet |
| 2009-01-05 | 11:55 PM GMT-5 | Low Tide | 2.36 feet |
| 2009-01-06 | 6:21 AM GMT-5 | High Tide | 5.09 feet |
| 2009-01-06 | 12:20 PM GMT-5 | Low Tide | 2.95 feet |
| 2009-01-06 | 6:31 PM GMT-5 | High Tide | 5.32 feet |
| 2009-01-07 | 1:10 AM GMT-5 | Low Tide | 2.33 feet |
| Porto Amelia, Mozambique | |||
| 2009-01-05 | 2:41 PM CAT | Low Tide | 4.82 feet |
| 2009-01-05 | 9:29 PM CAT | High Tide | 10.43 feet |
| 2009-01-06 | 4:07 AM CAT | Low Tide | 5.35 feet |
| 2009-01-06 | 10:04 AM CAT | High Tide | 8.92 feet |
| 2009-01-06 | 4:07 PM CAT | Low Tide | 5.22 feet |
| 2009-01-06 | 10:52 PM CAT | High Tide | 10.50 feet |
| Quelimane, Mozambique | |||
| 2009-01-05 | 4:15 PM CAT | Low Tide | 6.10 feet |
| 2009-01-05 | 10:20 PM CAT | High Tide | 11.45 feet |
| 2009-01-06 | 5:04 AM CAT | Low Tide | 6.07 feet |
| 2009-01-06 | 11:13 AM CAT | High Tide | 10.93 feet |
| 2009-01-06 | 5:42 PM CAT | Low Tide | 6.43 feet |
| 2009-01-06 | 11:56 PM CAT | High Tide | 11.39 feet |
| Tamatave, Madagascar | |||
| 2009-01-05 | 8:51 PM EAT | High Tide | 2.99 feet |
| 2009-01-06 | 2:54 AM EAT | Low Tide | 1.94 feet |
| 2009-01-06 | 9:13 AM EAT | High Tide | 2.76 feet |
| 2009-01-06 | 3:05 PM EAT | Low Tide | 1.71 feet |
| 2009-01-06 | 10:04 PM EAT | High Tide | 3.18 feet |
| 2009-01-07 | 4:22 AM EAT | Low Tide | 1.84 feet |
| Tulear, Madagascar | |||
| 2009-01-05 | 5:10 PM EAT | Low Tide | 5.58 feet |
| 2009-01-05 | 11:33 PM EAT | High Tide | 8.89 feet |
| 2009-01-06 | 5:51 AM EAT | Low Tide | 5.87 feet |
| 2009-01-06 | 12:13 PM EAT | High Tide | 8.86 feet |
| 2009-01-06 | 6:43 PM EAT | Low Tide | 5.68 feet |
| 2009-01-07 | 1:15 AM EAT | High Tide | 8.96 feet |
| Copyright © 2009 The Weather Underground, Inc. |