| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ad Dawhah, Qatar | |||
| 2009-01-05 | 5:28 PM AST | Low Tide | 0.59 feet |
| 2009-01-06 | 1:20 AM AST | High Tide | 3.48 feet |
| 2009-01-06 | 6:06 AM AST | Low Tide | 2.85 feet |
| 2009-01-06 | 10:06 AM AST | High Tide | 3.51 feet |
| 2009-01-06 | 6:09 PM AST | Low Tide | 0.36 feet |
| 2009-01-07 | 2:00 AM AST | High Tide | 4.17 feet |
| Aden, Yemen | |||
| 2009-01-05 | 3:01 PM AST | High Tide | 4.46 feet |
| 2009-01-05 | 6:22 PM AST | Low Tide | 4.17 feet |
| 2009-01-06 | 1:42 AM AST | High Tide | 7.09 feet |
| 2009-01-06 | 9:48 AM AST | Low Tide | 1.54 feet |
| 2009-01-06 | 5:20 PM AST | High Tide | 4.95 feet |
| 2009-01-06 | 7:57 PM AST | Low Tide | 4.79 feet |
| 2009-01-07 | 2:44 AM AST | High Tide | 7.19 feet |
| Assab, Eritrea | |||
| 2009-01-05 | 8:58 PM EAT | High Tide | 1.90 feet |
| 2009-01-06 | 12:55 PM EAT | Low Tide | -0.16 feet |
| 2009-01-06 | 9:27 PM EAT | High Tide | 2.10 feet |
| Bandar-e Lengeh, Iran | |||
| 2009-01-05 | 6:05 PM IRST | High Tide | 5.45 feet |
| 2009-01-05 | 11:29 PM IRST | Low Tide | 3.77 feet |
| 2009-01-06 | 6:23 AM IRST | High Tide | 7.61 feet |
| 2009-01-06 | 1:50 PM IRST | Low Tide | 2.79 feet |
| 2009-01-06 | 7:55 PM IRST | High Tide | 5.32 feet |
| 2009-01-07 | 12:34 AM IRST | Low Tide | 4.23 feet |
| Basrah, Iraq | |||
| 2009-01-05 | 3:05 PM AST | Low Tide | 2.30 feet |
| 2009-01-05 | 9:13 PM AST | High Tide | 5.22 feet |
| 2009-01-06 | 4:44 AM AST | Low Tide | 2.72 feet |
| 2009-01-06 | 9:06 AM AST | High Tide | 3.84 feet |
| 2009-01-06 | 3:27 PM AST | Low Tide | 2.53 feet |
| 2009-01-06 | 10:10 PM AST | High Tide | 5.45 feet |
| 2009-01-07 | 5:59 AM AST | Low Tide | 2.56 feet |
| Berbera, Somalia | |||
| 2009-01-05 | 3:55 PM EAT | High Tide | 4.72 feet |
| 2009-01-05 | 5:57 PM EAT | Low Tide | 4.66 feet |
| 2009-01-06 | 1:39 AM EAT | High Tide | 8.17 feet |
| 2009-01-06 | 9:58 AM EAT | Low Tide | 2.07 feet |
| 2009-01-06 | 6:09 PM EAT | High Tide | 5.35 feet |
| 2009-01-06 | 7:23 PM EAT | Low Tide | 5.35 feet |
| 2009-01-07 | 2:41 AM EAT | High Tide | 8.17 feet |
| Bushehr, Iran | |||
| 2009-01-05 | 8:23 PM IRST | Low Tide | 1.64 feet |
| 2009-01-06 | 12:55 AM IRST | High Tide | 2.23 feet |
| 2009-01-06 | 7:02 AM IRST | Low Tide | 0.95 feet |
| 2009-01-06 | 2:39 PM IRST | High Tide | 4.13 feet |
| 2009-01-06 | 10:14 PM IRST | Low Tide | 1.25 feet |
| 2009-01-07 | 2:57 AM IRST | High Tide | 1.67 feet |
| Djibouti, Djibouti | |||
| 2009-01-05 | 3:24 PM EAT | High Tide | 6.14 feet |
| 2009-01-05 | 6:36 PM EAT | Low Tide | 5.87 feet |
| 2009-01-06 | 1:54 AM EAT | High Tide | 8.79 feet |
| 2009-01-06 | 10:01 AM EAT | Low Tide | 3.41 feet |
| 2009-01-06 | 5:38 PM EAT | High Tide | 6.63 feet |
| 2009-01-06 | 8:06 PM EAT | Low Tide | 6.46 feet |
| 2009-01-07 | 2:56 AM EAT | High Tide | 8.89 feet |
| Harmil Island, Eritrea | |||
| 2009-01-05 | 2:11 PM EAT | Low Tide | 0.72 feet |
| 2009-01-05 | 7:41 PM EAT | High Tide | 1.28 feet |
| 2009-01-06 | 2:12 AM EAT | Low Tide | 0.52 feet |
| 2009-01-06 | 8:51 AM EAT | High Tide | 1.44 feet |
| 2009-01-06 | 3:15 PM EAT | Low Tide | 0.69 feet |
| 2009-01-06 | 9:00 PM EAT | High Tide | 1.28 feet |
| 2009-01-07 | 3:13 AM EAT | Low Tide | 0.49 feet |
| Jazirat Das, U.A.E. | |||
| 2009-01-05 | 6:27 PM GST | Low Tide | 2.00 feet |
| 2009-01-06 | 7:51 AM GST | High Tide | 4.59 feet |
| 2009-01-06 | 6:30 PM GST | Low Tide | 1.61 feet |
| Jazirat Halul, Qatar | |||
| 2009-01-05 | 4:55 PM AST | Low Tide | 2.17 feet |
| 2009-01-06 | 1:31 AM AST | High Tide | 4.04 feet |
| 2009-01-06 | 3:00 AM AST | Low Tide | 4.00 feet |
| 2009-01-06 | 9:04 AM AST | High Tide | 5.02 feet |
| 2009-01-06 | 5:31 PM AST | Low Tide | 1.74 feet |
| 2009-01-07 | 2:15 AM AST | High Tide | 4.72 feet |
| Jazireh-ye Khark, Iran | |||
| 2009-01-05 | 3:01 PM IRST | High Tide | 5.68 feet |
| 2009-01-05 | 10:15 PM IRST | Low Tide | 2.89 feet |
| 2009-01-06 | 2:54 AM IRST | High Tide | 3.61 feet |
| 2009-01-06 | 8:03 AM IRST | Low Tide | 2.53 feet |
| 2009-01-06 | 3:47 PM IRST | High Tide | 6.14 feet |
| 2009-01-06 | 11:51 PM IRST | Low Tide | 2.20 feet |
| 2009-01-07 | 5:08 AM IRST | High Tide | 3.12 feet |
| Jazireh-ye Lavan, Iran | |||
| 2009-01-05 | 3:41 PM IRST | Low Tide | 2.49 feet |
| 2009-01-05 | 10:13 PM IRST | High Tide | 3.84 feet |
| 2009-01-06 | 1:54 AM IRST | Low Tide | 3.58 feet |
| 2009-01-06 | 8:44 AM IRST | High Tide | 5.61 feet |
| 2009-01-06 | 4:47 PM IRST | Low Tide | 2.00 feet |
| 2009-01-07 | 12:36 AM IRST | High Tide | 4.13 feet |
| 2009-01-07 | 3:01 AM IRST | Low Tide | 4.07 feet |
| Khowr-e Musa, Iran | |||
| 2009-01-05 | 4:42 PM IRST | High Tide | 10.73 feet |
| 2009-01-05 | 11:46 PM IRST | Low Tide | 4.63 feet |
| 2009-01-06 | 5:10 AM IRST | High Tide | 7.94 feet |
| 2009-01-06 | 10:53 AM IRST | Low Tide | 5.12 feet |
| 2009-01-06 | 5:35 PM IRST | High Tide | 11.09 feet |
| 2009-01-07 | 1:04 AM IRST | Low Tide | 3.87 feet |
| 2009-01-07 | 6:58 AM IRST | High Tide | 7.55 feet |
| Massawa, Eritrea | |||
| 2009-01-05 | 2:25 PM EAT | Low Tide | 1.64 feet |
| 2009-01-05 | 8:28 PM EAT | High Tide | 2.92 feet |
| 2009-01-06 | 2:45 AM EAT | Low Tide | 1.44 feet |
| 2009-01-06 | 9:19 AM EAT | High Tide | 3.22 feet |
| 2009-01-06 | 3:43 PM EAT | Low Tide | 1.51 feet |
| 2009-01-06 | 9:46 PM EAT | High Tide | 3.02 feet |
| 2009-01-07 | 3:59 AM EAT | Low Tide | 1.31 feet |
| Mina Al Ahmadi, Kuwait | |||
| 2009-01-05 | 5:52 PM AST | High Tide | 7.94 feet |
| 2009-01-06 | 12:34 AM AST | Low Tide | 2.92 feet |
| 2009-01-06 | 6:36 AM AST | High Tide | 5.38 feet |
| 2009-01-06 | 11:32 AM AST | Low Tide | 3.48 feet |
| 2009-01-06 | 6:34 PM AST | High Tide | 8.24 feet |
| 2009-01-07 | 1:47 AM AST | Low Tide | 2.26 feet |
| Mina Salman, Bahrain | |||
| 2009-01-05 | 5:24 PM AST | Low Tide | 2.56 feet |
| 2009-01-05 | 11:39 PM AST | High Tide | 6.37 feet |
| 2009-01-06 | 6:07 AM AST | Low Tide | 2.76 feet |
| 2009-01-06 | 12:07 PM AST | High Tide | 6.00 feet |
| 2009-01-06 | 6:27 PM AST | Low Tide | 2.76 feet |
| 2009-01-07 | 12:42 AM AST | High Tide | 6.37 feet |
| Mina Su`ud, Kuwait | |||
| 2009-01-05 | 5:43 PM AST | High Tide | 6.40 feet |
| 2009-01-06 | 1:06 AM AST | Low Tide | 2.66 feet |
| 2009-01-06 | 6:43 AM AST | High Tide | 4.04 feet |
| 2009-01-06 | 11:00 AM AST | Low Tide | 3.38 feet |
| 2009-01-06 | 6:20 PM AST | High Tide | 6.69 feet |
| 2009-01-07 | 2:18 AM AST | Low Tide | 1.87 feet |
| Mina Zayed, U.A.E. | |||
| 2009-01-05 | 2:17 PM GST | Low Tide | 3.31 feet |
| 2009-01-05 | 7:15 PM GST | High Tide | 4.13 feet |
| 2009-01-06 | 12:28 AM GST | Low Tide | 3.18 feet |
| 2009-01-06 | 7:57 AM GST | High Tide | 6.27 feet |
| 2009-01-06 | 3:47 PM GST | Low Tide | 2.95 feet |
| 2009-01-06 | 9:07 PM GST | High Tide | 3.81 feet |
| 2009-01-07 | 1:00 AM GST | Low Tide | 3.45 feet |
| Musay'id, Qatar | |||
| 2009-01-05 | 5:55 PM AST | Low Tide | 1.61 feet |
| 2009-01-06 | 2:26 AM AST | High Tide | 4.56 feet |
| 2009-01-06 | 6:15 AM AST | Low Tide | 4.23 feet |
| 2009-01-06 | 10:07 AM AST | High Tide | 4.63 feet |
| 2009-01-06 | 6:35 PM AST | Low Tide | 1.35 feet |
| 2009-01-07 | 3:03 AM AST | High Tide | 5.32 feet |
| Ra's Gharib, Egypt | |||
| 2009-01-05 | 5:06 PM EET | High Tide | 1.41 feet |
| 2009-01-05 | 11:20 PM EET | Low Tide | 0.43 feet |
| 2009-01-06 | 6:10 AM EET | High Tide | 1.54 feet |
| 2009-01-06 | 12:32 PM EET | Low Tide | 0.69 feet |
| 2009-01-06 | 6:18 PM EET | High Tide | 1.38 feet |
| 2009-01-07 | 12:41 AM EET | Low Tide | 0.43 feet |
| Ra's al Khafji, Saudi Arabia | |||
| 2009-01-05 | 5:57 PM AST | High Tide | 6.07 feet |
| 2009-01-06 | 2:09 AM AST | Low Tide | 2.69 feet |
| 2009-01-06 | 6:57 AM AST | High Tide | 3.41 feet |
| 2009-01-06 | 10:12 AM AST | Low Tide | 2.99 feet |
| 2009-01-06 | 6:27 PM AST | High Tide | 6.23 feet |
| 2009-01-07 | 2:55 AM AST | Low Tide | 2.00 feet |
| Ra's al Mish`ab, Saudi Arabia | |||
| 2009-01-05 | 6:27 PM AST | High Tide | 5.12 feet |
| 2009-01-06 | 2:50 AM AST | Low Tide | 2.00 feet |
| 2009-01-06 | 8:07 AM AST | High Tide | 2.95 feet |
| 2009-01-06 | 10:29 AM AST | Low Tide | 2.82 feet |
| 2009-01-06 | 6:56 PM AST | High Tide | 5.25 feet |
| 2009-01-07 | 3:31 AM AST | Low Tide | 1.41 feet |
| Ra's al Qulay`ah, Saudi Arabia | |||
| 2009-01-05 | 4:12 PM AST | Low Tide | 2.53 feet |
| 2009-01-05 | 10:23 PM AST | High Tide | 5.09 feet |
| 2009-01-06 | 5:13 AM AST | Low Tide | 1.84 feet |
| 2009-01-06 | 11:39 AM AST | High Tide | 4.63 feet |
| 2009-01-06 | 5:27 PM AST | Low Tide | 2.82 feet |
| 2009-01-06 | 11:18 PM AST | High Tide | 4.82 feet |
| 2009-01-07 | 6:10 AM AST | Low Tide | 1.61 feet |
| Shaat al Arab, Iraq | |||
| 2009-01-05 | 4:31 PM AST | High Tide | 8.83 feet |
| 2009-01-05 | 11:40 PM AST | Low Tide | 2.95 feet |
| 2009-01-06 | 4:58 AM AST | High Tide | 5.97 feet |
| 2009-01-06 | 10:46 AM AST | Low Tide | 3.51 feet |
| 2009-01-06 | 5:22 PM AST | High Tide | 9.12 feet |
| 2009-01-07 | 12:47 AM AST | Low Tide | 2.20 feet |
| Shadwan, Egypt | |||
| 2009-01-05 | 6:28 PM EET | Low Tide | 0.89 feet |
| 2009-01-06 | 12:37 AM EET | High Tide | 2.30 feet |
| 2009-01-06 | 6:41 AM EET | Low Tide | 0.92 feet |
| 2009-01-06 | 1:03 PM EET | High Tide | 2.53 feet |
| 2009-01-06 | 7:30 PM EET | Low Tide | 0.79 feet |
| 2009-01-07 | 1:43 AM EET | High Tide | 2.36 feet |
| Suez, Egypt | |||
| 2009-01-05 | 5:19 PM EET | High Tide | 5.64 feet |
| 2009-01-05 | 11:54 PM EET | Low Tide | 2.43 feet |
| 2009-01-06 | 6:08 AM EET | High Tide | 5.84 feet |
| 2009-01-06 | 12:37 PM EET | Low Tide | 2.72 feet |
| 2009-01-06 | 6:28 PM EET | High Tide | 5.68 feet |
| 2009-01-07 | 1:02 AM EET | Low Tide | 2.30 feet |
| Umm al Hatab, U.A.E. | |||
| 2009-01-05 | 2:39 PM GST | High Tide | 4.13 feet |
| 2009-01-05 | 7:10 PM GST | Low Tide | 3.67 feet |
| 2009-01-06 | 2:07 AM GST | High Tide | 5.38 feet |
| 2009-01-06 | 9:37 AM GST | Low Tide | 3.12 feet |
| 2009-01-06 | 4:00 PM GST | High Tide | 3.97 feet |
| 2009-01-06 | 8:07 PM GST | Low Tide | 3.51 feet |
| 2009-01-07 | 3:44 AM GST | High Tide | 5.68 feet |
| Za`farana, Egypt | |||
| 2009-01-05 | 5:31 PM EET | High Tide | 4.04 feet |
| 2009-01-05 | 11:56 PM EET | Low Tide | 1.67 feet |
| 2009-01-06 | 6:24 AM EET | High Tide | 4.13 feet |
| 2009-01-06 | 12:36 PM EET | Low Tide | 1.97 feet |
| 2009-01-06 | 6:43 PM EET | High Tide | 4.07 feet |
| 2009-01-07 | 1:06 AM EET | Low Tide | 1.57 feet |
| Copyright © 2009 The Weather Underground, Inc. |