| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
warning and summary 060000.
Warning valid 070000.
Warning is updated every 6 hours.
Storm Warning.
Developing low 1008 hpa
at 34n 157e far off east of Japan moving east 45 knots.
Expected winds 30 to 50 knots within 600 miles of low south
semicircle and 300 miles elsewhere for next 24 hours.
Forecast position for 061200utc at 36n 170e with uncertainty of 100
miles radius.
Forecast position for 070000utc at 41n 178e with uncertainty of 150
miles radius.
Gale Warning.
Developed low 982 hpa
at 48n 165e sea east of Kurils moving westsouthwest 10 knots.
Winds 30 to 40 knots within 900 miles of low.
Gale Warning.
Expected northeasterly winds 30 to 35 knots prevailing over northern
part of South China Sea for next 24 hours.
Summary.
Tropical depression 1008 hpa at 13n 128e west slowly.
High 1018 hpa at 25n 169e east 25 kt.
Japan Meteorological Agency.=
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aleksandrovskiy, Russia | |||
| 2009-01-05 | 4:44 PM MAGT | High Tide | 5.32 feet |
| 2009-01-05 | 11:06 PM MAGT | Low Tide | 1.84 feet |
| 2009-01-06 | 5:12 AM MAGT | High Tide | 4.86 feet |
| 2009-01-06 | 11:24 AM MAGT | Low Tide | 1.71 feet |
| 2009-01-06 | 5:57 PM MAGT | High Tide | 5.45 feet |
| 2009-01-07 | 12:26 AM MAGT | Low Tide | 1.80 feet |
| 2009-01-07 | 6:30 AM MAGT | High Tide | 4.76 feet |
| Anma Do, South Korea | |||
| 2009-01-05 | 2:47 PM KST | Low Tide | 5.64 feet |
| 2009-01-05 | 8:49 PM KST | High Tide | 13.22 feet |
| 2009-01-06 | 3:15 AM KST | Low Tide | 3.97 feet |
| 2009-01-06 | 9:54 AM KST | High Tide | 14.04 feet |
| 2009-01-06 | 4:07 PM KST | Low Tide | 5.97 feet |
| 2009-01-06 | 9:57 PM KST | High Tide | 12.70 feet |
| 2009-01-07 | 4:22 AM KST | Low Tide | 3.58 feet |
| Cheju, Cheju Do, South Korea | |||
| 2009-01-05 | 5:52 PM KST | High Tide | 6.82 feet |
| 2009-01-06 | 12:08 AM KST | Low Tide | 1.15 feet |
| 2009-01-06 | 6:49 AM KST | High Tide | 7.71 feet |
| 2009-01-06 | 12:47 PM KST | Low Tide | 2.46 feet |
| 2009-01-06 | 6:34 PM KST | High Tide | 6.99 feet |
| 2009-01-07 | 12:51 AM KST | Low Tide | 0.43 feet |
| 2009-01-07 | 7:35 AM KST | High Tide | 8.43 feet |
| Chi-Lung, Taiwan | |||
| 2009-01-05 | 3:00 PM CST | High Tide | 2.23 feet |
| 2009-01-05 | 10:44 PM CST | Low Tide | 0.43 feet |
| 2009-01-06 | 6:33 AM CST | High Tide | 2.13 feet |
| 2009-01-06 | 10:58 AM CST | Low Tide | 1.71 feet |
| 2009-01-06 | 3:26 PM CST | High Tide | 2.23 feet |
| 2009-01-06 | 11:30 PM CST | Low Tide | 0.00 feet |
| Chiba, Japan | |||
| 2009-01-05 | 5:23 PM JST | Low Tide | 2.33 feet |
| 2009-01-05 | 11:51 PM JST | High Tide | 4.53 feet |
| 2009-01-06 | 4:44 AM JST | Low Tide | 3.58 feet |
| 2009-01-06 | 11:09 AM JST | High Tide | 5.68 feet |
| 2009-01-06 | 6:44 PM JST | Low Tide | 1.84 feet |
| 2009-01-07 | 1:58 AM JST | High Tide | 4.76 feet |
| 2009-01-07 | 6:24 AM JST | Low Tide | 4.07 feet |
| Chinhae, South Korea | |||
| 2009-01-05 | 2:20 PM KST | High Tide | 4.76 feet |
| 2009-01-05 | 8:52 PM KST | Low Tide | 1.80 feet |
| 2009-01-06 | 3:27 AM KST | High Tide | 4.72 feet |
| 2009-01-06 | 9:39 AM KST | Low Tide | 2.33 feet |
| 2009-01-06 | 3:44 PM KST | High Tide | 4.59 feet |
| 2009-01-06 | 10:14 PM KST | Low Tide | 1.71 feet |
| 2009-01-07 | 4:54 AM KST | High Tide | 5.02 feet |
| Chinnampo, North Korea | |||
| 2009-01-05 | 3:35 PM KST | High Tide | 13.68 feet |
| 2009-01-05 | 10:06 PM KST | Low Tide | 5.71 feet |
| 2009-01-06 | 3:41 AM KST | High Tide | 12.86 feet |
| 2009-01-06 | 10:23 AM KST | Low Tide | 3.74 feet |
| 2009-01-06 | 4:51 PM KST | High Tide | 14.70 feet |
| 2009-01-06 | 11:19 PM KST | Low Tide | 4.99 feet |
| 2009-01-07 | 4:58 AM KST | High Tide | 12.70 feet |
| Chise P'o, South Korea | |||
| 2009-01-05 | 2:10 PM KST | High Tide | 4.66 feet |
| 2009-01-05 | 8:37 PM KST | Low Tide | 1.67 feet |
| 2009-01-06 | 3:14 AM KST | High Tide | 4.79 feet |
| 2009-01-06 | 9:29 AM KST | Low Tide | 2.26 feet |
| 2009-01-06 | 3:26 PM KST | High Tide | 4.46 feet |
| 2009-01-06 | 9:52 PM KST | Low Tide | 1.64 feet |
| 2009-01-07 | 4:37 AM KST | High Tide | 5.05 feet |
| Daliang, China | |||
| 2009-01-05 | 4:08 PM CST | High Tide | 7.81 feet |
| 2009-01-05 | 10:36 PM CST | Low Tide | 3.05 feet |
| 2009-01-06 | 4:03 AM CST | High Tide | 6.99 feet |
| 2009-01-06 | 10:43 AM CST | Low Tide | 1.74 feet |
| 2009-01-06 | 5:20 PM CST | High Tide | 8.17 feet |
| 2009-01-06 | 11:48 PM CST | Low Tide | 3.08 feet |
| 2009-01-07 | 5:09 AM CST | High Tide | 6.40 feet |
| Huludao, Taiwan | |||
| 2009-01-05 | 5:24 PM CST | Low Tide | 2.76 feet |
| 2009-01-05 | 11:49 PM CST | High Tide | 9.25 feet |
| 2009-01-06 | 6:23 AM CST | Low Tide | 4.13 feet |
| 2009-01-06 | 11:44 AM CST | High Tide | 7.81 feet |
| 2009-01-06 | 6:12 PM CST | Low Tide | 2.76 feet |
| 2009-01-07 | 12:55 AM CST | High Tide | 9.88 feet |
| Inch'on, South Korea | |||
| 2009-01-05 | 4:47 PM KST | Low Tide | 8.96 feet |
| 2009-01-05 | 11:14 PM KST | High Tide | 22.87 feet |
| 2009-01-06 | 5:22 AM KST | Low Tide | 7.09 feet |
| 2009-01-06 | 12:09 PM KST | High Tide | 23.16 feet |
| 2009-01-06 | 6:06 PM KST | Low Tide | 10.14 feet |
| 2009-01-07 | 12:20 AM KST | High Tide | 21.92 feet |
| 2009-01-07 | 6:37 AM KST | Low Tide | 7.19 feet |
| Kacho To, South Korea | |||
| 2009-01-05 | 6:04 PM KST | High Tide | 8.24 feet |
| 2009-01-06 | 12:40 AM KST | Low Tide | 2.82 feet |
| 2009-01-06 | 7:28 AM KST | High Tide | 8.69 feet |
| 2009-01-06 | 1:35 PM KST | Low Tide | 4.59 feet |
| 2009-01-06 | 7:12 PM KST | High Tide | 7.81 feet |
| 2009-01-07 | 1:46 AM KST | Low Tide | 2.43 feet |
| Kaohsiung, Taiwan | |||
| 2009-01-05 | 2:43 PM CST | High Tide | 2.40 feet |
| 2009-01-05 | 10:07 PM CST | Low Tide | 1.28 feet |
| 2009-01-06 | 3:12 AM CST | High Tide | 1.71 feet |
| 2009-01-06 | 7:59 AM CST | Low Tide | 1.31 feet |
| 2009-01-06 | 3:29 PM CST | High Tide | 2.59 feet |
| 2009-01-06 | 11:27 PM CST | Low Tide | 0.92 feet |
| 2009-01-07 | 5:14 AM CST | High Tide | 1.57 feet |
| Komun Do, South Korea | |||
| 2009-01-05 | 3:08 PM KST | High Tide | 7.87 feet |
| 2009-01-05 | 9:50 PM KST | Low Tide | 3.08 feet |
| 2009-01-06 | 4:38 AM KST | High Tide | 7.94 feet |
| 2009-01-06 | 10:40 AM KST | Low Tide | 4.66 feet |
| 2009-01-06 | 4:23 PM KST | High Tide | 7.48 feet |
| 2009-01-06 | 11:04 PM KST | Low Tide | 2.69 feet |
| 2009-01-07 | 6:06 AM KST | High Tide | 8.60 feet |
| Korsakov, Russia | |||
| 2009-01-05 | 6:15 PM MAGT | Low Tide | 1.74 feet |
| 2009-01-06 | 12:08 AM MAGT | High Tide | 2.20 feet |
| 2009-01-06 | 3:07 AM MAGT | Low Tide | 2.10 feet |
| 2009-01-06 | 11:16 AM MAGT | High Tide | 3.71 feet |
| 2009-01-06 | 8:11 PM MAGT | Low Tide | 1.31 feet |
| Kunjan, South Korea | |||
| 2009-01-05 | 3:40 PM KST | Low Tide | 5.81 feet |
| 2009-01-05 | 9:57 PM KST | High Tide | 16.21 feet |
| 2009-01-06 | 4:08 AM KST | Low Tide | 4.53 feet |
| 2009-01-06 | 10:50 AM KST | High Tide | 16.77 feet |
| 2009-01-06 | 4:54 PM KST | Low Tide | 6.66 feet |
| 2009-01-06 | 11:05 PM KST | High Tide | 15.68 feet |
| 2009-01-07 | 5:17 AM KST | Low Tide | 4.53 feet |
| Lushun, China | |||
| 2009-01-05 | 4:31 PM CST | High Tide | 6.33 feet |
| 2009-01-05 | 10:58 PM CST | Low Tide | 2.40 feet |
| 2009-01-06 | 4:22 AM CST | High Tide | 5.77 feet |
| 2009-01-06 | 11:10 AM CST | Low Tide | 1.12 feet |
| 2009-01-06 | 5:51 PM CST | High Tide | 6.63 feet |
| 2009-01-07 | 12:09 AM CST | Low Tide | 2.53 feet |
| 2009-01-07 | 5:33 AM CST | High Tide | 5.32 feet |
| Makung, China | |||
| 2009-01-05 | 5:56 PM CST | High Tide | 7.87 feet |
| 2009-01-06 | 12:39 AM CST | Low Tide | 2.43 feet |
| 2009-01-06 | 7:06 AM CST | High Tide | 6.99 feet |
| 2009-01-06 | 12:43 PM CST | Low Tide | 3.97 feet |
| 2009-01-06 | 6:50 PM CST | High Tide | 7.94 feet |
| 2009-01-07 | 1:47 AM CST | Low Tide | 1.87 feet |
| Minjiang Kou, China | |||
| 2009-01-05 | 5:47 PM CST | Low Tide | 6.76 feet |
| 2009-01-05 | 11:49 PM CST | High Tide | 17.49 feet |
| 2009-01-06 | 6:25 AM CST | Low Tide | 5.41 feet |
| 2009-01-06 | 12:41 PM CST | High Tide | 16.80 feet |
| 2009-01-06 | 6:49 PM CST | Low Tide | 7.35 feet |
| 2009-01-07 | 12:55 AM CST | High Tide | 17.45 feet |
| Miojin Hana, Japan | |||
| 2009-01-05 | 2:18 PM JST | High Tide | 7.15 feet |
| 2009-01-05 | 9:47 PM JST | Low Tide | 2.30 feet |
| 2009-01-06 | 3:41 AM JST | High Tide | 6.20 feet |
| 2009-01-06 | 10:06 AM JST | Low Tide | 3.81 feet |
| 2009-01-06 | 3:22 PM JST | High Tide | 7.02 feet |
| 2009-01-06 | 10:58 PM JST | Low Tide | 1.90 feet |
| 2009-01-07 | 6:01 AM JST | High Tide | 6.43 feet |
| Mizushima, Japan | |||
| 2009-01-05 | 4:56 PM JST | High Tide | 8.60 feet |
| 2009-01-05 | 11:44 PM JST | Low Tide | 2.26 feet |
| 2009-01-06 | 6:28 AM JST | High Tide | 8.40 feet |
| 2009-01-06 | 12:18 PM JST | Low Tide | 4.66 feet |
| 2009-01-06 | 5:59 PM JST | High Tide | 8.24 feet |
| 2009-01-07 | 12:49 AM JST | Low Tide | 1.74 feet |
| Mokp'o, South Korea | |||
| 2009-01-05 | 2:47 PM KST | Low Tide | 4.04 feet |
| 2009-01-05 | 7:57 PM KST | High Tide | 9.65 feet |
| 2009-01-06 | 3:15 AM KST | Low Tide | 2.46 feet |
| 2009-01-06 | 10:35 AM KST | High Tide | 10.07 feet |
| 2009-01-06 | 3:53 PM KST | Low Tide | 4.43 feet |
| 2009-01-06 | 9:00 PM KST | High Tide | 9.02 feet |
| 2009-01-07 | 4:12 AM KST | Low Tide | 2.17 feet |
| Mukho, South Korea | |||
| 2009-01-05 | 2:56 PM KST | Low Tide | 0.13 feet |
| 2009-01-05 | 9:22 PM KST | High Tide | 0.52 feet |
| 2009-01-06 | 4:36 AM KST | Low Tide | 0.03 feet |
| 2009-01-06 | 11:04 AM KST | High Tide | 0.36 feet |
| 2009-01-06 | 3:47 PM KST | Low Tide | 0.23 feet |
| 2009-01-06 | 10:09 PM KST | High Tide | 0.59 feet |
| 2009-01-07 | 5:53 AM KST | Low Tide | -0.10 feet |
| Mys Astronomicheski, Russia | |||
| 2009-01-05 | 4:35 PM PETT | High Tide | 24.84 feet |
| 2009-01-05 | 9:53 PM PETT | Low Tide | 20.93 feet |
| 2009-01-06 | 1:12 AM PETT | High Tide | 22.05 feet |
| 2009-01-06 | 9:07 AM PETT | Low Tide | 7.09 feet |
| 2009-01-06 | 5:30 PM PETT | High Tide | 29.40 feet |
| 2009-01-07 | 9:32 AM PETT | Low Tide | 5.18 feet |
| Naha Ko, Okinawa, Japan | |||
| 2009-01-05 | 8:07 PM JST | Low Tide | 1.84 feet |
| 2009-01-06 | 2:08 AM JST | High Tide | 4.53 feet |
| 2009-01-06 | 8:01 AM JST | Low Tide | 2.92 feet |
| 2009-01-06 | 1:57 PM JST | High Tide | 5.51 feet |
| 2009-01-06 | 9:23 PM JST | Low Tide | 1.31 feet |
| 2009-01-07 | 3:56 AM JST | High Tide | 4.69 feet |
| Naha, Okinawa, Japan | |||
| 2009-01-05 | 7:52 PM JST | Low Tide | 1.64 feet |
| 2009-01-06 | 2:09 AM JST | High Tide | 4.33 feet |
| 2009-01-06 | 7:35 AM JST | Low Tide | 2.76 feet |
| 2009-01-06 | 1:58 PM JST | High Tide | 5.28 feet |
| 2009-01-06 | 9:12 PM JST | Low Tide | 1.18 feet |
| 2009-01-07 | 3:54 AM JST | High Tide | 4.53 feet |
| Ochong Do, South Korea | |||
| 2009-01-05 | 3:27 PM KST | Low Tide | 6.37 feet |
| 2009-01-05 | 9:35 PM KST | High Tide | 14.60 feet |
| 2009-01-06 | 4:04 AM KST | Low Tide | 4.89 feet |
| 2009-01-06 | 10:38 AM KST | High Tide | 14.90 feet |
| 2009-01-06 | 4:48 PM KST | Low Tide | 6.79 feet |
| 2009-01-06 | 10:45 PM KST | High Tide | 14.14 feet |
| 2009-01-07 | 5:12 AM KST | Low Tide | 4.36 feet |
| Onomichi, Japan | |||
| 2009-01-05 | 4:48 PM JST | High Tide | 9.02 feet |
| 2009-01-05 | 11:33 PM JST | Low Tide | 2.56 feet |
| 2009-01-06 | 6:16 AM JST | High Tide | 8.66 feet |
| 2009-01-06 | 12:03 PM JST | Low Tide | 4.89 feet |
| 2009-01-06 | 5:51 PM JST | High Tide | 8.69 feet |
| 2009-01-07 | 12:40 AM JST | Low Tide | 2.03 feet |
| Ostrov Toporkova, Kuril Islands, Russia | |||
| 2009-01-05 | 5:35 PM MAGT | Low Tide | 1.74 feet |
| 2009-01-05 | 11:43 PM MAGT | High Tide | 2.46 feet |
| 2009-01-06 | 2:51 AM MAGT | Low Tide | 2.36 feet |
| 2009-01-06 | 10:21 AM MAGT | High Tide | 3.84 feet |
| 2009-01-06 | 6:47 PM MAGT | Low Tide | 1.18 feet |
| Petropavlosk, Russia | |||
| 2009-01-05 | 5:11 PM PETT | Low Tide | 2.23 feet |
| 2009-01-06 | 1:40 AM PETT | High Tide | 5.12 feet |
| 2009-01-06 | 2:50 AM PETT | Low Tide | 5.12 feet |
| 2009-01-06 | 9:28 AM PETT | High Tide | 6.37 feet |
| 2009-01-06 | 6:00 PM PETT | Low Tide | 1.67 feet |
| Pusan, South Korea | |||
| 2009-01-05 | 8:25 PM KST | Low Tide | 0.75 feet |
| 2009-01-06 | 3:05 AM KST | High Tide | 2.76 feet |
| 2009-01-06 | 9:19 AM KST | Low Tide | 1.08 feet |
| 2009-01-06 | 3:26 PM KST | High Tide | 2.56 feet |
| 2009-01-06 | 9:48 PM KST | Low Tide | 0.72 feet |
| 2009-01-07 | 4:34 AM KST | High Tide | 2.89 feet |
| Qingdao, China | |||
| 2009-01-05 | 4:30 PM CST | Low Tide | 5.28 feet |
| 2009-01-05 | 10:58 PM CST | High Tide | 11.75 feet |
| 2009-01-06 | 5:46 AM CST | Low Tide | 4.20 feet |
| 2009-01-06 | 12:02 PM CST | High Tide | 9.97 feet |
| 2009-01-06 | 5:45 PM CST | Low Tide | 5.61 feet |
| 2009-01-07 | 12:06 AM CST | High Tide | 11.78 feet |
| 2009-01-07 | 6:56 AM CST | Low Tide | 3.64 feet |
| Samch'onp'o, South Korea | |||
| 2009-01-05 | 2:35 PM KST | High Tide | 7.48 feet |
| 2009-01-05 | 9:09 PM KST | Low Tide | 2.66 feet |
| 2009-01-06 | 3:49 AM KST | High Tide | 7.55 feet |
| 2009-01-06 | 9:57 AM KST | Low Tide | 3.87 feet |
| 2009-01-06 | 3:50 PM KST | High Tide | 7.12 feet |
| 2009-01-06 | 10:24 PM KST | Low Tide | 2.46 feet |
| 2009-01-07 | 5:14 AM KST | High Tide | 8.04 feet |
| Shanghai, China | |||
| 2009-01-05 | 6:13 PM CST | High Tide | 8.30 feet |
| 2009-01-06 | 1:21 AM CST | Low Tide | 3.22 feet |
| 2009-01-06 | 7:21 AM CST | High Tide | 8.60 feet |
| 2009-01-06 | 2:24 PM CST | Low Tide | 4.36 feet |
| 2009-01-06 | 7:38 PM CST | High Tide | 7.68 feet |
| 2009-01-07 | 2:20 AM CST | Low Tide | 3.41 feet |
| Shinminato, Japan | |||
| 2009-01-05 | 3:02 PM JST | High Tide | 9.19 feet |
| 2009-01-05 | 9:54 PM JST | Low Tide | 3.51 feet |
| 2009-01-06 | 4:37 AM JST | High Tide | 8.43 feet |
| 2009-01-06 | 10:14 AM JST | Low Tide | 5.68 feet |
| 2009-01-06 | 4:06 PM JST | High Tide | 8.86 feet |
| 2009-01-06 | 11:09 PM JST | Low Tide | 3.02 feet |
| 2009-01-07 | 6:13 AM JST | High Tide | 8.99 feet |
| Shiogama, Japan | |||
| 2009-01-05 | 4:30 PM JST | Low Tide | 1.54 feet |
| 2009-01-05 | 11:19 PM JST | High Tide | 3.12 feet |
| 2009-01-06 | 3:11 AM JST | Low Tide | 2.82 feet |
| 2009-01-06 | 9:43 AM JST | High Tide | 4.27 feet |
| 2009-01-06 | 5:47 PM JST | Low Tide | 1.05 feet |
| 2009-01-07 | 1:53 AM JST | High Tide | 3.38 feet |
| 2009-01-07 | 4:28 AM JST | Low Tide | 3.28 feet |
| Sogwip'o, Cheju Do, South Korea | |||
| 2009-01-05 | 4:25 PM KST | High Tide | 7.02 feet |
| 2009-01-05 | 11:20 PM KST | Low Tide | 2.20 feet |
| 2009-01-06 | 6:20 AM KST | High Tide | 7.05 feet |
| 2009-01-06 | 12:07 PM KST | Low Tide | 4.49 feet |
| 2009-01-06 | 5:30 PM KST | High Tide | 6.63 feet |
| 2009-01-07 | 12:24 AM KST | Low Tide | 1.80 feet |
| Sonok Do, South Korea | |||
| 2009-01-05 | 3:24 PM KST | High Tide | 9.35 feet |
| 2009-01-05 | 10:11 PM KST | Low Tide | 3.64 feet |
| 2009-01-06 | 5:05 AM KST | High Tide | 9.45 feet |
| 2009-01-06 | 11:05 AM KST | Low Tide | 5.77 feet |
| 2009-01-06 | 4:43 PM KST | High Tide | 8.86 feet |
| 2009-01-06 | 11:27 PM KST | Low Tide | 3.25 feet |
| 2009-01-07 | 6:32 AM KST | High Tide | 10.34 feet |
| Sovetskaya, Russia | |||
| 2009-01-05 | 4:34 PM VLAT | High Tide | 1.77 feet |
| 2009-01-05 | 11:11 PM VLAT | Low Tide | 0.56 feet |
| 2009-01-06 | 5:29 AM VLAT | High Tide | 1.57 feet |
| 2009-01-06 | 11:21 AM VLAT | Low Tide | 0.75 feet |
| 2009-01-06 | 5:47 PM VLAT | High Tide | 1.87 feet |
| 2009-01-07 | 12:33 AM VLAT | Low Tide | 0.56 feet |
| 2009-01-07 | 6:38 AM VLAT | High Tide | 1.51 feet |
| Sunwi Do, North Korea | |||
| 2009-01-05 | 5:38 PM KST | Low Tide | 6.53 feet |
| 2009-01-05 | 11:33 PM KST | High Tide | 13.03 feet |
| 2009-01-06 | 6:04 AM KST | Low Tide | 4.36 feet |
| 2009-01-06 | 12:51 PM KST | High Tide | 13.98 feet |
| 2009-01-06 | 7:03 PM KST | Low Tide | 7.09 feet |
| 2009-01-07 | 12:41 AM KST | High Tide | 12.27 feet |
| 2009-01-07 | 7:10 AM KST | Low Tide | 4.10 feet |
| Swatow, China | |||
| 2009-01-05 | 6:58 PM CST | High Tide | 7.45 feet |
| 2009-01-06 | 1:47 AM CST | Low Tide | 3.90 feet |
| 2009-01-06 | 9:14 AM CST | High Tide | 6.76 feet |
| 2009-01-06 | 1:40 PM CST | Low Tide | 5.61 feet |
| 2009-01-06 | 7:05 PM CST | High Tide | 7.45 feet |
| 2009-01-07 | 2:45 AM CST | Low Tide | 3.35 feet |
| Taech'on, South Korea | |||
| 2009-01-05 | 3:54 PM KST | Low Tide | 5.61 feet |
| 2009-01-05 | 9:58 PM KST | High Tide | 16.18 feet |
| 2009-01-06 | 4:25 AM KST | Low Tide | 3.51 feet |
| 2009-01-06 | 11:01 AM KST | High Tide | 16.70 feet |
| 2009-01-06 | 5:12 PM KST | Low Tide | 6.30 feet |
| 2009-01-06 | 11:06 PM KST | High Tide | 15.29 feet |
| 2009-01-07 | 5:33 AM KST | Low Tide | 3.31 feet |
| Taehuksan Do, South Korea | |||
| 2009-01-05 | 7:44 PM KST | High Tide | 8.27 feet |
| 2009-01-06 | 2:01 AM KST | Low Tide | 2.26 feet |
| 2009-01-06 | 8:53 AM KST | High Tide | 8.79 feet |
| 2009-01-06 | 2:54 PM KST | Low Tide | 3.97 feet |
| 2009-01-06 | 8:47 PM KST | High Tide | 7.84 feet |
| 2009-01-07 | 3:08 AM KST | Low Tide | 1.94 feet |
| Taeyonp'yong Do, North Korea | |||
| 2009-01-05 | 5:16 PM KST | Low Tide | 6.82 feet |
| 2009-01-05 | 11:20 PM KST | High Tide | 18.05 feet |
| 2009-01-06 | 5:46 AM KST | Low Tide | 4.89 feet |
| 2009-01-06 | 12:19 PM KST | High Tide | 18.47 feet |
| 2009-01-06 | 6:29 PM KST | Low Tide | 7.64 feet |
| 2009-01-07 | 12:24 AM KST | High Tide | 17.13 feet |
| 2009-01-07 | 6:51 AM KST | Low Tide | 4.76 feet |
| Tianjin Xingang, China | |||
| 2009-01-05 | 4:20 PM CST | Low Tide | 1.64 feet |
| 2009-01-05 | 9:50 PM CST | High Tide | 6.99 feet |
| 2009-01-06 | 4:22 AM CST | Low Tide | 2.82 feet |
| 2009-01-06 | 9:59 AM CST | High Tide | 7.81 feet |
| 2009-01-06 | 5:17 PM CST | Low Tide | 1.31 feet |
| 2009-01-06 | 10:54 PM CST | High Tide | 6.92 feet |
| 2009-01-07 | 5:35 AM CST | Low Tide | 3.28 feet |
| Tokchok To, South Korea | |||
| 2009-01-05 | 4:45 PM KST | Low Tide | 8.66 feet |
| 2009-01-05 | 10:47 PM KST | High Tide | 20.15 feet |
| 2009-01-06 | 5:13 AM KST | Low Tide | 6.50 feet |
| 2009-01-06 | 11:50 AM KST | High Tide | 21.10 feet |
| 2009-01-06 | 6:04 PM KST | Low Tide | 9.48 feet |
| 2009-01-06 | 11:56 PM KST | High Tide | 19.06 feet |
| 2009-01-07 | 6:21 AM KST | Low Tide | 6.40 feet |
| Tongyong (Ch'ungmu), South Korea | |||
| 2009-01-05 | 2:38 PM KST | High Tide | 6.17 feet |
| 2009-01-05 | 9:04 PM KST | Low Tide | 2.00 feet |
| 2009-01-06 | 3:50 AM KST | High Tide | 6.23 feet |
| 2009-01-06 | 9:56 AM KST | Low Tide | 3.02 feet |
| 2009-01-06 | 3:56 PM KST | High Tide | 5.84 feet |
| 2009-01-06 | 10:23 PM KST | Low Tide | 1.84 feet |
| 2009-01-07 | 5:19 AM KST | High Tide | 6.66 feet |
| Ulneung Do, South Korea | |||
| 2009-01-05 | 8:42 PM KST | High Tide | 0.56 feet |
| 2009-01-06 | 4:23 AM KST | Low Tide | 0.07 feet |
| 2009-01-06 | 11:02 AM KST | High Tide | 0.33 feet |
| 2009-01-06 | 2:31 PM KST | Low Tide | 0.30 feet |
| 2009-01-06 | 9:26 PM KST | High Tide | 0.59 feet |
| 2009-01-07 | 5:37 AM KST | Low Tide | -0.07 feet |
| Ulsan, South Korea | |||
| 2009-01-05 | 7:30 PM KST | Low Tide | 0.36 feet |
| 2009-01-06 | 2:03 AM KST | High Tide | 1.15 feet |
| 2009-01-06 | 8:28 AM KST | Low Tide | 0.33 feet |
| 2009-01-06 | 3:04 PM KST | High Tide | 1.05 feet |
| 2009-01-06 | 8:56 PM KST | Low Tide | 0.43 feet |
| 2009-01-07 | 3:20 AM KST | High Tide | 1.12 feet |
| Usuyong, South Korea | |||
| 2009-01-05 | 7:25 PM KST | High Tide | 9.71 feet |
| 2009-01-06 | 1:50 AM KST | Low Tide | 3.18 feet |
| 2009-01-06 | 8:25 AM KST | High Tide | 10.43 feet |
| 2009-01-06 | 2:53 PM KST | Low Tide | 4.82 feet |
| 2009-01-06 | 8:18 PM KST | High Tide | 9.32 feet |
| 2009-01-07 | 3:03 AM KST | Low Tide | 2.76 feet |
| Wan Do, South Korea | |||
| 2009-01-05 | 3:51 PM KST | High Tide | 9.09 feet |
| 2009-01-05 | 10:30 PM KST | Low Tide | 3.51 feet |
| 2009-01-06 | 5:19 AM KST | High Tide | 9.42 feet |
| 2009-01-06 | 11:26 AM KST | Low Tide | 5.35 feet |
| 2009-01-06 | 5:06 PM KST | High Tide | 8.63 feet |
| 2009-01-06 | 11:43 PM KST | Low Tide | 3.12 feet |
| 2009-01-07 | 6:45 AM KST | High Tide | 10.20 feet |
| Wangjia Wan, China | |||
| 2009-01-05 | 2:33 PM CST | Low Tide | 3.05 feet |
| 2009-01-05 | 9:11 PM CST | High Tide | 8.07 feet |
| 2009-01-06 | 3:23 AM CST | Low Tide | 2.89 feet |
| 2009-01-06 | 9:53 AM CST | High Tide | 7.25 feet |
| 2009-01-06 | 3:27 PM CST | Low Tide | 3.58 feet |
| 2009-01-06 | 9:53 PM CST | High Tide | 8.07 feet |
| 2009-01-07 | 4:20 AM CST | Low Tide | 2.40 feet |
| Wei-Hai-Wei, China | |||
| 2009-01-05 | 4:49 PM CST | High Tide | 5.45 feet |
| 2009-01-05 | 11:49 PM CST | Low Tide | 1.94 feet |
| 2009-01-06 | 5:05 AM CST | High Tide | 4.27 feet |
| 2009-01-06 | 10:49 AM CST | Low Tide | 1.84 feet |
| 2009-01-06 | 5:37 PM CST | High Tide | 5.64 feet |
| 2009-01-07 | 1:13 AM CST | Low Tide | 1.48 feet |
| 2009-01-07 | 6:11 AM CST | High Tide | 4.04 feet |
| Wonsan, North Korea | |||
| 2009-01-05 | 2:37 PM KST | Low Tide | 0.30 feet |
| 2009-01-05 | 9:30 PM KST | High Tide | 0.82 feet |
| 2009-01-06 | 4:22 AM KST | Low Tide | 0.26 feet |
| 2009-01-06 | 10:47 AM KST | High Tide | 0.59 feet |
| 2009-01-06 | 3:31 PM KST | Low Tide | 0.39 feet |
| 2009-01-06 | 10:26 PM KST | High Tide | 0.89 feet |
| 2009-01-07 | 5:57 AM KST | Low Tide | 0.10 feet |
| Xiamen, China | |||
| 2009-01-05 | 6:38 PM CST | High Tide | 17.72 feet |
| 2009-01-06 | 1:03 AM CST | Low Tide | 6.33 feet |
| 2009-01-06 | 7:28 AM CST | High Tide | 16.93 feet |
| 2009-01-06 | 1:22 PM CST | Low Tide | 8.30 feet |
| 2009-01-06 | 7:31 PM CST | High Tide | 17.49 feet |
| 2009-01-07 | 2:01 AM CST | Low Tide | 5.94 feet |
| Yawata, Japan | |||
| 2009-01-05 | 3:43 PM JST | High Tide | 3.28 feet |
| 2009-01-05 | 10:42 PM JST | Low Tide | 1.08 feet |
| 2009-01-06 | 4:58 AM JST | High Tide | 2.59 feet |
| 2009-01-06 | 10:25 AM JST | Low Tide | 1.61 feet |
