| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Report courtesy of the Brazilian Navy
1 31 05 02 12 20
Warning nr 017/2009
near gale/Gale Warning
issued at 1430 gmt - sun - 04/Jan/2009
south oceanic area S of 25s between 030w and 040w. Wind se southwest of area and
NE/NW else force 7/8 with gusts force 9.
Valid until 051200 gmt.
This warning replaces the warning nr 010/2009.
Warning nr 018/2009
near gale/Gale Warning
issued at 1430 gmt - sun - 04/Jan/2009
south oceanic area S of 25s E of 030w starting at 050000 gmt.
Wind N/NW force 7/8.
Valid until 060000 gmt.
Warning nr 019/2009
rough/very rough sea warning
issued at 1430 gmt - sun - 04/Jan/2009
south oceanic S of 25s between 025w and 040w.
Waves FM se 3.5/5.0 meters becmg 3.0/4.0 meters SW of area
and N/NW 4.0/5.5 meters becmg 3.5/4.0 meters else.
Valid until 051200 gmt.
This warning replaces the warning nr 014/2009.
Warning nr 020/2009
rough/very rough sea warning
issued at 1430 gmt - sun - 04/Jan/2009
south oceanic S of 25s E of 035w starting at 051200 gmt.
Waves FM se South West of area 3.0/4.0 meters and N/NW else
3.0/4.5 meters.
Valid until 060000 gmt.
Nnnn
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Recife, Brazil | |||
| 2009-01-05 | 5:16 PM BRST | Low Tide | 1.79 feet |
| 2009-01-05 | 11:52 PM BRST | High Tide | 5.76 feet |
| 2009-01-06 | 6:15 AM BRST | Low Tide | 2.11 feet |
| 2009-01-06 | 12:19 PM BRST | High Tide | 5.37 feet |
| 2009-01-06 | 6:38 PM BRST | Low Tide | 1.57 feet |
| 2009-01-07 | 1:10 AM BRST | High Tide | 6.07 feet |
| Rio de Janeiro, Brazil | |||
| 2009-01-05 | 6:16 PM BRST | Low Tide | 1.51 feet |
| 2009-01-05 | 11:02 PM BRST | High Tide | 3.05 feet |
| 2009-01-06 | 6:57 AM BRST | Low Tide | 1.30 feet |
| 2009-01-06 | 11:46 AM BRST | High Tide | 2.62 feet |
| 2009-01-06 | 7:03 PM BRST | Low Tide | 1.05 feet |
| 2009-01-07 | 12:41 AM BRST | High Tide | 3.25 feet |
| Santos, Brazil | |||
| 2009-01-05 | 2:35 PM BRST | High Tide | 2.52 feet |
| 2009-01-05 | 6:56 PM BRST | Low Tide | 2.01 feet |
| 2009-01-06 | 1:24 AM BRST | High Tide | 3.45 feet |
| 2009-01-06 | 7:11 AM BRST | Low Tide | 1.65 feet |
| 2009-01-06 | 1:29 PM BRST | High Tide | 2.90 feet |
| 2009-01-06 | 7:38 PM BRST | Low Tide | 1.47 feet |
| 2009-01-07 | 2:09 AM BRST | High Tide | 4.19 feet |
| Angra dos Reis, Brazil | |||
| 2009-01-05 | 3:21 PM BRST | Low Tide | 1.74 feet |
| 2009-01-05 | 10:22 PM BRST | High Tide | 2.82 feet |
| 2009-01-06 | 5:13 AM BRST | Low Tide | 1.87 feet |
| 2009-01-06 | 11:04 AM BRST | High Tide | 2.49 feet |
| 2009-01-06 | 5:26 PM BRST | Low Tide | 1.61 feet |
| 2009-01-07 | 12:32 AM BRST | High Tide | 3.02 feet |
| Aracaju, Brazil | |||
| 2009-01-05 | 6:14 PM BRST | Low Tide | 1.77 feet |
| 2009-01-06 | 12:10 AM BRST | High Tide | 5.22 feet |
| 2009-01-06 | 6:55 AM BRST | Low Tide | 1.57 feet |
| 2009-01-06 | 12:46 PM BRST | High Tide | 5.25 feet |
| 2009-01-06 | 7:31 PM BRST | Low Tide | 1.44 feet |
| 2009-01-07 | 1:21 AM BRST | High Tide | 5.41 feet |
| Aratu, Brazil | |||
| 2009-01-05 | 5:36 PM BRST | Low Tide | 1.77 feet |
| 2009-01-05 | 11:55 PM BRST | High Tide | 6.40 feet |
| 2009-01-06 | 6:17 AM BRST | Low Tide | 1.80 feet |
| 2009-01-06 | 12:27 PM BRST | High Tide | 6.33 feet |
| 2009-01-06 | 6:52 PM BRST | Low Tide | 1.44 feet |
| 2009-01-07 | 1:10 AM BRST | High Tide | 6.56 feet |
| Areia Branca, Brazil | |||
| 2009-01-05 | 5:57 PM BRST | Low Tide | 3.28 feet |
| 2009-01-06 | 12:20 AM BRST | High Tide | 8.79 feet |
| 2009-01-06 | 6:28 AM BRST | Low Tide | 3.48 feet |
| 2009-01-06 | 12:51 PM BRST | High Tide | 9.32 feet |
| 2009-01-06 | 7:19 PM BRST | Low Tide | 2.99 feet |
| 2009-01-07 | 1:34 AM BRST | High Tide | 9.02 feet |
| Barra Norte, Brazil | |||
| 2009-01-05 | 7:09 PM BRST | High Tide | 15.09 feet |
| 2009-01-06 | 1:50 AM BRST | Low Tide | 4.23 feet |
| 2009-01-06 | 7:51 AM BRST | High Tide | 14.73 feet |
| 2009-01-06 | 2:20 PM BRST | Low Tide | 5.05 feet |
| 2009-01-06 | 8:16 PM BRST | High Tide | 15.39 feet |
| 2009-01-07 | 3:01 AM BRST | Low Tide | 3.87 feet |
| Barra do Riacho, Brazil | |||
| 2009-01-05 | 5:50 PM BRST | Low Tide | 1.77 feet |
| 2009-01-06 | 12:15 AM BRST | High Tide | 3.77 feet |
| 2009-01-06 | 6:25 AM BRST | Low Tide | 1.90 feet |
| 2009-01-06 | 12:32 PM BRST | High Tide | 3.87 feet |
| 2009-01-06 | 6:59 PM BRST | Low Tide | 1.38 feet |
| 2009-01-07 | 1:29 AM BRST | High Tide | 4.10 feet |
| Cabedelo, Brazil | |||
| 2009-01-05 | 6:39 PM BRST | Low Tide | 1.87 feet |
| 2009-01-06 | 12:51 AM BRST | High Tide | 5.94 feet |
| 2009-01-06 | 7:15 AM BRST | Low Tide | 1.74 feet |
| 2009-01-06 | 1:29 PM BRST | High Tide | 6.10 feet |
| 2009-01-06 | 7:54 PM BRST | Low Tide | 1.57 feet |
| 2009-01-07 | 2:06 AM BRST | High Tide | 6.14 feet |
| Cabo Frio, Brazil | |||
| 2009-01-05 | 5:01 PM BRST | Low Tide | 1.51 feet |
| 2009-01-05 | 11:45 PM BRST | High Tide | 2.92 feet |
| 2009-01-06 | 5:56 AM BRST | Low Tide | 1.57 feet |
| 2009-01-06 | 11:54 AM BRST | High Tide | 2.72 feet |
| 2009-01-06 | 6:14 PM BRST | Low Tide | 1.18 feet |
| 2009-01-07 | 1:09 AM BRST | High Tide | 3.22 feet |
| Canal Galheta, Brazil | |||
| 2009-01-05 | 6:58 PM BRST | Low Tide | 1.77 feet |
| 2009-01-05 | 11:48 PM BRST | High Tide | 4.10 feet |
| 2009-01-06 | 7:46 AM BRST | Low Tide | 1.67 feet |
| 2009-01-06 | 12:11 PM BRST | High Tide | 3.58 feet |
| 2009-01-06 | 7:42 PM BRST | Low Tide | 1.44 feet |
| 2009-01-07 | 1:00 AM BRST | High Tide | 4.53 feet |
| Cayenne, French Guiana | |||
| 2009-01-05 | 5:57 PM GFT | Low Tide | 3.18 feet |
| 2009-01-06 | 12:15 AM GFT | High Tide | 9.02 feet |
| 2009-01-06 | 6:15 AM GFT | Low Tide | 3.90 feet |
| 2009-01-06 | 12:32 PM GFT | High Tide | 9.81 feet |
| 2009-01-06 | 7:05 PM GFT | Low Tide | 2.92 feet |
| 2009-01-07 | 1:23 AM GFT | High Tide | 9.06 feet |
| Florianopolis, Brazil | |||
| 2009-01-05 | 2:16 PM BRST | High Tide | 1.67 feet |
| 2009-01-05 | 6:07 PM BRST | Low Tide | 0.59 feet |
| 2009-01-05 | 10:27 PM BRST | High Tide | 2.23 feet |
| 2009-01-06 | 1:02 AM BRST | Low Tide | 1.97 feet |
| 2009-01-06 | 2:05 AM BRST | High Tide | 2.00 feet |
| 2009-01-06 | 6:44 AM BRST | Low Tide | 0.43 feet |
| 2009-01-06 | 10:59 AM BRST | High Tide | 1.87 feet |
| 2009-01-06 | 1:43 PM BRST | Low Tide | 1.67 feet |
| 2009-01-06 | 2:05 PM BRST | High Tide | 1.67 feet |
| 2009-01-06 | 6:55 PM BRST | Low Tide | 0.26 feet |
| 2009-01-07 | 12:30 AM BRST | High Tide | 2.46 feet |
| Iles du Salut, French Guiana | |||
| 2009-01-05 | 5:33 PM GFT | Low Tide | 4.10 feet |
| 2009-01-05 | 11:52 PM GFT | High Tide | 8.04 feet |
| 2009-01-06 | 5:48 AM GFT | Low Tide | 4.43 feet |
| 2009-01-06 | 12:16 PM GFT | High Tide | 8.89 feet |
| 2009-01-06 | 6:51 PM GFT | Low Tide | 3.74 feet |
| 2009-01-07 | 1:09 AM GFT | High Tide | 8.20 feet |
| Ilha Guaiba, Brazil | |||
| 2009-01-05 | 6:04 PM BRST | Low Tide | 1.44 feet |
| 2009-01-05 | 10:58 PM BRST | High Tide | 3.31 feet |
| 2009-01-06 | 6:47 AM BRST | Low Tide | 1.31 feet |
| 2009-01-06 | 11:33 AM BRST | High Tide | 2.99 feet |
| 2009-01-06 | 7:03 PM BRST | Low Tide | 1.05 feet |
| 2009-01-07 | 1:14 AM BRST | High Tide | 3.61 feet |
| Imbituba, Brazil | |||
| 2009-01-05 | 5:17 PM BRST | Low Tide | 0.79 feet |
| 2009-01-06 | 12:54 AM BRST | High Tide | 1.77 feet |
| 2009-01-06 | 6:22 AM BRST | Low Tide | 0.69 feet |
| 2009-01-06 | 1:17 PM BRST | High Tide | 1.38 feet |
| 2009-01-06 | 6:14 PM BRST | Low Tide | 0.52 feet |
| 2009-01-07 | 1:46 AM BRST | High Tide | 2.07 feet |
| Itajai, Brazil | |||
| 2009-01-05 | 5:58 PM BRST | Low Tide | 1.12 feet |
| 2009-01-05 | 10:52 PM BRST | High Tide | 2.46 feet |
| 2009-01-06 | 6:40 AM BRST | Low Tide | 0.95 feet |
| 2009-01-06 | 11:35 AM BRST | High Tide | 2.17 feet |
| 2009-01-06 | 6:48 PM BRST | Low Tide | 0.82 feet |
| 2009-01-07 | 12:57 AM BRST | High Tide | 2.79 feet |
| Itaqui, Brazil | |||
| 2009-01-05 | 2:27 PM BRST | High Tide | 17.32 feet |
| 2009-01-05 | 8:48 PM BRST | Low Tide | 4.36 feet |
| 2009-01-06 | 3:13 AM BRST | High Tide | 17.03 feet |
| 2009-01-06 | 9:20 AM BRST | Low Tide | 5.28 feet |
| 2009-01-06 | 3:37 PM BRST | High Tide | 17.45 feet |
| 2009-01-06 | 9:58 PM BRST | Low Tide | 4.04 feet |
| 2009-01-07 | 4:27 AM BRST | High Tide | 17.36 feet |
| Maceio, Brazil | |||
| 2009-01-05 | 5:29 PM BRST | Low Tide | 1.90 feet |
| 2009-01-05 | 11:50 PM BRST | High Tide | 5.25 feet |
| 2009-01-06 | 6:07 AM BRST | Low Tide | 1.80 feet |
| 2009-01-06 | 12:26 PM BRST | High Tide | 5.54 feet |
| 2009-01-06 | 6:54 PM BRST | Low Tide | 1.74 feet |
| 2009-01-07 | 12:56 AM BRST | High Tide | 5.54 feet |
| Madre de Deus, Brazil | |||
| 2009-01-05 | 5:30 PM BRST | Low Tide | 2.26 feet |
| 2009-01-06 | 12:04 AM BRST | High Tide | 6.82 feet |
| 2009-01-06 | 6:17 AM BRST | Low Tide | 2.26 feet |
| 2009-01-06 | 12:37 PM BRST | High Tide | 6.76 feet |
| 2009-01-06 | 6:52 PM BRST | Low Tide | 1.90 feet |
| 2009-01-07 | 1:18 AM BRST | High Tide | 7.12 feet |
| Malhado, Brazil | |||
| 2009-01-05 | 3:46 PM BRST | Low Tide | 2.17 feet |
| 2009-01-05 | 10:10 PM BRST | High Tide | 5.35 feet |
| 2009-01-06 | 4:32 AM BRST | Low Tide | 2.10 feet |
| 2009-01-06 | 10:53 AM BRST | High Tide | 5.12 feet |
| 2009-01-06 | 5:05 PM BRST | Low Tide | 2.13 feet |
| 2009-01-06 | 11:32 PM BRST | High Tide | 5.38 feet |
| 2009-01-07 | 5:53 AM BRST | Low Tide | 2.10 feet |
| Meaipe, Brazil | |||
| 2009-01-05 | 4:27 PM BRST | Low Tide | 1.94 feet |
| 2009-01-05 | 10:52 PM BRST | High Tide | 3.54 feet |
| 2009-01-06 | 5:26 AM BRST | Low Tide | 1.74 feet |
| 2009-01-06 | 11:39 AM BRST | High Tide | 3.38 feet |
| 2009-01-06 | 5:52 PM BRST | Low Tide | 1.64 feet |
| 2009-01-07 | 12:22 AM BRST | High Tide | 3.77 feet |
| Mosqueiro, Brazil | |||
| 2009-01-05 | 6:14 PM BRST | High Tide | 9.97 feet |
| 2009-01-06 | 12:38 AM BRST | Low Tide | 2.66 feet |
| 2009-01-06 | 6:53 AM BRST | High Tide | 9.51 feet |
| 2009-01-06 | 12:59 PM BRST | Low Tide | 3.08 feet |
| 2009-01-06 | 7:16 PM BRST | High Tide | 10.30 feet |
| 2009-01-07 | 1:44 AM BRST | Low Tide | 2.26 feet |
| Mucuripe, Brazil | |||
| 2009-01-05 | 7:29 PM BRST | Low Tide | 3.05 feet |
| 2009-01-06 | 1:31 AM BRST | High Tide | 6.33 feet |
| 2009-01-06 | 7:53 AM BRST | Low Tide | 3.02 feet |
| 2009-01-06 | 2:05 PM BRST | High Tide | 6.89 feet |
| 2009-01-06 | 8:48 PM BRST | Low Tide | 2.76 feet |
| 2009-01-07 | 2:45 AM BRST | High Tide | 6.43 feet |
| Natal, Brazil | |||
| 2009-01-05 | 6:50 PM BRST | Low Tide | 2.00 feet |
| 2009-01-06 | 1:12 AM BRST | High Tide | 5.54 feet |
| 2009-01-06 | 7:26 AM BRST | Low Tide | 1.94 feet |
| 2009-01-06 | 1:49 PM BRST | High Tide | 5.68 feet |
| 2009-01-06 | 8:06 PM BRST | Low Tide | 1.77 feet |
| 2009-01-07 | 2:29 AM BRST | High Tide | 5.68 feet |
| Paranagua, Brazil | |||
| 2009-01-05 | 4:46 PM BRST | Low Tide | 2.43 feet |
| 2009-01-05 | 7:12 PM BRST | High Tide | 2.82 feet |
| 2009-01-05 | 9:06 PM BRST | Low Tide | 2.62 feet |
| 2009-01-06 | 1:19 AM BRST | High Tide | 5.09 feet |
| 2009-01-06 | 5:45 AM BRST | Low Tide | 2.62 feet |
| 2009-01-06 | 6:55 AM BRST | High Tide | 2.69 feet |
| 2009-01-06 | 9:42 AM BRST | Low Tide | 2.17 feet |
| 2009-01-06 | 1:47 PM BRST | High Tide | 4.66 feet |
| 2009-01-06 | 6:04 PM BRST | Low Tide | 2.20 feet |
| 2009-01-06 | 7:52 PM BRST | High Tide | 2.36 feet |
| 2009-01-06 | 9:37 PM BRST | Low Tide | 2.20 feet |
| 2009-01-07 | 2:19 AM BRST | High Tide | 5.68 feet |
| Rio Grande, Brazil | |||
| 2009-01-05 | 3:03 PM BRST | High Tide | 1.05 feet |
| 2009-01-05 | 6:53 PM BRST | Low Tide | 0.43 feet |
| 2009-01-06 | 3:00 AM BRST | High Tide | 1.15 feet |
| 2009-01-06 | 7:46 AM BRST | Low Tide | 0.13 feet |
| 2009-01-06 | 3:59 PM BRST | High Tide | 0.85 feet |
| 2009-01-06 | 7:38 PM BRST | Low Tide | 0.33 feet |
| 2009-01-07 | 3:55 AM BRST | High Tide | 1.31 feet |
| Salinopolis, Brazil | |||
| 2009-01-05 | 2:26 PM BRST | High Tide | 13.94 feet |
| 2009-01-05 | 9:06 PM BRST | Low Tide | 4.36 feet |
| 2009-01-06 | 3:07 AM BRST | High Tide | 13.19 feet |
| 2009-01-06 | 9:31 AM BRST | Low Tide | 4.89 feet |
| 2009-01-06 | 3:37 PM BRST | High Tide | 14.17 feet |
| 2009-01-06 | 10:22 PM BRST | Low Tide | 4.07 feet |
| 2009-01-07 | 4:22 AM BRST | High Tide | 13.42 feet |
| Salvador, Brazil | |||
| 2009-01-05 | 5:36 PM BRST | Low Tide | 2.43 feet |
| 2009-01-05 | 11:57 PM BRST | High Tide | 6.27 feet |
| 2009-01-06 | 6:23 AM BRST | Low Tide | 2.23 feet |
| 2009-01-06 | 12:37 PM BRST | High Tide | 6.20 feet |
| 2009-01-06 | 6:57 PM BRST | Low Tide | 2.07 feet |
| 2009-01-07 | 1:15 AM BRST | High Tide | 6.50 feet |
| Santana, Brazil | |||
| 2009-01-05 | 5:53 PM BRST | Low Tide | 2.53 feet |
| 2009-01-05 | 11:19 PM BRST | High Tide | 9.09 feet |
| 2009-01-06 | 6:35 AM BRST | Low Tide | 2.13 feet |
| 2009-01-06 | 11:57 AM BRST | High Tide | 8.63 feet |
| 2009-01-06 | 7:00 PM BRST | Low Tide | 2.56 feet |
| 2009-01-07 | 12:24 AM BRST | High Tide | 9.42 feet |
| Sao Francisco do Sul, Brazil | |||
| 2009-01-05 | 2:32 PM BRST | Low Tide | 2.13 feet |
| 2009-01-05 | 4:17 PM BRST | High Tide | 2.30 feet |
| 2009-01-05 | 7:18 PM BRST | Low Tide | 1.44 feet |
| 2009-01-05 | 11:26 PM BRST | High Tide | 4.10 feet |
| 2009-01-06 | 7:50 AM BRST | Low Tide | 1.12 feet |
| 2009-01-06 | 11:57 AM BRST | High Tide | 3.71 feet |
| 2009-01-06 | 7:59 PM BRST | Low Tide | 1.12 feet |
| 2009-01-07 | 12:37 AM BRST | High Tide | 4.46 feet |
| Sao Luis, Brazil | |||
| 2009-01-05 | 8:31 PM BRST | Low Tide | 4.46 feet |
| 2009-01-06 | 2:40 AM BRST | High Tide | 16.14 feet |
| 2009-01-06 | 9:00 AM BRST | Low Tide | 5.05 feet |
| 2009-01-06 | 3:06 PM BRST | High Tide | 16.90 feet |
| 2009-01-06 | 9:42 PM BRST | Low Tide | 4.04 feet |
| 2009-01-07 | 3:49 AM BRST | High Tide | 16.34 feet |
| Sao Sebastiao, Brazil | |||
| 2009-01-05 | 4:27 PM BRST | Low Tide | 1.44 feet |
| 2009-01-06 | 12:29 AM BRST | High Tide | 2.95 feet |
| 2009-01-06 | 5:22 AM BRST | Low Tide | 1.51 feet |
| 2009-01-06 | 12:53 PM BRST | High Tide | 2.56 feet |
| 2009-01-06 | 5:39 PM BRST | Low Tide | 1.21 feet |
| 2009-01-07 | 1:29 AM BRST | High Tide | 3.28 feet |
| Tubarao, Brazil | |||
| 2009-01-05 | 4:54 PM BRST | Low Tide | 1.84 feet |
| 2009-01-05 | 11:04 PM BRST | High Tide | 3.71 feet |
| 2009-01-06 | 5:47 AM BRST | Low Tide | 1.74 feet |
| 2009-01-06 | 11:42 AM BRST | High Tide | 3.54 feet |
| 2009-01-06 | 6:13 PM BRST | Low Tide | 1.44 feet |
| 2009-01-07 | 12:37 AM BRST | High Tide | 4.00 feet |
| Vitoria, Brazil | |||
| 2009-01-05 | 5:09 PM BRST | Low Tide | 1.57 feet |
| 2009-01-05 | 11:34 PM BRST | High Tide | 3.84 feet |
| 2009-01-06 | 5:58 AM BRST | Low Tide | 1.61 feet |
| 2009-01-06 | 12:05 PM BRST | High Tide | 3.64 feet |
| 2009-01-06 | 6:22 PM BRST | Low Tide | 1.25 feet |
| 2009-01-07 | 1:01 AM BRST | High Tide | 4.13 feet |
| Copyright © 2009 The Weather Underground, Inc. |