| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
There are warnings of gales in Viking Wight Portland and Fair Isle
The general synopsis at 1800
high Dogger 1030 expected Lundy 1028 by 1800 Tuesday. Low Norwegian
sea 997 moving away southeastwards
The area forecasts for the next 24 hours
Viking north Utsire south Utsire
southwesterly veering northerly, 5 to 7, occasionally gale 8 in
Viking, and perhaps gale 8 later in north Utsire and south Utsire.
Moderate or rough. Rain or showers. Moderate or good
Forties Cromarty Forth Tyne Dogger
variable 4 in Tyne and Dogger at first, otherwise southwest veering
northwest, 5 to 7, perhaps gale 8 for a time later in forties. Slight
or moderate, occasionally rough later in north forties. Rain at
times. Moderate or good
Fisher German Bight
variable 4 in German Bight at first, otherwise west or northwest 4 or
5 increasing 5 to 7, perhaps gale 8 later. Slight becoming moderate
or rough. Rain later. Good becoming moderate
Humber Thames Dover Wight Portland Plymouth
northeasterly 5 to 7, occasionally gale 8 in Wight and Portland at
first, decreasing 4 or 5, backing westerly in Humber and Thames
later. Slight or moderate. Mainly fair. Good
Biscay Trafalgar Fitzroy
mainly northerly or northeasterly 5 or 6. Moderate or rough. Rain or
showers. Moderate or good
Sole
easterly 5 or 6 decreasing 4 or 5. Moderate or rough. Mainly fair.
Moderate or good
Lundy Fastnet
easterly 5 or 6 becoming variable 4. Slight or moderate, occasionally
rough in Fastnet at first. Mainly fair. Good
Irish Sea
easterly becoming variable then westerly, 3 or 4. Smooth or slight.
Fair. Good
Shannon
south or southeast 5 or 6 decreasing 3 or 4. Moderate or rough.
Showers. Good
Rockall Malin
southerly or southwesterly 4 or 5 occasionally 6, becoming variable 4
in north later. Moderate or rough. Rain or showers. Moderate or good
Hebrides Bailey
mainly westerly or southwesterly, veering northwesterly for a time, 5
to 7 decreasing 4 or 5. Moderate or rough. Rain or showers. Moderate
or good
Fair Isle
southwesterly 6 to gale 8 veering northerly 4 or 5. Moderate or
rough. Rain at times. Moderate or good
Faeroes
cyclonic or westerly 5 to 7, veering northerly 4 or 5, becoming
variable 3, then southerly 5 or 6 in west later. Moderate or rough.
Rain or showers. Moderate or good
Southeast Iceland
northerly or northeasterly, veering southerly or southwesterly, 4 or
5. Moderate or rough. Rain or showers. Moderate or good
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avonmouth (Port of Bristol), England | |||
| 2009-01-05 | 7:30 PM GMT | Low Tide | 11.71 feet |
| 2009-01-06 | 1:33 AM GMT | High Tide | 34.09 feet |
| 2009-01-06 | 7:57 AM GMT | Low Tide | 12.30 feet |
| 2009-01-06 | 2:11 PM GMT | High Tide | 34.38 feet |
| 2009-01-06 | 8:33 PM GMT | Low Tide | 12.60 feet |
| 2009-01-07 | 2:49 AM GMT | High Tide | 34.19 feet |
| Bergen, Norway | |||
| 2009-01-05 | 4:49 PM CET | High Tide | 3.94 feet |
| 2009-01-05 | 11:36 PM CET | Low Tide | 1.61 feet |
| 2009-01-06 | 5:39 AM CET | High Tide | 3.71 feet |
| 2009-01-06 | 12:04 PM CET | Low Tide | 1.84 feet |
| 2009-01-06 | 6:04 PM CET | High Tide | 3.87 feet |
| 2009-01-07 | 12:45 AM CET | Low Tide | 1.57 feet |
| 2009-01-07 | 7:00 AM CET | High Tide | 3.81 feet |
| Helgoland, Germany | |||
| 2009-01-05 | 5:50 PM CET | High Tide | 7.64 feet |
| 2009-01-06 | 12:18 AM CET | Low Tide | 2.10 feet |
| 2009-01-06 | 6:18 AM CET | High Tide | 8.33 feet |
| 2009-01-06 | 1:01 PM CET | Low Tide | 2.00 feet |
| 2009-01-06 | 6:52 PM CET | High Tide | 7.68 feet |
| 2009-01-07 | 1:24 AM CET | Low Tide | 2.20 feet |
| 2009-01-07 | 7:23 AM CET | High Tide | 8.20 feet |
| Immingham Dock, Humberside, England | |||
| 2009-01-05 | 5:49 PM GMT | Low Tide | 8.49 feet |
| 2009-01-06 | 12:00 AM GMT | High Tide | 20.06 feet |
| 2009-01-06 | 6:40 AM GMT | Low Tide | 7.41 feet |
| 2009-01-06 | 12:54 PM GMT | High Tide | 18.93 feet |
| 2009-01-06 | 7:10 PM GMT | Low Tide | 8.69 feet |
| 2009-01-07 | 1:18 AM GMT | High Tide | 19.91 feet |
| 2009-01-07 | 8:00 AM GMT | Low Tide | 7.35 feet |
| Aberdeen, Scotland | |||
| 2009-01-05 | 7:27 PM GMT | High Tide | 11.88 feet |
| 2009-01-06 | 1:51 AM GMT | Low Tide | 4.66 feet |
| 2009-01-06 | 8:21 AM GMT | High Tide | 11.22 feet |
| 2009-01-06 | 2:18 PM GMT | Low Tide | 5.58 feet |
| 2009-01-06 | 8:40 PM GMT | High Tide | 11.84 feet |
| 2009-01-07 | 3:06 AM GMT | Low Tide | 4.63 feet |
| Aberystwyth, Wales | |||
| 2009-01-05 | 8:44 PM GMT | Low Tide | 5.41 feet |
| 2009-01-06 | 2:31 AM GMT | High Tide | 12.47 feet |
| 2009-01-06 | 9:08 AM GMT | Low Tide | 5.71 feet |
| 2009-01-06 | 3:07 PM GMT | High Tide | 13.09 feet |
| 2009-01-06 | 9:59 PM GMT | Low Tide | 5.35 feet |
| 2009-01-07 | 3:49 AM GMT | High Tide | 12.83 feet |
| Antwerpen, Belgium | |||
| 2009-01-05 | 4:44 PM CET | Low Tide | 2.72 feet |
| 2009-01-05 | 10:41 PM CET | High Tide | 14.08 feet |
| 2009-01-06 | 5:11 AM CET | Low Tide | 3.71 feet |
| 2009-01-06 | 11:04 AM CET | High Tide | 14.04 feet |
| 2009-01-06 | 5:40 PM CET | Low Tide | 2.95 feet |
| 2009-01-06 | 11:46 PM CET | High Tide | 13.98 feet |
| 2009-01-07 | 6:11 AM CET | Low Tide | 3.71 feet |
| Arendal, Norway | |||
| 2009-01-05 | 4:57 PM CET | Low Tide | 0.43 feet |
| 2009-01-05 | 10:52 PM CET | High Tide | 0.79 feet |
| 2009-01-06 | 4:59 AM CET | Low Tide | 0.36 feet |
| 2009-01-06 | 11:33 AM CET | High Tide | 0.92 feet |
| 2009-01-06 | 5:56 PM CET | Low Tide | 0.39 feet |
| 2009-01-06 | 11:50 PM CET | High Tide | 0.82 feet |
| 2009-01-07 | 6:01 AM CET | Low Tide | 0.30 feet |
| Barrow in Furness, England | |||
| 2009-01-05 | 5:27 PM GMT | High Tide | 25.03 feet |
| 2009-01-06 | 12:04 AM GMT | Low Tide | 8.69 feet |
| 2009-01-06 | 6:09 AM GMT | High Tide | 24.25 feet |
| 2009-01-06 | 12:34 PM GMT | Low Tide | 9.55 feet |
| 2009-01-06 | 6:41 PM GMT | High Tide | 24.87 feet |
| 2009-01-07 | 1:14 AM GMT | Low Tide | 8.69 feet |
| 2009-01-07 | 7:22 AM GMT | High Tide | 24.84 feet |
| Barry, Wales | |||
| 2009-01-05 | 6:47 PM GMT | Low Tide | 10.56 feet |
| 2009-01-06 | 1:11 AM GMT | High Tide | 29.20 feet |
| 2009-01-06 | 7:16 AM GMT | Low Tide | 11.35 feet |
| 2009-01-06 | 1:45 PM GMT | High Tide | 29.56 feet |
| 2009-01-06 | 7:57 PM GMT | Low Tide | 11.02 feet |
| 2009-01-07 | 2:27 AM GMT | High Tide | 29.27 feet |
| Belfast, Northern Ireland | |||
| 2009-01-05 | 5:01 PM Europe/Belfast | High Tide | 10.20 feet |
| 2009-01-05 | 11:33 PM Europe/Belfast | Low Tide | 3.25 feet |
| 2009-01-06 | 5:48 AM Europe/Belfast | High Tide | 9.48 feet |
| 2009-01-06 | 11:55 AM Europe/Belfast | Low Tide | 3.87 feet |
| 2009-01-06 | 6:07 PM Europe/Belfast | High Tide | 10.14 feet |
| 2009-01-07 | 12:38 AM Europe/Belfast | Low Tide | 3.18 feet |
| 2009-01-07 | 6:53 AM Europe/Belfast | High Tide | 9.78 feet |
| Borkum, Germany | |||
| 2009-01-05 | 4:41 PM CET | High Tide | 7.25 feet |
| 2009-01-05 | 10:42 PM CET | Low Tide | 1.90 feet |
| 2009-01-06 | 5:04 AM CET | High Tide | 7.84 feet |
| 2009-01-06 | 11:23 AM CET | Low Tide | 1.77 feet |
| 2009-01-06 | 5:39 PM CET | High Tide | 7.32 feet |
| 2009-01-06 | 11:49 PM CET | Low Tide | 1.97 feet |
| 2009-01-07 | 6:07 AM CET | High Tide | 7.74 feet |
| Boulogne, France | |||
| 2009-01-05 | 6:13 PM CET | High Tide | 24.44 feet |
| 2009-01-06 | 1:07 AM CET | Low Tide | 9.09 feet |
| 2009-01-06 | 6:48 AM CET | High Tide | 24.51 feet |
| 2009-01-06 | 1:42 PM CET | Low Tide | 9.12 feet |
| 2009-01-06 | 7:26 PM CET | High Tide | 24.18 feet |
| 2009-01-07 | 2:16 AM CET | Low Tide | 9.42 feet |
| Bremerhaven, Germany | |||
| 2009-01-05 | 7:33 PM CET | High Tide | 10.34 feet |
| 2009-01-06 | 1:49 AM CET | Low Tide | 2.07 feet |
| 2009-01-06 | 7:57 AM CET | High Tide | 11.02 feet |
| 2009-01-06 | 2:26 PM CET | Low Tide | 1.97 feet |
| 2009-01-06 | 8:32 PM CET | High Tide | 10.37 feet |
| 2009-01-07 | 2:52 AM CET | Low Tide | 2.30 feet |
| Busum, Germany | |||
| 2009-01-05 | 5:13 PM CET | High Tide | 10.83 feet |
| 2009-01-05 | 11:52 PM CET | Low Tide | 2.46 feet |
| 2009-01-06 | 5:54 AM CET | High Tide | 11.68 feet |
| 2009-01-06 | 12:35 PM CET | Low Tide | 2.33 feet |
| 2009-01-06 | 6:36 PM CET | High Tide | 11.16 feet |
| 2009-01-07 | 1:05 AM CET | Low Tide | 2.13 feet |
| 2009-01-07 | 7:18 AM CET | High Tide | 11.98 feet |
| Calais, France | |||
| 2009-01-05 | 6:53 PM CET | High Tide | 19.88 feet |
| 2009-01-06 | 1:42 AM CET | Low Tide | 7.28 feet |
| 2009-01-06 | 7:23 AM CET | High Tide | 19.98 feet |
| 2009-01-06 | 2:17 PM CET | Low Tide | 6.82 feet |
| 2009-01-06 | 8:04 PM CET | High Tide | 19.72 feet |
| 2009-01-07 | 2:51 AM CET | Low Tide | 7.45 feet |
| Cap d'Antifer, France | |||
| 2009-01-05 | 4:53 PM CET | High Tide | 22.51 feet |
| 2009-01-05 | 11:32 PM CET | Low Tide | 8.96 feet |
| 2009-01-06 | 5:33 AM CET | High Tide | 22.67 feet |
| 2009-01-06 | 12:11 PM CET | Low Tide | 9.48 feet |
| 2009-01-06 | 6:05 PM CET | High Tide | 22.41 feet |
| 2009-01-07 | 12:46 AM CET | Low Tide | 9.19 feet |
| 2009-01-07 | 6:43 AM CET | High Tide | 22.97 feet |
| Cardiff, Wales | |||
| 2009-01-05 | 7:23 PM GMT | Low Tide | 11.58 feet |
| 2009-01-06 | 1:46 AM GMT | High Tide | 30.19 feet |
| 2009-01-06 | 7:53 AM GMT | Low Tide | 12.24 feet |
| 2009-01-06 | 2:20 PM GMT | High Tide | 30.51 feet |
| 2009-01-06 | 8:30 PM GMT | Low Tide | 11.91 feet |
| 2009-01-07 | 3:00 AM GMT | High Tide | 30.58 feet |
| Chatham, England | |||
| 2009-01-05 | 6:51 PM GMT | High Tide | 15.45 feet |
| 2009-01-06 | 12:30 AM GMT | Low Tide | 4.95 feet |
| 2009-01-06 | 7:08 AM GMT | High Tide | 15.98 feet |
| 2009-01-06 | 1:12 PM GMT | Low Tide | 3.45 feet |
| 2009-01-06 | 7:56 PM GMT | High Tide | 15.32 feet |
| 2009-01-07 | 1:39 AM GMT | Low Tide | 4.89 feet |
| Cherbourg, France | |||
| 2009-01-05 | 2:30 PM CET | High Tide | 16.83 feet |
| 2009-01-05 | 9:22 PM CET | Low Tide | 7.51 feet |
| 2009-01-06 | 3:14 AM CET | High Tide | 16.63 feet |
| 2009-01-06 | 10:06 AM CET | Low Tide | 8.17 feet |
| 2009-01-06 | 3:52 PM CET | High Tide | 16.50 feet |
| 2009-01-06 | 10:43 PM CET | Low Tide | 7.71 feet |
| 2009-01-07 | 4:35 AM CET | High Tide | 16.93 feet |
| Cobh, Ireland | |||
| 2009-01-05 | 7:26 PM GMT | Low Tide | 4.07 feet |
| 2009-01-06 | 1:32 AM GMT | High Tide | 11.32 feet |
| 2009-01-06 | 7:57 AM GMT | Low Tide | 3.90 feet |
| 2009-01-06 | 2:06 PM GMT | High Tide | 11.84 feet |
| 2009-01-06 | 8:33 PM GMT | Low Tide | 3.67 feet |
| 2009-01-07 | 2:37 AM GMT | High Tide | 11.75 feet |
| Cuxhaven, Germany | |||
| 2009-01-05 | 6:33 PM CET | High Tide | 10.11 feet |
| 2009-01-06 | 1:15 AM CET | Low Tide | 1.84 feet |
| 2009-01-06 | 7:08 AM CET | High Tide | 10.83 feet |
| 2009-01-06 | 2:03 PM CET | Low Tide | 1.64 feet |
| 2009-01-06 | 8:01 PM CET | High Tide | 10.11 feet |
| 2009-01-07 | 2:41 AM CET | Low Tide | 2.20 feet |
| Deauville, France | |||
| 2009-01-05 | 2:59 PM CET | High Tide | 28.35 feet |
| 2009-01-05 | 6:28 PM CET | Low Tide | 17.19 feet |
| 2009-01-05 | 7:31 PM CET | High Tide | 17.62 feet |
| 2009-01-05 | 10:58 PM CET | Low Tide | 9.61 feet |
| 2009-01-06 | 3:25 AM CET | High Tide | 24.90 feet |
| 2009-01-06 | 6:48 AM CET | Low Tide | 14.01 feet |
| 2009-01-06 | 8:16 AM CET | High Tide | 15.06 feet |
| 2009-01-06 | 11:20 AM CET | Low Tide | 9.38 feet |
| 2009-01-06 | 4:05 PM CET | High Tide | 27.07 feet |
| 2009-01-06 | 7:15 PM CET | Low Tide | 17.98 feet |
| 2009-01-06 | 8:38 PM CET | High Tide | 18.87 feet |
| 2009-01-07 | 12:20 AM CET | Low Tide | 10.66 feet |
| 2009-01-07 | 4:32 AM CET | High Tide | 24.28 feet |
| Dieppe, France | |||
| 2009-01-05 | 5:39 PM CET | High Tide | 24.48 feet |
| 2009-01-06 | 12:23 AM CET | Low Tide | 8.33 feet |
| 2009-01-06 | 6:16 AM CET | High Tide | 24.74 feet |
| 2009-01-06 | 1:00 PM CET | Low Tide | 8.56 feet |
| 2009-01-06 | 6:54 PM CET | High Tide | 24.28 feet |
| 2009-01-07 | 1:32 AM CET | Low Tide | 8.69 feet |
| 2009-01-07 | 7:30 AM CET | High Tide | 25.03 feet |
| Dover, England | |||
| 2009-01-05 | 5:28 PM GMT | High Tide | 18.21 feet |
| 2009-01-06 | 12:14 AM GMT | Low Tide | 6.73 feet |
| 2009-01-06 | 5:58 AM GMT | High Tide | 18.64 feet |
| 2009-01-06 | 12:51 PM GMT | Low Tide | 6.14 feet |
| 2009-01-06 | 6:40 PM GMT | High Tide | 18.18 feet |
| 2009-01-07 | 1:25 AM GMT | Low Tide | 6.86 feet |
| 2009-01-07 | 7:11 AM GMT | High Tide | 18.83 feet |
| Dublin, Ireland | |||
| 2009-01-05 | 5:36 PM GMT | High Tide | 11.61 feet |
| 2009-01-05 | 11:41 PM GMT | Low Tide | 4.36 feet |
| 2009-01-06 | 6:23 AM GMT | High Tide | 10.96 feet |
| 2009-01-06 | 12:08 PM GMT | Low Tide | 4.86 feet |
| 2009-01-06 | 6:47 PM GMT | High Tide | 11.61 feet |
| 2009-01-07 | 12:53 AM GMT | Low Tide | 4.23 feet |
| 2009-01-07 | 7:32 AM GMT | High Tide | 11.35 feet |
| Dundee, Scotland | |||
| 2009-01-05 | 2:23 PM GMT | Low Tide | 6.23 feet |
| 2009-01-05 | 9:00 PM GMT | High Tide | 14.73 feet |
| 2009-01-06 | 3:07 AM GMT | Low Tide | 5.61 feet |
| 2009-01-06 | 9:44 AM GMT | High Tide | 14.04 feet |
| 2009-01-06 | 3:36 PM GMT | Low Tide | 6.40 feet |
| 2009-01-06 | 10:07 PM GMT | High Tide | 14.60 feet |
| 2009-01-07 | 4:24 AM GMT | Low Tide | 5.77 feet |
| Dunkerque, France | |||
| 2009-01-05 | 7:17 PM CET | High Tide | 16.47 feet |
| 2009-01-06 | 1:54 AM CET | Low Tide | 5.81 feet |
| 2009-01-06 | 7:43 AM CET | High Tide | 16.54 feet |
| 2009-01-06 | 2:27 PM CET | Low Tide | 5.05 feet |
| 2009-01-06 | 8:26 PM CET | High Tide | 16.37 feet |
| 2009-01-07 | 3:01 AM CET | Low Tide | 5.81 feet |
| Esbjerg, Denmark | |||
| 2009-01-05 | 2:42 PM CET | Low Tide | -1.15 feet |
| 2009-01-05 | 8:53 PM CET | High Tide | 2.59 feet |
| 2009-01-06 | 2:52 AM CET | Low Tide | -0.92 feet |
| 2009-01-06 | 9:16 AM CET | High Tide | 3.28 feet |
| 2009-01-06 | 3:46 PM CET | Low Tide | -1.08 feet |
| 2009-01-06 | 9:59 PM CET | High Tide | 2.53 feet |
| 2009-01-07 | 4:04 AM CET | Low Tide | -0.92 feet |
| Fair Isle, Shetland Islands, Scotland | |||
| 2009-01-05 | 4:30 PM GMT | High Tide | 6.63 feet |
| 2009-01-05 | 10:46 PM GMT | Low Tide | 3.08 feet |
| 2009-01-06 | 5:33 AM GMT | High Tide | 6.20 feet |
| 2009-01-06 | 11:12 AM GMT | Low Tide | 3.67 feet |
| 2009-01-06 | 5:46 PM GMT | High Tide | 6.50 feet |
| 2009-01-07 | 12:00 AM GMT | Low Tide | 3.08 feet |
| 2009-01-07 | 6:47 AM GMT | High Tide | 6.43 feet |
| Falmouth, England | |||
| 2009-01-05 | 5:26 PM GMT | Low Tide | 5.15 feet |
| 2009-01-05 | 11:36 PM GMT | High Tide | 13.62 feet |
| 2009-01-06 | 5:51 AM GMT | Low Tide | 5.68 feet |
| 2009-01-06 | 12:06 PM GMT | High Tide | 14.31 feet |
| 2009-01-06 | 6:37 PM GMT | Low Tide | 5.41 feet |
| 2009-01-07 | 12:47 AM GMT | High Tide | 13.88 feet |
| 2009-01-07 | 7:13 AM GMT | Low Tide | 5.68 feet |
| Fecamp, France | |||
| 2009-01-05 | 5:16 PM CET | High Tide | 22.54 feet |
| 2009-01-05 | 11:49 PM CET | Low Tide | 8.60 feet |
| 2009-01-06 | 5:55 AM CET | High Tide | 22.74 feet |
| 2009-01-06 | 12:27 PM CET | Low Tide | 9.02 feet |
| 2009-01-06 | 6:28 PM CET | High Tide | 22.38 feet |
| 2009-01-07 | 1:01 AM CET | Low Tide | 8.76 feet |
| 2009-01-07 | 7:06 AM CET | High Tide | 23.03 feet |
| Galway, Ireland | |||
| 2009-01-05 | 7:11 PM GMT | Low Tide | 6.43 feet |
| 2009-01-06 | 1:32 AM GMT | High Tide | 13.16 feet |
| 2009-01-06 | 7:44 AM GMT | Low Tide | 6.33 feet |
| 2009-01-06 | 2:03 PM GMT | High Tide | 13.65 feet |
| 2009-01-06 | 8:16 PM GMT | Low Tide | 5.94 feet |
| 2009-01-07 | 2:32 AM GMT | High Tide | 13.85 feet |
| Greenock, Scotland | |||
| 2009-01-05 | 5:54 PM GMT | High Tide | 10.17 feet |
| 2009-01-06 | 12:21 AM GMT | Low Tide | 3.38 feet |
| 2009-01-06 | 6:35 AM GMT | High Tide | 9.55 feet |
| 2009-01-06 | 12:51 PM GMT | Low Tide | 3.97 feet |
| 2009-01-06 | 6:48 PM GMT | High Tide | 9.88 feet |
| 2009-01-07 | 1:30 AM GMT | Low Tide | 3.25 feet |
| 2009-01-07 | 7:36 AM GMT | High Tide | 9.58 feet |
| Harwich, England | |||
| 2009-01-05 | 5:55 PM GMT | High Tide | 10.34 feet |
| 2009-01-05 | 11:34 PM GMT | Low Tide | 4.17 feet |
| 2009-01-06 | 6:06 AM GMT | High Tide | 10.73 feet |
| 2009-01-06 | 12:20 PM GMT | Low Tide | 2.99 feet |
| 2009-01-06 | 6:57 PM GMT | High Tide | 10.24 feet |
| 2009-01-07 | 12:47 AM GMT | Low Tide | 4.04 feet |
| 2009-01-07 | 7:15 AM GMT | High Tide | 10.63 feet |
| Hoek van Holland, Netherlands | |||
| 2009-01-05 | 2:28 PM CET | Low Tide | 0.30 feet |
| 2009-01-05 | 9:24 PM CET | High Tide | 6.20 feet |
| 2009-01-06 | 3:19 AM CET | Low Tide | 1.38 feet |
| 2009-01-06 | 9:50 AM CET | High Tide | 5.58 feet |
| 2009-01-06 | 3:38 PM CET | Low Tide | 0.46 feet |
| 2009-01-06 | 10:46 PM CET | High Tide | 6.00 feet |
| 2009-01-07 | 4:18 AM CET | Low Tide | 1.31 feet |
| Holyhead, Wales | |||
| 2009-01-05 | 4:07 PM GMT | High Tide | 15.68 feet |
| 2009-01-05 | 10:36 PM GMT | Low Tide | 6.10 feet |
| 2009-01-06 | 4:53 AM GMT | High Tide | 14.93 feet |
| 2009-01-06 | 11:04 AM GMT | Low Tide | 6.76 feet |
| 2009-01-06 | 5:21 PM GMT | High Tide | 15.58 feet |
| 2009-01-06 | 11:47 PM GMT | Low Tide | 6.00 feet |
| 2009-01-07 | 6:08 AM GMT | High Tide | 15.36 feet |
| Hull, England | |||
| 2009-01-05 | 6:09 PM GMT | Low Tide | 7.94 feet |
| 2009-01-06 | 12:18 AM GMT | High Tide | 20.34 feet |
| 2009-01-06 | 6:54 AM GMT | Low Tide | 6.63 feet |
| 2009-01-06 | 1:08 PM GMT | High Tide | 19.13 feet |
| 2009-01-06 | 7:20 PM GMT | Low Tide | 8.01 feet |
| 2009-01-07 | 1:32 AM GMT | High Tide | 20.18 feet |
| 2009-01-07 | 8:05 AM GMT | Low Tide | 6.73 feet |
| Immingham, England | |||
| 2009-01-05 | 5:56 PM GMT | Low Tide | 8.43 feet |
| 2009-01-06 | 12:06 AM GMT | High Tide | 19.95 feet |
| 2009-01-06 | 6:38 AM GMT | Low Tide | 7.12 feet |
| 2009-01-06 | 12:58 PM GMT | High Tide | 18.93 feet |
| 2009-01-06 | 7:06 PM GMT | Low Tide | 8.53 feet |
| 2009-01-07 | 1:20 AM GMT | High Tide | 19.75 feet |
| 2009-01-07 | 7:50 AM GMT | Low Tide | 7.19 feet |
| Inverness, Scotland | |||
| 2009-01-05 | 6:05 PM GMT | High Tide | 12.96 feet |
| 2009-01-05 | 11:58 PM GMT | Low Tide | 5.28 feet |
| 2009-01-06 | 6:45 AM GMT | High Tide | 11.78 feet |
| 2009-01-06 | 12:14 PM GMT | Low Tide | 5.97 feet |
| 2009-01-06 | 7:09 PM GMT | High Tide | 12.80 feet |
| 2009-01-07 | 1:39 AM GMT | Low Tide | 5.41 feet |
| 2009-01-07 | 7:50 AM GMT | High Tide | 11.94 feet |
| Kristiansund, Norway | |||
| 2009-01-05 | 5:17 PM CET | High Tide | 6.14 feet |
| 2009-01-05 | 11:54 PM CET | Low Tide | 2.49 feet |
| 2009-01-06 | 6:09 AM CET | High Tide | 5.77 feet |
| 2009-01-06 | 12:20 PM CET | Low Tide | 2.89 feet |
| 2009-01-06 | 6:33 PM CET | High Tide | 6.07 feet |
| 2009-01-07 | 1:05 AM CET | Low Tide | 2.46 feet |
| 2009-01-07 | 7:22 AM CET | High Tide | 5.97 feet |
| Leith, Scotland | |||
| 2009-01-05 | 8:32 PM GMT | High Tide | 14.90 feet |
| 2009-01-06 | 2:29 AM GMT | Low Tide | 5.35 feet |
| 2009-01-06 | 9:22 AM GMT | High Tide | 14.14 feet |
| 2009-01-06 | 2:59 PM GMT | Low Tide | 6.27 feet |
| 2009-01-06 | 9:45 PM GMT | High Tide | 14.86 feet |
| 2009-01-07 | 3:59 AM GMT | Low Tide | 5.45 feet |
| Lerwick, Shetland Islands, Scotland | |||
| 2009-01-05 | 4:50 PM GMT | High Tide | 6.04 feet |
| 2009-01-05 | 11:20 PM GMT | Low Tide | 2.76 feet |
| 2009-01-06 | 5:48 AM GMT | High Tide | 5.64 feet |
| 2009-01-06 | 11:44 AM GMT | Low Tide | 3.22 feet |
| 2009-01-06 | 6:07 PM GMT | High Tide | 5.97 feet |
| 2009-01-07 | 12:34 AM GMT | Low Tide | 2.76 feet |
| 2009-01-07 | 6:59 AM GMT | High Tide | 5.84 feet |
| Les Heaux de Brehat, France | |||
| 2009-01-05 | 6:58 PM CET | Low Tide | 10.01 feet |
| 2009-01-06 | 1:09 AM CET | High Tide | 25.20 feet |
| 2009-01-06 | 7:32 AM CET | Low Tide | 10.73 feet |
| 2009-01-06 | 1:43 PM CET | High Tide | 25.23 feet |
| 2009-01-06 | 8:12 PM CET | Low Tide | 10.34 feet |
| 2009-01-07 | 2:26 AM CET | High Tide | 25.33 feet |
| Liverpool, England | |||
| 2009-01-05 | 5:09 PM GMT | High Tide | 25.59 feet |
| 2009-01-05 | 11:52 PM GMT | Low Tide | 8.43 feet |
| 2009-01-06 | 5:50 AM GMT | High Tide | 24.48 feet |
| 2009-01-06 | 12:21 PM GMT | Low Tide | 9.38 feet |
| 2009-01-06 | 6:21 PM GMT | High Tide | 25.39 feet |
| 2009-01-07 | 1:04 AM GMT | Low Tide | 8.53 feet |
| 2009-01-07 | 7:02 AM GMT | High Tide | 25.07 feet |
| London Bridge, England | |||
| 2009-01-05 | 7:57 PM GMT | High Tide | 18.93 feet |
| 2009-01-06 | 2:03 AM GMT | Low Tide | 6.37 feet |
| 2009-01-06 | 8:14 AM GMT | High Tide | 19.42 feet |
| 2009-01-06 | 2:38 PM GMT | Low Tide | 4.79 feet |
| 2009-01-06 | 9:02 PM GMT | High Tide | 18.87 feet |
| 2009-01-07 | 3:07 AM GMT | Low Tide | 6.56 feet |
| Londonderry, Northern Ireland | |||
| 2009-01-05 | 3:28 PM Europe/Belfast | High Tide | 9.19 feet |
| 2009-01-05 | 9:59 PM Europe/Belfast | Low Tide | 2.33 feet |
| 2009-01-06 | 4:08 AM Europe/Belfast | High Tide | 8.53 feet |
| 2009-01-06 | 10:18 AM Europe/Belfast | Low Tide | 2.59 feet |
| 2009-01-06 | 4:31 PM Europe/Belfast | High Tide | 9.38 feet |
| 2009-01-06 | 10:59 PM Europe/Belfast | Low Tide | 2.03 feet |
| 2009-01-07 | 5:08 AM Europe/Belfast | High Tide | 8.99 feet |
| Lowestoft, England | |||
| 2009-01-05 | 3:38 PM GMT | High Tide | 6.43 feet |
| 2009-01-05 | 9:06 PM GMT | Low Tide | 3.94 feet |
| 2009-01-06 | 3:18 AM GMT | High Tide | 7.32 feet |
| 2009-01-06 | 10:08 AM GMT | Low Tide | 2.72 feet |
| 2009-01-06 | 4:38 PM GMT | High Tide | 6.56 feet |
| 2009-01-06 | 10:26 PM GMT | Low Tide | 3.81 feet |
| 2009-01-07 | 4:28 AM GMT | High Tide | 7.28 feet |
| Margate, England | |||
| 2009-01-05 | 6:07 PM GMT | High Tide | 12.93 feet |
| 2009-01-06 | 12:12 AM GMT | Low Tide | 5.35 feet |
| 2009-01-06 | 6:20 AM GMT | High Tide | 13.42 feet |
| 2009-01-06 | 12:53 PM GMT | Low Tide | 3.97 feet |
| 2009-01-06 | 7:12 PM GMT | High Tide | 12.93 feet |
| 2009-01-07 | 1:22 AM GMT | Low Tide | 5.25 feet |
| 2009-01-07 | 7:31 AM GMT | High Tide | 13.42 feet |
| Milford Haven, Wales | |||
| 2009-01-05 | 6:25 PM GMT | Low Tide | 6.89 feet |
| 2009-01-06 | 12:34 AM GMT | High Tide | 17.68 feet |
| 2009-01-06 | 6:55 AM GMT | Low Tide | 7.22 feet |
| 2009-01-06 | 1:09 PM GMT | High Tide | 18.11 feet |
| 2009-01-06 | 7:39 PM GMT | Low Tide | 6.96 feet |
| 2009-01-07 | 1:51 AM GMT | High Tide | 17.85 feet |
