| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Dublon Island, Chuuk, F.S.M. | |||
| 2009-01-05 | 11:07 PM TRUT | Low Tide | 0.70 feet |
| 2009-01-06 | 11:48 AM TRUT | High Tide | 2.15 feet |
| 2009-01-06 | 10:20 PM TRUT | Low Tide | 0.48 feet |
| Moen Island, Chuuk, F.S.M. | |||
| 2009-01-05 | 11:15 PM TRUT | Low Tide | 0.06 feet |
| 2009-01-06 | 11:53 AM TRUT | High Tide | 1.45 feet |
| 2009-01-06 | 9:54 PM TRUT | Low Tide | -0.16 feet |
| Copyright © 2009 The Weather Underground, Inc. |