| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ponape Harbor, Caroline Islands | |||
| 2009-01-05 | 4:23 PM PONT | Low Tide | 2.06 feet |
| 2009-01-05 | 7:48 PM PONT | High Tide | 2.21 feet |
| 2009-01-06 | 2:53 AM PONT | Low Tide | 1.32 feet |
| 2009-01-06 | 11:22 AM PONT | High Tide | 3.12 feet |
| 2009-01-06 | 7:11 PM PONT | Low Tide | 1.66 feet |
| 2009-01-06 | 10:58 PM PONT | High Tide | 1.79 feet |
| 2009-01-07 | 4:47 AM PONT | Low Tide | 1.37 feet |
| Copyright © 2009 The Weather Underground, Inc. |