| Water temperatures | |
|---|---|
| Location | Temp. |
| Neah Bay, WA | 44.1° |
| Port Angeles, WA | 44.1° |
| Friday Harbor, WA | 45.0° |
| Port Townsend, WA | 46.0° |
| Cherry Point, WA | 44.1° |
| Seattle, WA | 48.0° |
| Toke Point, WA | 43.0° |
| Tacoma, WA | 45.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bamfield, British Columbia | |||
| 2009-01-05 | 7:36 PM PST | High Tide | 8.45 feet |
| 2009-01-06 | 12:39 AM PST | Low Tide | 5.91 feet |
| 2009-01-06 | 7:14 AM PST | High Tide | 11.37 feet |
| 2009-01-06 | 2:28 PM PST | Low Tide | 3.04 feet |
| 2009-01-06 | 8:58 PM PST | High Tide | 8.83 feet |
| 2009-01-07 | 1:52 AM PST | Low Tide | 6.30 feet |
| Becher Bay, British Columbia | |||
| 2009-01-05 | 4:05 PM PST | Low Tide | 3.34 feet |
| 2009-01-06 | 7:56 AM PST | High Tide | 9.34 feet |
| 2009-01-06 | 4:57 PM PST | Low Tide | 2.28 feet |
| Brentwood Bay, British Columbia | |||
| 2009-01-05 | 6:14 PM PST | Low Tide | 2.85 feet |
| 2009-01-06 | 2:15 AM PST | High Tide | 8.94 feet |
| 2009-01-06 | 5:01 AM PST | Low Tide | 8.63 feet |
| 2009-01-06 | 10:57 AM PST | High Tide | 10.96 feet |
| 2009-01-06 | 7:02 PM PST | Low Tide | 1.66 feet |
| 2009-01-07 | 3:37 AM PST | High Tide | 9.93 feet |
| Cape Alava, Washington | |||
| 2009-01-05 | 7:20 PM PST | High Tide | 6.43 feet |
| 2009-01-06 | 1:15 AM PST | Low Tide | 3.69 feet |
| 2009-01-06 | 7:15 AM PST | High Tide | 9.20 feet |
| 2009-01-06 | 2:40 PM PST | Low Tide | 1.23 feet |
| 2009-01-06 | 8:35 PM PST | High Tide | 6.48 feet |
| 2009-01-07 | 2:29 AM PST | Low Tide | 3.98 feet |
| Chemanius, British Columbia | |||
| 2009-01-05 | 6:24 PM PST | Low Tide | 3.01 feet |
| 2009-01-06 | 1:37 AM PST | High Tide | 10.08 feet |
| 2009-01-06 | 5:51 AM PST | Low Tide | 8.99 feet |
| 2009-01-06 | 11:27 AM PST | High Tide | 12.23 feet |
| 2009-01-06 | 7:12 PM PST | Low Tide | 1.83 feet |
| 2009-01-07 | 3:01 AM PST | High Tide | 10.95 feet |
| Clover Point, British Columbia | |||
| 2009-01-05 | 4:57 PM PST | Low Tide | 3.10 feet |
| 2009-01-06 | 9:18 AM PST | High Tide | 9.38 feet |
| 2009-01-06 | 5:44 PM PST | Low Tide | 2.07 feet |
| Cowichan Bay, British Columbia | |||
| 2009-01-05 | 6:17 PM PST | Low Tide | 3.49 feet |
| 2009-01-06 | 2:49 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 4:23 AM PST | Low Tide | 9.27 feet |
| 2009-01-06 | 10:48 AM PST | High Tide | 11.44 feet |
| 2009-01-06 | 7:04 PM PST | Low Tide | 2.31 feet |
| 2009-01-07 | 4:07 AM PST | High Tide | 10.36 feet |
| Crescent Bay, Washington | |||
| 2009-01-05 | 4:07 PM PST | Low Tide | 1.37 feet |
| 2009-01-05 | 11:03 PM PST | High Tide | 3.94 feet |
| 2009-01-06 | 12:42 AM PST | Low Tide | 3.85 feet |
| 2009-01-06 | 8:19 AM PST | High Tide | 7.51 feet |
| 2009-01-06 | 5:01 PM PST | Low Tide | 0.31 feet |
| Crofton, British Columbia | |||
| 2009-01-05 | 6:24 PM PST | Low Tide | 3.35 feet |
| 2009-01-06 | 1:57 AM PST | High Tide | 9.81 feet |
| 2009-01-06 | 5:31 AM PST | Low Tide | 9.28 feet |
| 2009-01-06 | 11:16 AM PST | High Tide | 11.99 feet |
| 2009-01-06 | 7:12 PM PST | Low Tide | 2.17 feet |
| 2009-01-07 | 3:26 AM PST | High Tide | 10.76 feet |
| Esquimalt, British Columbia | |||
| 2009-01-05 | 4:49 PM PST | Low Tide | 2.96 feet |
| 2009-01-06 | 9:08 AM PST | High Tide | 9.37 feet |
| 2009-01-06 | 5:35 PM PST | Low Tide | 1.94 feet |
| Finlayson Arm, British Columbia | |||
| 2009-01-05 | 6:16 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 2:56 AM PST | High Tide | 8.92 feet |
| 2009-01-06 | 4:17 AM PST | Low Tide | 8.90 feet |
| 2009-01-06 | 10:44 AM PST | High Tide | 11.00 feet |
| 2009-01-06 | 7:03 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:11 AM PST | High Tide | 9.98 feet |
| Finnerty Cove, British Columbia | |||
| 2009-01-05 | 5:47 PM PST | Low Tide | 2.99 feet |
| 2009-01-06 | 9:19 AM PST | High Tide | 10.02 feet |
| 2009-01-06 | 6:36 PM PST | Low Tide | 1.80 feet |
| Franklin River, British Columbia | |||
| 2009-01-05 | 7:35 PM PST | High Tide | 8.65 feet |
| 2009-01-06 | 12:35 AM PST | Low Tide | 6.24 feet |
| 2009-01-06 | 7:12 AM PST | High Tide | 11.57 feet |
| 2009-01-06 | 2:26 PM PST | Low Tide | 3.39 feet |
| 2009-01-06 | 8:58 PM PST | High Tide | 9.03 feet |
| 2009-01-07 | 1:48 AM PST | Low Tide | 6.63 feet |
| Ladysmith, British Columbia | |||
| 2009-01-05 | 6:21 PM PST | Low Tide | 3.35 feet |
| 2009-01-06 | 1:44 AM PST | High Tide | 10.07 feet |
| 2009-01-06 | 5:38 AM PST | Low Tide | 9.31 feet |
| 2009-01-06 | 11:18 AM PST | High Tide | 12.24 feet |
| 2009-01-06 | 7:09 PM PST | Low Tide | 2.17 feet |
| 2009-01-07 | 3:11 AM PST | High Tide | 10.99 feet |
| Maple Bay, British Columbia | |||
| 2009-01-05 | 6:22 PM PST | Low Tide | 3.65 feet |
| 2009-01-06 | 1:51 AM PST | High Tide | 10.20 feet |
| 2009-01-06 | 5:32 AM PST | Low Tide | 9.58 feet |
| 2009-01-06 | 11:15 AM PST | High Tide | 12.36 feet |
| 2009-01-06 | 7:09 PM PST | Low Tide | 2.47 feet |
| 2009-01-07 | 3:18 AM PST | High Tide | 11.14 feet |
| Mutine Point, British Columbia | |||
| 2009-01-05 | 7:39 PM PST | High Tide | 9.10 feet |
| 2009-01-06 | 12:44 AM PST | Low Tide | 6.32 feet |
| 2009-01-06 | 7:19 AM PST | High Tide | 11.99 feet |
| 2009-01-06 | 2:27 PM PST | Low Tide | 3.45 feet |
| 2009-01-06 | 9:00 PM PST | High Tide | 9.48 feet |
| 2009-01-07 | 1:55 AM PST | Low Tide | 6.69 feet |
| Oak Bay, British Columbia | |||
| 2009-01-05 | 5:20 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 9:58 AM PST | High Tide | 9.56 feet |
| 2009-01-06 | 6:09 PM PST | Low Tide | 2.17 feet |
| Patricia Bay, British Columbia | |||
| 2009-01-05 | 6:16 PM PST | Low Tide | 3.14 feet |
| 2009-01-06 | 2:46 AM PST | High Tide | 8.94 feet |
| 2009-01-06 | 4:28 AM PST | Low Tide | 8.88 feet |
| 2009-01-06 | 10:47 AM PST | High Tide | 11.04 feet |
| 2009-01-06 | 7:04 PM PST | Low Tide | 1.96 feet |
| 2009-01-07 | 4:04 AM PST | High Tide | 9.99 feet |
| Pedder Bay, British Columbia | |||
| 2009-01-05 | 4:39 PM PST | Low Tide | 3.15 feet |
| 2009-01-06 | 8:39 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 5:24 PM PST | Low Tide | 2.13 feet |
| Point No Point, British Columbia | |||
| 2009-01-05 | 3:25 PM PST | Low Tide | 4.06 feet |
| 2009-01-05 | 10:35 PM PST | High Tide | 6.44 feet |
| 2009-01-05 | 11:33 PM PST | Low Tide | 6.42 feet |
| 2009-01-06 | 7:24 AM PST | High Tide | 10.00 feet |
| 2009-01-06 | 4:19 PM PST | Low Tide | 2.99 feet |
| Port Angeles, Washington | |||
| 2009-01-05 | 4:28 PM PST | Low Tide | 1.21 feet |
| 2009-01-05 | 11:23 PM PST | High Tide | 3.78 feet |
| 2009-01-06 | 12:58 AM PST | Low Tide | 3.70 feet |
| 2009-01-06 | 8:39 AM PST | High Tide | 7.38 feet |
| 2009-01-06 | 5:22 PM PST | Low Tide | 0.14 feet |
| Port Renfrew, British Columbia | |||
| 2009-01-05 | 7:27 PM PST | High Tide | 7.78 feet |
| 2009-01-06 | 12:04 AM PST | Low Tide | 6.51 feet |
| 2009-01-06 | 7:05 AM PST | High Tide | 10.86 feet |
| 2009-01-06 | 2:55 PM PST | Low Tide | 3.65 feet |
| 2009-01-06 | 9:03 PM PST | High Tide | 8.08 feet |
| 2009-01-07 | 1:50 AM PST | Low Tide | 6.98 feet |
| Saanichton Bay, British Columbia | |||
| 2009-01-05 | 5:55 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 10:10 AM PST | High Tide | 10.73 feet |
| 2009-01-06 | 6:42 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:19 AM PST | High Tide | 9.81 feet |
| Sidney, British Columbia | |||
| 2009-01-05 | 5:56 PM PST | Low Tide | 2.50 feet |
| 2009-01-06 | 2:25 AM PST | High Tide | 8.26 feet |
| 2009-01-06 | 4:16 AM PST | Low Tide | 8.16 feet |
| 2009-01-06 | 10:25 AM PST | High Tide | 10.26 feet |
| 2009-01-06 | 6:44 PM PST | Low Tide | 1.31 feet |
| 2009-01-07 | 3:42 AM PST | High Tide | 9.30 feet |
| Sooke Basin, British Columbia | |||
| 2009-01-05 | 5:01 PM PST | Low Tide | 4.07 feet |
| 2009-01-06 | 8:11 AM PST | High Tide | 9.75 feet |
| 2009-01-06 | 5:47 PM PST | Low Tide | 3.00 feet |
| Sooke, British Columbia | |||
| 2009-01-05 | 4:07 PM PST | Low Tide | 3.88 feet |
| 2009-01-06 | 8:02 AM PST | High Tide | 9.99 feet |
| 2009-01-06 | 4:59 PM PST | Low Tide | 2.81 feet |
| Stopper Islands, British Columbia | |||
| 2009-01-05 | 7:38 PM PST | High Tide | 8.36 feet |
| 2009-01-06 | 12:37 AM PST | Low Tide | 6.19 feet |
| 2009-01-06 | 7:15 AM PST | High Tide | 11.31 feet |
| 2009-01-06 | 2:36 PM PST | Low Tide | 3.33 feet |
| 2009-01-06 | 9:04 PM PST | High Tide | 8.73 feet |
| 2009-01-07 | 1:54 AM PST | Low Tide | 6.59 feet |
| Swartz Bay, British Columbia | |||
| 2009-01-05 | 6:08 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 2:47 AM PST | High Tide | 8.93 feet |
| 2009-01-06 | 4:11 AM PST | Low Tide | 8.90 feet |
| 2009-01-06 | 10:36 AM PST | High Tide | 11.00 feet |
| 2009-01-06 | 6:55 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:02 AM PST | High Tide | 9.98 feet |
| Uchucklesit Inlet, British Columbia | |||
| 2009-01-05 | 7:37 PM PST | High Tide | 8.90 feet |
| 2009-01-06 | 12:40 AM PST | Low Tide | 6.31 feet |
| 2009-01-06 | 7:16 AM PST | High Tide | 11.81 feet |
| 2009-01-06 | 2:28 PM PST | Low Tide | 3.45 feet |
| 2009-01-06 | 8:59 PM PST | High Tide | 9.28 feet |
| 2009-01-07 | 1:53 AM PST | Low Tide | 6.69 feet |
| Victoria, British Columbia | |||
| 2009-01-05 | 4:57 PM PST | Low Tide | 3.20 feet |
| 2009-01-06 | 9:00 AM PST | High Tide | 9.38 feet |
| 2009-01-06 | 5:42 PM PST | Low Tide | 2.19 feet |
| William Head, British Columbia | |||
| 2009-01-05 | 4:47 PM PST | Low Tide | 3.09 feet |
| 2009-01-06 | 8:28 AM PST | High Tide | 9.06 feet |
| 2009-01-06 | 5:30 PM PST | Low Tide | 2.07 feet |
| Date | Time | Current Type | Speed |
| Juan De Fuca Strait (East), British Columbia Current | |||
| 2009-01-05 | 3:10 PM PST | Max Ebb | -2.47 knots |
| 2009-01-05 | 7:38 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 10:42 PM PST | Max Flood | 1.12 knots |
| 2009-01-06 | 2:51 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 4:41 AM PST | Max Ebb | -0.48 knots |
| 2009-01-06 | 6:50 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 9:11 AM PST | Max Flood | 0.53 knots |
| 2009-01-06 | 10:58 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 4:03 PM PST | Max Ebb | -2.70 knots |
| 2009-01-06 | 8:19 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 11:47 PM PST | Max Flood | 1.74 knots |
| 2009-01-07 | 4:01 AM PST | Slack, Ebb Begins | -0.00 knots |
| Race Passage, British Columbia Current | |||
| 2009-01-05 | 5:58 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:07 PM PST | Max Flood | 3.43 knots |
| 2009-01-06 | 12:37 AM PST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-06 | 3:12 AM PST | Max Ebb | -1.72 knots |
| 2009-01-06 | 6:13 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 8:15 AM PST | Max Flood | 1.58 knots |
| 2009-01-06 | 10:18 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 2:23 PM PST | Max Ebb | -5.18 knots |
| 2009-01-06 | 6:48 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:09 PM PST | Max Flood | 4.37 knots |
| 2009-01-07 | 1:47 AM PST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-07 | 4:46 AM PST | Max Ebb | -2.14 knots |
| Strait of Juan de Fuca Entrance, Washington Current | |||
| 2009-01-05 | 2:22 PM PST | Max Ebb | -1.79 knots |
| 2009-01-05 | 7:11 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:26 PM PST | Max Flood | 0.51 knots |
| 2009-01-05 | 11:56 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:20 AM PST | Max Ebb | -0.76 knots |
| 2009-01-06 | 7:19 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 8:30 AM PST | Max Flood | 0.12 knots |
| 2009-01-06 | 9:37 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:17 PM PST | Max Ebb | -1.93 knots |
| 2009-01-06 | 7:54 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:30 PM PST | Max Flood | 0.76 knots |
| 2009-01-07 | 1:27 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 4:40 AM PST | Max Ebb | -0.81 knots |
| Copyright © 2009 The Weather Underground, Inc. |