| Water temperatures | |
|---|---|
| Location | Temp. |
| Friday Harbor, WA | 45.0° |
| Cherry Point, WA | 44.1° |
| Port Townsend, WA | 46.0° |
| Port Angeles, WA | 44.1° |
| Seattle, WA | 48.0° |
| Tacoma, WA | 45.0° |
| Neah Bay, WA | 44.1° |
| Toke Point, WA | 42.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anacortes, Guemes Channel, Washington | |||
| 2009-01-05 | 5:52 PM PST | Low Tide | 0.75 feet |
| 2009-01-06 | 10:40 AM PST | High Tide | 9.12 feet |
| 2009-01-06 | 6:37 PM PST | Low Tide | -0.40 feet |
| 2009-01-07 | 3:53 AM PST | High Tide | 7.66 feet |
| Bangor, Washington | |||
| 2009-01-05 | 6:00 PM PST | Low Tide | 0.94 feet |
| 2009-01-06 | 1:22 AM PST | High Tide | 8.43 feet |
| 2009-01-06 | 5:37 AM PST | Low Tide | 7.24 feet |
| 2009-01-06 | 11:17 AM PST | High Tide | 10.77 feet |
| 2009-01-06 | 6:54 PM PST | Low Tide | -0.52 feet |
| 2009-01-07 | 2:37 AM PST | High Tide | 9.57 feet |
| Becher Bay, British Columbia | |||
| 2009-01-05 | 4:05 PM PST | Low Tide | 3.34 feet |
| 2009-01-06 | 7:56 AM PST | High Tide | 9.34 feet |
| 2009-01-06 | 4:57 PM PST | Low Tide | 2.28 feet |
| Bellingham, Washington | |||
| 2009-01-05 | 6:21 PM PST | Low Tide | 0.84 feet |
| 2009-01-06 | 10:51 AM PST | High Tide | 8.87 feet |
| 2009-01-06 | 7:07 PM PST | Low Tide | -0.33 feet |
| 2009-01-07 | 4:21 AM PST | High Tide | 7.73 feet |
| Brentwood Bay, British Columbia | |||
| 2009-01-05 | 6:14 PM PST | Low Tide | 2.85 feet |
| 2009-01-06 | 2:15 AM PST | High Tide | 8.94 feet |
| 2009-01-06 | 5:01 AM PST | Low Tide | 8.63 feet |
| 2009-01-06 | 10:57 AM PST | High Tide | 10.96 feet |
| 2009-01-06 | 7:02 PM PST | Low Tide | 1.66 feet |
| 2009-01-07 | 3:37 AM PST | High Tide | 9.93 feet |
| Buntzen Lake, British Columbia | |||
| 2009-01-05 | 7:15 PM PST | Low Tide | 4.49 feet |
| 2009-01-06 | 3:05 AM PST | High Tide | 12.11 feet |
| 2009-01-06 | 6:35 AM PST | Low Tide | 10.71 feet |
| 2009-01-06 | 12:13 PM PST | High Tide | 14.31 feet |
| 2009-01-06 | 8:11 PM PST | Low Tide | 3.22 feet |
| 2009-01-07 | 4:16 AM PST | High Tide | 13.30 feet |
| Chemanius, British Columbia | |||
| 2009-01-05 | 6:24 PM PST | Low Tide | 3.01 feet |
| 2009-01-06 | 1:37 AM PST | High Tide | 10.08 feet |
| 2009-01-06 | 5:51 AM PST | Low Tide | 8.99 feet |
| 2009-01-06 | 11:27 AM PST | High Tide | 12.23 feet |
| 2009-01-06 | 7:12 PM PST | Low Tide | 1.83 feet |
| 2009-01-07 | 3:01 AM PST | High Tide | 10.95 feet |
| Cherry Point, Washington | |||
| 2009-01-05 | 6:32 PM PST | Low Tide | 0.51 feet |
| 2009-01-06 | 2:44 AM PST | High Tide | 7.10 feet |
| 2009-01-06 | 5:07 AM PST | Low Tide | 6.92 feet |
| 2009-01-06 | 11:02 AM PST | High Tide | 9.57 feet |
| 2009-01-06 | 7:21 PM PST | Low Tide | -0.69 feet |
| 2009-01-07 | 3:57 AM PST | High Tide | 8.33 feet |
| Clover Point, British Columbia | |||
| 2009-01-05 | 4:57 PM PST | Low Tide | 3.10 feet |
| 2009-01-06 | 9:18 AM PST | High Tide | 9.38 feet |
| 2009-01-06 | 5:44 PM PST | Low Tide | 2.07 feet |
| Cowichan Bay, British Columbia | |||
| 2009-01-05 | 6:17 PM PST | Low Tide | 3.49 feet |
| 2009-01-06 | 2:49 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 4:23 AM PST | Low Tide | 9.27 feet |
| 2009-01-06 | 10:48 AM PST | High Tide | 11.44 feet |
| 2009-01-06 | 7:04 PM PST | Low Tide | 2.31 feet |
| 2009-01-07 | 4:07 AM PST | High Tide | 10.36 feet |
| Crescent Bay, Washington | |||
| 2009-01-05 | 4:07 PM PST | Low Tide | 1.37 feet |
| 2009-01-05 | 11:03 PM PST | High Tide | 3.94 feet |
| 2009-01-06 | 12:42 AM PST | Low Tide | 3.85 feet |
| 2009-01-06 | 8:19 AM PST | High Tide | 7.51 feet |
| 2009-01-06 | 5:01 PM PST | Low Tide | 0.31 feet |
| Crescent Beach, British Columbia | |||
| 2009-01-05 | 6:34 PM PST | Low Tide | 5.12 feet |
| 2009-01-06 | 10:29 AM PST | High Tide | 13.63 feet |
| 2009-01-06 | 7:27 PM PST | Low Tide | 3.74 feet |
| 2009-01-07 | 5:44 AM PST | High Tide | 12.61 feet |
| Crofton, British Columbia | |||
| 2009-01-05 | 6:24 PM PST | Low Tide | 3.35 feet |
| 2009-01-06 | 1:57 AM PST | High Tide | 9.81 feet |
| 2009-01-06 | 5:31 AM PST | Low Tide | 9.28 feet |
| 2009-01-06 | 11:16 AM PST | High Tide | 11.99 feet |
| 2009-01-06 | 7:12 PM PST | Low Tide | 2.17 feet |
| 2009-01-07 | 3:26 AM PST | High Tide | 10.76 feet |
| Deep Cove, British Columbia | |||
| 2009-01-05 | 6:54 PM PST | Low Tide | 5.09 feet |
| 2009-01-06 | 2:47 AM PST | High Tide | 12.63 feet |
| 2009-01-06 | 6:13 AM PST | Low Tide | 11.29 feet |
| 2009-01-06 | 11:49 AM PST | High Tide | 14.83 feet |
| 2009-01-06 | 7:51 PM PST | Low Tide | 3.82 feet |
| 2009-01-07 | 3:58 AM PST | High Tide | 13.82 feet |
| Degnen Bay, British Columbia | |||
| 2009-01-05 | 6:36 PM PST | Low Tide | 3.05 feet |
| 2009-01-06 | 1:56 AM PST | High Tide | 9.45 feet |
| 2009-01-06 | 5:49 AM PST | Low Tide | 9.08 feet |
| 2009-01-06 | 11:21 AM PST | High Tide | 11.81 feet |
| 2009-01-06 | 7:23 PM PST | Low Tide | 1.88 feet |
| 2009-01-07 | 3:42 AM PST | High Tide | 10.42 feet |
| Dionisio Point, British Columbia | |||
| 2009-01-05 | 6:48 PM PST | Low Tide | 4.64 feet |
| 2009-01-06 | 2:32 AM PST | High Tide | 11.87 feet |
| 2009-01-06 | 5:55 AM PST | Low Tide | 11.24 feet |
| 2009-01-06 | 11:33 AM PST | High Tide | 14.18 feet |
| 2009-01-06 | 7:40 PM PST | Low Tide | 3.25 feet |
| 2009-01-07 | 3:56 AM PST | High Tide | 13.08 feet |
| Esquimalt, British Columbia | |||
| 2009-01-05 | 4:49 PM PST | Low Tide | 2.96 feet |
| 2009-01-06 | 9:08 AM PST | High Tide | 9.37 feet |
| 2009-01-06 | 5:35 PM PST | Low Tide | 1.94 feet |
| False Creek, British Columbia | |||
| 2009-01-05 | 6:50 PM PST | Low Tide | 4.30 feet |
| 2009-01-06 | 2:17 AM PST | High Tide | 12.25 feet |
| 2009-01-06 | 6:15 AM PST | Low Tide | 10.97 feet |
| 2009-01-06 | 11:52 AM PST | High Tide | 14.44 feet |
| 2009-01-06 | 7:42 PM PST | Low Tide | 2.91 feet |
| 2009-01-07 | 3:37 AM PST | High Tide | 13.39 feet |
| Finlayson Arm, British Columbia | |||
| 2009-01-05 | 6:16 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 2:56 AM PST | High Tide | 8.92 feet |
| 2009-01-06 | 4:17 AM PST | Low Tide | 8.90 feet |
| 2009-01-06 | 10:44 AM PST | High Tide | 11.00 feet |
| 2009-01-06 | 7:03 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:11 AM PST | High Tide | 9.98 feet |
| Finnerty Cove, British Columbia | |||
| 2009-01-05 | 5:47 PM PST | Low Tide | 2.99 feet |
| 2009-01-06 | 9:19 AM PST | High Tide | 10.02 feet |
| 2009-01-06 | 6:36 PM PST | Low Tide | 1.80 feet |
| Friday Harbor, San Juan Channel, Washington | |||
| 2009-01-05 | 6:16 PM PST | Low Tide | 0.79 feet |
| 2009-01-06 | 10:30 AM PST | High Tide | 8.32 feet |
| 2009-01-06 | 7:03 PM PST | Low Tide | -0.39 feet |
| Friday Harbor, San Juan Island, Washington | |||
| 2009-01-05 | 6:05 PM PST | Low Tide | 0.40 feet |
| 2009-01-06 | 10:30 AM PST | High Tide | 8.36 feet |
| 2009-01-06 | 6:50 PM PST | Low Tide | -0.73 feet |
| 2009-01-07 | 4:13 AM PST | High Tide | 7.10 feet |
| Georgina Point, British Columbia | |||
| 2009-01-05 | 6:45 PM PST | Low Tide | 4.38 feet |
| 2009-01-06 | 3:50 AM PST | High Tide | 10.79 feet |
| 2009-01-06 | 4:53 AM PST | Low Tide | 10.78 feet |
| 2009-01-06 | 10:59 AM PST | High Tide | 13.20 feet |
| 2009-01-06 | 7:38 PM PST | Low Tide | 2.99 feet |
| 2009-01-07 | 4:46 AM PST | High Tide | 12.11 feet |
| Gibsons, British Columbia | |||
| 2009-01-05 | 6:40 PM PST | Low Tide | 4.90 feet |
| 2009-01-06 | 2:02 AM PST | High Tide | 12.77 feet |
| 2009-01-06 | 6:03 AM PST | Low Tide | 11.61 feet |
| 2009-01-06 | 11:39 AM PST | High Tide | 15.05 feet |
| 2009-01-06 | 7:33 PM PST | Low Tide | 3.51 feet |
| 2009-01-07 | 3:26 AM PST | High Tide | 13.90 feet |
| Halfmoon Bay, British Columbia | |||
| 2009-01-05 | 6:41 PM PST | Low Tide | 4.65 feet |
| 2009-01-06 | 1:56 AM PST | High Tide | 12.68 feet |
| 2009-01-06 | 6:08 AM PST | Low Tide | 11.40 feet |
| 2009-01-06 | 11:42 AM PST | High Tide | 14.99 feet |
| 2009-01-06 | 7:33 PM PST | Low Tide | 3.26 feet |
| 2009-01-07 | 3:20 AM PST | High Tide | 13.80 feet |
| Harmac, British Columbia | |||
| 2009-01-05 | 6:50 PM PST | Low Tide | 4.44 feet |
| 2009-01-06 | 2:19 AM PST | High Tide | 12.21 feet |
| 2009-01-06 | 6:11 AM PST | Low Tide | 11.12 feet |
| 2009-01-06 | 11:47 AM PST | High Tide | 14.44 feet |
| 2009-01-06 | 7:42 PM PST | Low Tide | 3.06 feet |
| 2009-01-07 | 3:41 AM PST | High Tide | 13.36 feet |
| Hope Bay, British Columbia | |||
| 2009-01-05 | 6:30 PM PST | Low Tide | 3.44 feet |
| 2009-01-06 | 2:50 AM PST | High Tide | 9.31 feet |
| 2009-01-06 | 4:52 AM PST | Low Tide | 9.22 feet |
| 2009-01-06 | 11:04 AM PST | High Tide | 11.41 feet |
| 2009-01-06 | 7:18 PM PST | Low Tide | 2.26 feet |
| 2009-01-07 | 4:12 AM PST | High Tide | 10.35 feet |
| Ladysmith, British Columbia | |||
| 2009-01-05 | 6:21 PM PST | Low Tide | 3.35 feet |
| 2009-01-06 | 1:44 AM PST | High Tide | 10.07 feet |
| 2009-01-06 | 5:38 AM PST | Low Tide | 9.31 feet |
| 2009-01-06 | 11:18 AM PST | High Tide | 12.24 feet |
| 2009-01-06 | 7:09 PM PST | Low Tide | 2.17 feet |
| 2009-01-07 | 3:11 AM PST | High Tide | 10.99 feet |
| Maple Bay, British Columbia | |||
| 2009-01-05 | 6:22 PM PST | Low Tide | 3.65 feet |
| 2009-01-06 | 1:51 AM PST | High Tide | 10.20 feet |
| 2009-01-06 | 5:32 AM PST | Low Tide | 9.58 feet |
| 2009-01-06 | 11:15 AM PST | High Tide | 12.36 feet |
| 2009-01-06 | 7:09 PM PST | Low Tide | 2.47 feet |
| 2009-01-07 | 3:18 AM PST | High Tide | 11.14 feet |
| Miners Bay, British Columbia | |||
| 2009-01-05 | 6:36 PM PST | Low Tide | 4.22 feet |
| 2009-01-06 | 10:28 AM PST | High Tide | 12.72 feet |
| 2009-01-06 | 7:29 PM PST | Low Tide | 2.83 feet |
| 2009-01-07 | 5:27 AM PST | High Tide | 11.68 feet |
| Nanaimo, British Columbia | |||
| 2009-01-05 | 6:48 PM PST | Low Tide | 4.54 feet |
| 2009-01-06 | 2:23 AM PST | High Tide | 12.02 feet |
| 2009-01-06 | 6:03 AM PST | Low Tide | 11.20 feet |
| 2009-01-06 | 11:40 AM PST | High Tide | 14.32 feet |
| 2009-01-06 | 7:41 PM PST | Low Tide | 3.15 feet |
| 2009-01-07 | 3:47 AM PST | High Tide | 13.20 feet |
| Narvaez Bay, British Columbia | |||
| 2009-01-05 | 6:30 PM PST | Low Tide | 3.05 feet |
| 2009-01-06 | 2:13 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 5:26 AM PST | Low Tide | 8.95 feet |
| 2009-01-06 | 11:16 AM PST | High Tide | 11.48 feet |
| 2009-01-06 | 7:18 PM PST | Low Tide | 1.87 feet |
| 2009-01-07 | 3:43 AM PST | High Tide | 10.28 feet |
| Northwest Bay, British Columbia | |||
| 2009-01-05 | 6:47 PM PST | Low Tide | 5.00 feet |
| 2009-01-06 | 2:06 AM PST | High Tide | 12.95 feet |
| 2009-01-06 | 6:12 AM PST | Low Tide | 11.73 feet |
| 2009-01-06 | 11:47 AM PST | High Tide | 15.25 feet |
| 2009-01-06 | 7:39 PM PST | Low Tide | 3.61 feet |
| 2009-01-07 | 3:30 AM PST | High Tide | 14.07 feet |
| Oak Bay, British Columbia | |||
| 2009-01-05 | 5:20 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 9:58 AM PST | High Tide | 9.56 feet |
| 2009-01-06 | 6:09 PM PST | Low Tide | 2.17 feet |
| Patricia Bay, British Columbia | |||
| 2009-01-05 | 6:16 PM PST | Low Tide | 3.14 feet |
| 2009-01-06 | 2:46 AM PST | High Tide | 8.94 feet |
| 2009-01-06 | 4:28 AM PST | Low Tide | 8.88 feet |
| 2009-01-06 | 10:47 AM PST | High Tide | 11.04 feet |
| 2009-01-06 | 7:04 PM PST | Low Tide | 1.96 feet |
| 2009-01-07 | 4:04 AM PST | High Tide | 9.99 feet |
| Pedder Bay, British Columbia | |||
| 2009-01-05 | 4:39 PM PST | Low Tide | 3.15 feet |
| 2009-01-06 | 8:39 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 5:24 PM PST | Low Tide | 2.13 feet |
| Point Atkinson, British Columbia | |||
| 2009-01-05 | 6:42 PM PST | Low Tide | 4.75 feet |
| 2009-01-06 | 2:09 AM PST | High Tide | 12.33 feet |
| 2009-01-06 | 5:59 AM PST | Low Tide | 11.44 feet |
| 2009-01-06 | 11:35 AM PST | High Tide | 14.67 feet |
| 2009-01-06 | 7:34 PM PST | Low Tide | 3.36 feet |
| 2009-01-07 | 3:35 AM PST | High Tide | 13.49 feet |
| Point No Point, British Columbia | |||
| 2009-01-05 | 3:25 PM PST | Low Tide | 4.06 feet |
| 2009-01-05 | 10:35 PM PST | High Tide | 6.44 feet |
| 2009-01-05 | 11:33 PM PST | Low Tide | 6.42 feet |
| 2009-01-06 | 7:24 AM PST | High Tide | 10.00 feet |
| 2009-01-06 | 4:19 PM PST | Low Tide | 2.99 feet |
| Porlier Pass, British Columbia | |||
| 2009-01-05 | 6:41 PM PST | Low Tide | 3.21 feet |
| 2009-01-06 | 1:24 AM PST | High Tide | 10.35 feet |
| 2009-01-06 | 6:25 AM PST | Low Tide | 9.33 feet |
| 2009-01-06 | 11:34 AM PST | High Tide | 12.78 feet |
| 2009-01-06 | 7:28 PM PST | Low Tide | 2.04 feet |
| 2009-01-07 | 3:05 AM PST | High Tide | 11.18 feet |
| Porpoise Bay, British Columbia | |||
| 2009-01-05 | 8:42 PM PST | Low Tide | 3.52 feet |
| 2009-01-06 | 11:05 AM PST | High Tide | 11.02 feet |
| 2009-01-06 | 9:46 PM PST | Low Tide | 2.15 feet |
| Port Angeles, Washington | |||
| 2009-01-05 | 4:28 PM PST | Low Tide | 1.21 feet |
| 2009-01-05 | 11:23 PM PST | High Tide | 3.78 feet |
| 2009-01-06 | 12:58 AM PST | Low Tide | 3.70 feet |
| 2009-01-06 | 8:39 AM PST | High Tide | 7.38 feet |
| 2009-01-06 | 5:22 PM PST | Low Tide | 0.14 feet |
| Port Moody, British Columbia | |||
| 2009-01-05 | 6:56 PM PST | Low Tide | 4.75 feet |
| 2009-01-06 | 2:38 AM PST | High Tide | 12.51 feet |
| 2009-01-06 | 6:17 AM PST | Low Tide | 11.02 feet |
| 2009-01-06 | 11:57 AM PST | High Tide | 14.77 feet |
| 2009-01-06 | 7:52 PM PST | Low Tide | 3.47 feet |
| 2009-01-07 | 3:50 AM PST | High Tide | 13.68 feet |
| Port Townsend, Washington | |||
| 2009-01-05 | 5:20 PM PST | Low Tide | 0.82 feet |
| 2009-01-06 | 2:17 AM PST | High Tide | 6.75 feet |
| 2009-01-06 | 3:30 AM PST | Low Tide | 6.73 feet |
| 2009-01-06 | 10:10 AM PST | High Tide | 9.36 feet |
| 2009-01-06 | 6:06 PM PST | Low Tide | -0.36 feet |
| 2009-01-07 | 3:12 AM PST | High Tide | 7.92 feet |
| President Channel, Orcas Island, Washington | |||
| 2009-01-05 | 6:09 PM PST | Low Tide | 0.52 feet |
| 2009-01-06 | 2:10 AM PST | High Tide | 5.93 feet |
| 2009-01-06 | 4:39 AM PST | Low Tide | 5.70 feet |
| 2009-01-06 | 10:44 AM PST | High Tide | 8.30 feet |
| 2009-01-06 | 7:00 PM PST | Low Tide | -0.73 feet |
| 2009-01-07 | 3:32 AM PST | High Tide | 7.02 feet |
| Reservation Bay, Washington | |||
| 2009-01-05 | 5:31 PM PST | Low Tide | 0.98 feet |
| 2009-01-06 | 9:22 AM PST | High Tide | 8.20 feet |
| 2009-01-06 | 6:16 PM PST | Low Tide | -0.19 feet |
| Roberts Creek, British Columbia | |||
| 2009-01-05 | 6:43 PM PST | Low Tide | 4.90 feet |
| 2009-01-06 | 2:09 AM PST | High Tide | 12.54 feet |
| 2009-01-06 | 6:01 AM PST | Low Tide | 11.58 feet |
| 2009-01-06 | 11:37 AM PST | High Tide | 14.85 feet |
| 2009-01-06 | 7:35 PM PST | Low Tide | 3.51 feet |
| 2009-01-07 | 3:34 AM PST | High Tide | 13.70 feet |
| Saanichton Bay, British Columbia | |||
| 2009-01-05 | 5:55 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 10:10 AM PST | High Tide | 10.73 feet |
| 2009-01-06 | 6:42 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:19 AM PST | High Tide | 9.81 feet |
| Samuel Island (North Shore), British Columbia | |||
| 2009-01-05 | 6:41 PM PST | Low Tide | 4.12 feet |
| 2009-01-06 | 3:35 AM PST | High Tide | 10.53 feet |
| 2009-01-06 | 5:02 AM PST | Low Tide | 10.48 feet |
| 2009-01-06 | 10:50 AM PST | High Tide | 12.90 feet |
| 2009-01-06 | 7:34 PM PST | Low Tide | 2.74 feet |
| 2009-01-07 | 4:39 AM PST | High Tide | 11.84 feet |
| Samuel Island (South Shore), British Columbia | |||
| 2009-01-05 | 6:21 PM PST | Low Tide | 3.35 feet |
| 2009-01-06 | 2:31 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 4:56 AM PST | Low Tide | 9.12 feet |
| 2009-01-06 | 10:59 AM PST | High Tide | 11.37 feet |
| 2009-01-06 | 7:10 PM PST | Low Tide | 2.16 feet |
| 2009-01-07 | 3:54 AM PST | High Tide | 10.32 feet |
| Sand Heads, British Columbia | |||
| 2009-01-05 | 6:35 PM PST | Low Tide | 4.74 feet |
| 2009-01-06 | 2:16 AM PST | High Tide | 11.88 feet |
| 2009-01-06 | 5:38 AM PST | Low Tide | 11.38 feet |
| 2009-01-06 | 11:18 AM PST | High Tide | 14.28 feet |
| 2009-01-06 | 7:27 PM PST | Low Tide | 3.35 feet |
| 2009-01-07 | 3:46 AM PST | High Tide | 13.10 feet |
| Sidney, British Columbia | |||
| 2009-01-05 | 5:56 PM PST | Low Tide | 2.50 feet |
| 2009-01-06 | 2:25 AM PST | High Tide | 8.26 feet |
| 2009-01-06 | 4:16 AM PST | Low Tide | 8.16 feet |
| 2009-01-06 | 10:25 AM PST | High Tide | 10.26 feet |
| 2009-01-06 | 6:44 PM PST | Low Tide | 1.31 feet |
| 2009-01-07 | 3:42 AM PST | High Tide | 9.30 feet |
| Silva Bay, British Columbia | |||
| 2009-01-05 | 6:46 PM PST | Low Tide | 5.05 feet |
| 2009-01-06 | 2:13 AM PST | High Tide | 12.64 feet |
| 2009-01-06 | 6:03 AM PST | Low Tide | 11.74 feet |
| 2009-01-06 | 11:40 AM PST | High Tide | 14.96 feet |
| 2009-01-06 | 7:38 PM PST | Low Tide | 3.66 feet |
| 2009-01-07 | 3:40 AM PST | High Tide | 13.80 feet |
| Sooke Basin, British Columbia | |||
| 2009-01-05 | 5:01 PM PST | Low Tide | 4.07 feet |
| 2009-01-06 | 8:11 AM PST | High Tide | 9.75 feet |
| 2009-01-06 | 5:47 PM PST | Low Tide | 3.00 feet |
| Sooke, British Columbia | |||
| 2009-01-05 | 4:07 PM PST | Low Tide | 3.88 feet |
| 2009-01-06 | 8:02 AM PST | High Tide | 9.99 feet |
| 2009-01-06 | 4:59 PM PST | Low Tide | 2.81 feet |
| Swartz Bay, British Columbia | |||
| 2009-01-05 | 6:08 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 2:47 AM PST | High Tide | 8.93 feet |
| 2009-01-06 | 4:11 AM PST | Low Tide | 8.90 feet |
| 2009-01-06 | 10:36 AM PST | High Tide | 11.00 feet |
| 2009-01-06 | 6:55 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:02 AM PST | High Tide | 9.98 feet |
| Tsawwassen, British Columbia | |||
| 2009-01-05 | 6:22 PM PST | Low Tide | 4.68 feet |
| 2009-01-06 | 2:20 AM PST | High Tide | 11.67 feet |
| 2009-01-06 | 5:22 AM PST | Low Tide | 11.24 feet |
| 2009-01-06 | 11:00 AM PST | High Tide | 14.00 feet |
| 2009-01-06 | 7:15 PM PST | Low Tide | 3.30 feet |
| 2009-01-07 | 3:43 AM PST | High Tide | 12.91 feet |
| Tumbo Channel, British Columbia | |||
| 2009-01-05 | 6:37 PM PST | Low Tide | 4.22 feet |
| 2009-01-06 | 10:34 AM PST | High Tide | 12.80 feet |
| 2009-01-06 | 7:31 PM PST | Low Tide | 2.83 feet |
| 2009-01-07 | 5:05 AM PST | High Tide | 11.75 feet |
| Valdes Island, British Columbia | |||
| 2009-01-05 | 6:39 PM PST | Low Tide | 4.64 feet |
| 2009-01-06 | 2:19 AM PST | High Tide | 11.83 feet |
| 2009-01-06 | 5:44 AM PST | Low Tide | 11.28 feet |
| 2009-01-06 | 11:23 AM PST | High Tide | 14.22 feet |
| 2009-01-06 | 7:31 PM PST | Low Tide | 3.25 feet |
| 2009-01-07 | 3:48 AM PST | High Tide | 13.04 feet |
| Victoria, British Columbia | |||
| 2009-01-05 | 4:57 PM PST | Low Tide | 3.20 feet |
| 2009-01-06 | 9:00 AM PST | High Tide | 9.38 feet |
| 2009-01-06 | 5:42 PM PST | Low Tide | 2.19 feet |
| Village Bay, British Columbia | |||
| 2009-01-05 | 6:15 PM PST | Low Tide | 3.39 feet |
| 2009-01-06 | 2:52 AM PST | High Tide | 9.16 feet |
| 2009-01-06 | 4:20 AM PST | Low Tide | 9.12 feet |
| 2009-01-06 | 10:45 AM PST | High Tide | 11.24 feet |
| 2009-01-06 | 7:03 PM PST | Low Tide | 2.21 feet |
| 2009-01-07 | 4:08 AM PST | High Tide | 10.21 feet |
| Whaler Bay, British Columbia | |||
| 2009-01-05 | 6:44 PM PST | Low Tide | 3.98 feet |
| 2009-01-06 | 2:44 AM PST | High Tide | 10.94 feet |
| 2009-01-06 | 5:42 AM PST | Low Tide | 10.52 feet |
| 2009-01-06 | 11:20 AM PST | High Tide | 13.26 feet |
| 2009-01-06 | 7:37 PM PST | Low Tide | 2.60 feet |
| 2009-01-07 | 4:06 AM PST | High Tide | 12.18 feet |
| White Rock, British Columbia | |||
| 2009-01-05 | 6:28 PM PST | Low Tide | 4.58 feet |
| 2009-01-06 | 2:54 AM PST | High Tide | 11.21 feet |
| 2009-01-06 | 5:12 AM PST | Low Tide | 11.01 feet |
| 2009-01-06 | 10:48 AM PST | High Tide | 13.52 feet |
| 2009-01-06 | 7:22 PM PST | Low Tide | 3.19 feet |
| 2009-01-07 | 4:09 AM PST | High Tide | 12.49 feet |
| William Head, British Columbia | |||
| 2009-01-05 | 4:47 PM PST | Low Tide | 3.09 feet |
| 2009-01-06 | 8:28 AM PST | High Tide | 9.06 feet |
| 2009-01-06 | 5:30 PM PST | Low Tide | 2.07 feet |
| Winchelsea Island, British Columbia | |||
| 2009-01-05 | 6:47 PM PST | Low Tide | 4.90 feet |
| 2009-01-06 | 2:07 AM PST | High Tide | 12.75 feet |
| 2009-01-06 | 6:10 AM PST | Low Tide | 11.63 feet |
| 2009-01-06 | 11:45 AM PST | High Tide | 15.07 feet |
| 2009-01-06 | 7:39 PM PST | Low Tide | 3.51 feet |
| 2009-01-07 | 3:32 AM PST | High Tide | 13.89 feet |
| Everett, Washington | |||
| 2009-01-05 | 6:01 PM PST | Low Tide | 0.85 feet |
| 2009-01-06 | 1:23 AM PST | High Tide | 8.33 feet |
| 2009-01-06 | 5:24 AM PST | Low Tide | 6.99 feet |
| 2009-01-06 | 11:02 AM PST | High Tide | 10.99 feet |
| 2009-01-06 | 6:53 PM PST | Low Tide | -0.49 feet |
| 2009-01-07 | 2:39 AM PST | High Tide | 9.55 feet |
| Horseshoe, British Columbia | |||
| 2009-01-05 | 6:39 PM PST | Low Tide | 4.43 feet |
| 2009-01-06 | 2:09 AM PST | High Tide | 11.65 feet |
| 2009-01-06 | 5:41 AM PST | Low Tide | 10.89 feet |
| 2009-01-06 | 11:30 AM PST | High Tide | 14.44 feet |
| 2009-01-06 | 7:32 PM PST | Low Tide | 3.08 feet |
| 2009-01-07 | 3:31 AM PST | High Tide | 12.93 feet |
| Steveston, British Columbia | |||
| 2009-01-05 | 7:06 PM PST | Low Tide | 5.15 feet |
| 2009-01-06 | 2:20 AM PST | High Tide | 11.29 feet |
| 2009-01-06 | 5:46 AM PST | Low Tide | 10.79 feet |
| 2009-01-06 | 11:55 AM PST | High Tide | 13.98 feet |
| 2009-01-06 | 7:57 PM PST | Low Tide | 4.00 feet |
| 2009-01-07 | 3:42 AM PST | High Tide | 12.34 feet |
| Vancouver, British Columbia | |||
| 2009-01-05 | 6:59 PM PST | Low Tide | 4.80 feet |
| 2009-01-06 | 2:26 AM PST | High Tide | 12.09 feet |
| 2009-01-06 | 6:06 AM PST | Low Tide | 11.19 feet |
| 2009-01-06 | 11:47 AM PST | High Tide | 14.72 feet |
| 2009-01-06 | 7:53 PM PST | Low Tide | 3.51 feet |
| 2009-01-07 | 3:49 AM PST | High Tide | 13.27 feet |
| Date | Time | Current Type | Speed |
| Active Pass, British Columbia Current | |||
| 2009-01-05 | 5:35 PM PST | Slack, Flood Begins | 0.01 knots |
| 2009-01-05 | 8:51 PM PST | Max Flood | 3.35 knots |
| 2009-01-06 | 12:31 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:09 AM PST | Max Ebb | -1.85 knots |
| 2009-01-06 | 6:06 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 8:29 AM PST | Max Flood | 1.34 knots |
| 2009-01-06 | 10:38 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 2:52 PM PST | Max Ebb | -4.29 knots |
| 2009-01-06 | 6:29 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 9:58 PM PST | Max Flood | 4.09 knots |
