| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Townsend, WA | 45.0° |
| Friday Harbor, WA | 45.0° |
| Seattle, WA | 48.0° |
| Port Angeles, WA | 44.1° |
| Cherry Point, WA | 44.1° |
| Tacoma, WA | 46° |
| Neah Bay, WA | 44.1° |
| Toke Point, WA | 43.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anacortes, Guemes Channel, Washington | |||
| 2009-01-05 | 5:52 PM PST | Low Tide | 0.75 feet |
| 2009-01-06 | 10:40 AM PST | High Tide | 9.12 feet |
| 2009-01-06 | 6:37 PM PST | Low Tide | -0.40 feet |
| 2009-01-07 | 3:53 AM PST | High Tide | 7.66 feet |
| Bangor, Washington | |||
| 2009-01-05 | 6:00 PM PST | Low Tide | 0.94 feet |
| 2009-01-06 | 1:22 AM PST | High Tide | 8.43 feet |
| 2009-01-06 | 5:37 AM PST | Low Tide | 7.24 feet |
| 2009-01-06 | 11:17 AM PST | High Tide | 10.77 feet |
| 2009-01-06 | 6:54 PM PST | Low Tide | -0.52 feet |
| 2009-01-07 | 2:37 AM PST | High Tide | 9.57 feet |
| Becher Bay, British Columbia | |||
| 2009-01-05 | 4:05 PM PST | Low Tide | 3.34 feet |
| 2009-01-06 | 7:56 AM PST | High Tide | 9.34 feet |
| 2009-01-06 | 4:57 PM PST | Low Tide | 2.28 feet |
| Bellingham, Washington | |||
| 2009-01-05 | 6:21 PM PST | Low Tide | 0.84 feet |
| 2009-01-06 | 10:51 AM PST | High Tide | 8.87 feet |
| 2009-01-06 | 7:07 PM PST | Low Tide | -0.33 feet |
| 2009-01-07 | 4:21 AM PST | High Tide | 7.73 feet |
| Brentwood Bay, British Columbia | |||
| 2009-01-05 | 6:14 PM PST | Low Tide | 2.85 feet |
| 2009-01-06 | 2:15 AM PST | High Tide | 8.94 feet |
| 2009-01-06 | 5:01 AM PST | Low Tide | 8.63 feet |
| 2009-01-06 | 10:57 AM PST | High Tide | 10.96 feet |
| 2009-01-06 | 7:02 PM PST | Low Tide | 1.66 feet |
| 2009-01-07 | 3:37 AM PST | High Tide | 9.93 feet |
| Cherry Point, Washington | |||
| 2009-01-05 | 6:32 PM PST | Low Tide | 0.51 feet |
| 2009-01-06 | 2:44 AM PST | High Tide | 7.10 feet |
| 2009-01-06 | 5:07 AM PST | Low Tide | 6.92 feet |
| 2009-01-06 | 11:02 AM PST | High Tide | 9.57 feet |
| 2009-01-06 | 7:21 PM PST | Low Tide | -0.69 feet |
| 2009-01-07 | 3:57 AM PST | High Tide | 8.33 feet |
| Clover Point, British Columbia | |||
| 2009-01-05 | 4:57 PM PST | Low Tide | 3.10 feet |
| 2009-01-06 | 9:18 AM PST | High Tide | 9.38 feet |
| 2009-01-06 | 5:44 PM PST | Low Tide | 2.07 feet |
| Crescent Bay, Washington | |||
| 2009-01-05 | 4:07 PM PST | Low Tide | 1.37 feet |
| 2009-01-05 | 11:03 PM PST | High Tide | 3.94 feet |
| 2009-01-06 | 12:42 AM PST | Low Tide | 3.85 feet |
| 2009-01-06 | 8:19 AM PST | High Tide | 7.51 feet |
| 2009-01-06 | 5:01 PM PST | Low Tide | 0.31 feet |
| Esquimalt, British Columbia | |||
| 2009-01-05 | 4:49 PM PST | Low Tide | 2.96 feet |
| 2009-01-06 | 9:08 AM PST | High Tide | 9.37 feet |
| 2009-01-06 | 5:35 PM PST | Low Tide | 1.94 feet |
| Finlayson Arm, British Columbia | |||
| 2009-01-05 | 6:16 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 2:56 AM PST | High Tide | 8.92 feet |
| 2009-01-06 | 4:17 AM PST | Low Tide | 8.90 feet |
| 2009-01-06 | 10:44 AM PST | High Tide | 11.00 feet |
| 2009-01-06 | 7:03 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:11 AM PST | High Tide | 9.98 feet |
| Finnerty Cove, British Columbia | |||
| 2009-01-05 | 5:47 PM PST | Low Tide | 2.99 feet |
| 2009-01-06 | 9:19 AM PST | High Tide | 10.02 feet |
| 2009-01-06 | 6:36 PM PST | Low Tide | 1.80 feet |
| Friday Harbor, San Juan Channel, Washington | |||
| 2009-01-05 | 6:16 PM PST | Low Tide | 0.79 feet |
| 2009-01-06 | 10:30 AM PST | High Tide | 8.32 feet |
| 2009-01-06 | 7:03 PM PST | Low Tide | -0.39 feet |
| Friday Harbor, San Juan Island, Washington | |||
| 2009-01-05 | 6:05 PM PST | Low Tide | 0.40 feet |
| 2009-01-06 | 10:30 AM PST | High Tide | 8.36 feet |
| 2009-01-06 | 6:50 PM PST | Low Tide | -0.73 feet |
| 2009-01-07 | 4:13 AM PST | High Tide | 7.10 feet |
| Narvaez Bay, British Columbia | |||
| 2009-01-05 | 6:30 PM PST | Low Tide | 3.05 feet |
| 2009-01-06 | 2:13 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 5:26 AM PST | Low Tide | 8.95 feet |
| 2009-01-06 | 11:16 AM PST | High Tide | 11.48 feet |
| 2009-01-06 | 7:18 PM PST | Low Tide | 1.87 feet |
| 2009-01-07 | 3:43 AM PST | High Tide | 10.28 feet |
| Oak Bay, British Columbia | |||
| 2009-01-05 | 5:20 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 9:58 AM PST | High Tide | 9.56 feet |
| 2009-01-06 | 6:09 PM PST | Low Tide | 2.17 feet |
| Patricia Bay, British Columbia | |||
| 2009-01-05 | 6:16 PM PST | Low Tide | 3.14 feet |
| 2009-01-06 | 2:46 AM PST | High Tide | 8.94 feet |
| 2009-01-06 | 4:28 AM PST | Low Tide | 8.88 feet |
| 2009-01-06 | 10:47 AM PST | High Tide | 11.04 feet |
| 2009-01-06 | 7:04 PM PST | Low Tide | 1.96 feet |
| 2009-01-07 | 4:04 AM PST | High Tide | 9.99 feet |
| Pedder Bay, British Columbia | |||
| 2009-01-05 | 4:39 PM PST | Low Tide | 3.15 feet |
| 2009-01-06 | 8:39 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 5:24 PM PST | Low Tide | 2.13 feet |
| Port Angeles, Washington | |||
| 2009-01-05 | 4:28 PM PST | Low Tide | 1.21 feet |
| 2009-01-05 | 11:23 PM PST | High Tide | 3.78 feet |
| 2009-01-06 | 12:58 AM PST | Low Tide | 3.70 feet |
| 2009-01-06 | 8:39 AM PST | High Tide | 7.38 feet |
| 2009-01-06 | 5:22 PM PST | Low Tide | 0.14 feet |
| Port Townsend, Washington | |||
| 2009-01-05 | 5:20 PM PST | Low Tide | 0.82 feet |
| 2009-01-06 | 2:17 AM PST | High Tide | 6.75 feet |
| 2009-01-06 | 3:30 AM PST | Low Tide | 6.73 feet |
| 2009-01-06 | 10:10 AM PST | High Tide | 9.36 feet |
| 2009-01-06 | 6:06 PM PST | Low Tide | -0.36 feet |
| 2009-01-07 | 3:12 AM PST | High Tide | 7.92 feet |
| President Channel, Orcas Island, Washington | |||
| 2009-01-05 | 6:09 PM PST | Low Tide | 0.52 feet |
| 2009-01-06 | 2:10 AM PST | High Tide | 5.93 feet |
| 2009-01-06 | 4:39 AM PST | Low Tide | 5.70 feet |
| 2009-01-06 | 10:44 AM PST | High Tide | 8.30 feet |
| 2009-01-06 | 7:00 PM PST | Low Tide | -0.73 feet |
| 2009-01-07 | 3:32 AM PST | High Tide | 7.02 feet |
| Reservation Bay, Washington | |||
| 2009-01-05 | 5:31 PM PST | Low Tide | 0.98 feet |
| 2009-01-06 | 9:22 AM PST | High Tide | 8.20 feet |
| 2009-01-06 | 6:16 PM PST | Low Tide | -0.19 feet |
| Saanichton Bay, British Columbia | |||
| 2009-01-05 | 5:55 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 10:10 AM PST | High Tide | 10.73 feet |
| 2009-01-06 | 6:42 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:19 AM PST | High Tide | 9.81 feet |
| Samuel Island (South Shore), British Columbia | |||
| 2009-01-05 | 6:21 PM PST | Low Tide | 3.35 feet |
| 2009-01-06 | 2:31 AM PST | High Tide | 9.30 feet |
| 2009-01-06 | 4:56 AM PST | Low Tide | 9.12 feet |
| 2009-01-06 | 10:59 AM PST | High Tide | 11.37 feet |
| 2009-01-06 | 7:10 PM PST | Low Tide | 2.16 feet |
| 2009-01-07 | 3:54 AM PST | High Tide | 10.32 feet |
| Seattle, Washington | |||
| 2009-01-05 | 5:57 PM PST | Low Tide | 0.94 feet |
| 2009-01-06 | 1:16 AM PST | High Tide | 9.02 feet |
| 2009-01-06 | 5:26 AM PST | Low Tide | 7.50 feet |
| 2009-01-06 | 11:07 AM PST | High Tide | 11.64 feet |
| 2009-01-06 | 6:52 PM PST | Low Tide | -0.31 feet |
| 2009-01-07 | 2:40 AM PST | High Tide | 10.13 feet |
| Sidney, British Columbia | |||
| 2009-01-05 | 5:56 PM PST | Low Tide | 2.50 feet |
| 2009-01-06 | 2:25 AM PST | High Tide | 8.26 feet |
| 2009-01-06 | 4:16 AM PST | Low Tide | 8.16 feet |
| 2009-01-06 | 10:25 AM PST | High Tide | 10.26 feet |
| 2009-01-06 | 6:44 PM PST | Low Tide | 1.31 feet |
| 2009-01-07 | 3:42 AM PST | High Tide | 9.30 feet |
| Sooke Basin, British Columbia | |||
| 2009-01-05 | 5:01 PM PST | Low Tide | 4.07 feet |
| 2009-01-06 | 8:11 AM PST | High Tide | 9.75 feet |
| 2009-01-06 | 5:47 PM PST | Low Tide | 3.00 feet |
| Sooke, British Columbia | |||
| 2009-01-05 | 4:07 PM PST | Low Tide | 3.88 feet |
| 2009-01-06 | 8:02 AM PST | High Tide | 9.99 feet |
| 2009-01-06 | 4:59 PM PST | Low Tide | 2.81 feet |
| Swartz Bay, British Columbia | |||
| 2009-01-05 | 6:08 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 2:47 AM PST | High Tide | 8.93 feet |
| 2009-01-06 | 4:11 AM PST | Low Tide | 8.90 feet |
| 2009-01-06 | 10:36 AM PST | High Tide | 11.00 feet |
| 2009-01-06 | 6:55 PM PST | Low Tide | 2.01 feet |
| 2009-01-07 | 4:02 AM PST | High Tide | 9.98 feet |
| Tumbo Channel, British Columbia | |||
| 2009-01-05 | 6:37 PM PST | Low Tide | 4.22 feet |
| 2009-01-06 | 10:34 AM PST | High Tide | 12.80 feet |
| 2009-01-06 | 7:31 PM PST | Low Tide | 2.83 feet |
| 2009-01-07 | 5:05 AM PST | High Tide | 11.75 feet |
| Victoria, British Columbia | |||
| 2009-01-05 | 4:57 PM PST | Low Tide | 3.20 feet |
| 2009-01-06 | 9:00 AM PST | High Tide | 9.38 feet |
| 2009-01-06 | 5:42 PM PST | Low Tide | 2.19 feet |
| William Head, British Columbia | |||
| 2009-01-05 | 4:47 PM PST | Low Tide | 3.09 feet |
| 2009-01-06 | 8:28 AM PST | High Tide | 9.06 feet |
| 2009-01-06 | 5:30 PM PST | Low Tide | 2.07 feet |
| Bremerton, Washington | |||
| 2009-01-05 | 6:17 PM PST | Low Tide | 0.95 feet |
| 2009-01-06 | 1:22 AM PST | High Tide | 8.66 feet |
| 2009-01-06 | 5:41 AM PST | Low Tide | 7.09 feet |
| 2009-01-06 | 11:21 AM PST | High Tide | 11.65 feet |
| 2009-01-06 | 7:10 PM PST | Low Tide | -0.43 feet |
| 2009-01-07 | 2:42 AM PST | High Tide | 9.78 feet |
| Everett, Washington | |||
| 2009-01-05 | 6:01 PM PST | Low Tide | 0.85 feet |
| 2009-01-06 | 1:23 AM PST | High Tide | 8.33 feet |
| 2009-01-06 | 5:24 AM PST | Low Tide | 6.99 feet |
| 2009-01-06 | 11:02 AM PST | High Tide | 10.99 feet |
| 2009-01-06 | 6:53 PM PST | Low Tide | -0.49 feet |
| 2009-01-07 | 2:39 AM PST | High Tide | 9.55 feet |
| Tacoma, Washington | |||
| 2009-01-05 | 6:00 PM PST | Low Tide | 0.95 feet |
| 2009-01-06 | 1:04 AM PST | High Tide | 8.96 feet |
| 2009-01-06 | 5:17 AM PST | Low Tide | 7.15 feet |
| 2009-01-06 | 11:18 AM PST | High Tide | 11.52 feet |
| 2009-01-06 | 6:53 PM PST | Low Tide | -0.43 feet |
| 2009-01-07 | 2:20 AM PST | High Tide | 10.11 feet |
| Date | Time | Current Type | Speed |
| Admiralty Inlet, Washington Current | |||
| 2009-01-05 | 2:50 PM PST | Max Ebb | -3.08 knots |
| 2009-01-05 | 7:05 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:54 PM PST | Max Flood | 1.54 knots |
| 2009-01-06 | 1:10 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:51 AM PST | Max Ebb | -1.04 knots |
| 2009-01-06 | 6:47 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 9:00 AM PST | Max Flood | 0.71 knots |
| 2009-01-06 | 10:58 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:45 PM PST | Max Ebb | -3.34 knots |
| 2009-01-06 | 7:54 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:58 PM PST | Max Flood | 2.05 knots |
| 2009-01-07 | 2:32 AM PST | Slack, Ebb Begins | -0.00 knots |
| Juan De Fuca Strait (East), British Columbia Current | |||
| 2009-01-05 | 3:10 PM PST | Max Ebb | -2.47 knots |
| 2009-01-05 | 7:38 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 10:42 PM PST | Max Flood | 1.12 knots |
| 2009-01-06 | 2:51 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 4:41 AM PST | Max Ebb | -0.48 knots |
| 2009-01-06 | 6:50 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 9:11 AM PST | Max Flood | 0.53 knots |
| 2009-01-06 | 10:58 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 4:03 PM PST | Max Ebb | -2.70 knots |
| 2009-01-06 | 8:19 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 11:47 PM PST | Max Flood | 1.74 knots |
| 2009-01-07 | 4:01 AM PST | Slack, Ebb Begins | -0.00 knots |
| Race Passage, British Columbia Current | |||
| 2009-01-05 | 5:58 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:07 PM PST | Max Flood | 3.43 knots |
| 2009-01-06 | 12:37 AM PST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-06 | 3:12 AM PST | Max Ebb | -1.72 knots |
| 2009-01-06 | 6:13 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 8:15 AM PST | Max Flood | 1.58 knots |
| 2009-01-06 | 10:18 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 2:23 PM PST | Max Ebb | -5.18 knots |
| 2009-01-06 | 6:48 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:09 PM PST | Max Flood | 4.37 knots |
| 2009-01-07 | 1:47 AM PST | Slack, Ebb Begins | -0.01 knots |
| 2009-01-07 | 4:46 AM PST | Max Ebb | -2.14 knots |
| Rosario Strait, Washington Current | |||
| 2009-01-05 | 3:33 PM PST | Max Ebb | -2.44 knots |
| 2009-01-05 | 8:00 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:55 PM PST | Max Flood | 0.81 knots |
| 2009-01-06 | 2:41 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 4:21 AM PST | Max Ebb | -0.23 knots |
| 2009-01-06 | 5:44 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 9:06 AM PST | Max Flood | 0.63 knots |
| 2009-01-06 | 10:48 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 4:20 PM PST | Max Ebb | -2.68 knots |
| 2009-01-06 | 8:48 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 11:28 PM PST | Max Flood | 1.21 knots |
| 2009-01-07 | 4:19 AM PST | Slack, Ebb Begins | -0.00 knots |
| San Juan Channel (South Entrance), Washington Current | |||
| 2009-01-05 | 2:30 PM PST | Max Ebb | -3.19 knots |
| 2009-01-05 | 6:11 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:27 PM PST | Max Flood | 2.83 knots |
| 2009-01-06 | 1:24 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:35 AM PST | Max Ebb | -1.23 knots |
| 2009-01-06 | 6:29 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 9:04 AM PST | Max Flood | 1.33 knots |
| 2009-01-06 | 11:25 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:21 PM PST | Max Ebb | -3.47 knots |
| 2009-01-06 | 7:03 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:29 PM PST | Max Flood | 3.57 knots |
| 2009-01-07 | 2:28 AM PST | Slack, Ebb Begins | -0.00 knots |
| The Narrows (North End), Puget Sound, Washington Current | |||
| 2009-01-05 | 2:48 PM PST | Max Ebb | -3.13 knots |
| 2009-01-05 | 6:44 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:40 PM PST | Max Flood | 3.04 knots |
| 2009-01-06 | 1:28 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:41 AM PST | Max Ebb | -1.13 knots |
| 2009-01-06 | 6:44 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 9:33 AM PST | Max Flood | 1.97 knots |
| 2009-01-06 | 11:56 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:43 PM PST | Max Ebb | -3.41 knots |
| 2009-01-06 | 7:40 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:44 PM PST | Max Flood | 3.56 knots |
| 2009-01-07 | 2:54 AM PST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |