| Water temperatures | |
|---|---|
| Location | Temp. |
| Neah Bay, WA | 44.1° |
| Port Angeles, WA | 44.1° |
| Toke Point, WA | 43.0° |
| Friday Harbor, WA | 45.0° |
| Port Townsend, WA | 45.0° |
| Cherry Point, WA | 44.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bamfield, British Columbia | |||
| 2009-01-05 | 7:36 PM PST | High Tide | 8.45 feet |
| 2009-01-06 | 12:39 AM PST | Low Tide | 5.91 feet |
| 2009-01-06 | 7:14 AM PST | High Tide | 11.37 feet |
| 2009-01-06 | 2:28 PM PST | Low Tide | 3.04 feet |
| 2009-01-06 | 8:58 PM PST | High Tide | 8.83 feet |
| 2009-01-07 | 1:52 AM PST | Low Tide | 6.30 feet |
| Cape Alava, Washington | |||
| 2009-01-05 | 7:20 PM PST | High Tide | 6.43 feet |
| 2009-01-06 | 1:15 AM PST | Low Tide | 3.69 feet |
| 2009-01-06 | 7:15 AM PST | High Tide | 9.20 feet |
| 2009-01-06 | 2:40 PM PST | Low Tide | 1.23 feet |
| 2009-01-06 | 8:35 PM PST | High Tide | 6.48 feet |
| 2009-01-07 | 2:29 AM PST | Low Tide | 3.98 feet |
| Franklin River, British Columbia | |||
| 2009-01-05 | 7:35 PM PST | High Tide | 8.65 feet |
| 2009-01-06 | 12:35 AM PST | Low Tide | 6.24 feet |
| 2009-01-06 | 7:12 AM PST | High Tide | 11.57 feet |
| 2009-01-06 | 2:26 PM PST | Low Tide | 3.39 feet |
| 2009-01-06 | 8:58 PM PST | High Tide | 9.03 feet |
| 2009-01-07 | 1:48 AM PST | Low Tide | 6.63 feet |
| Mutine Point, British Columbia | |||
| 2009-01-05 | 7:39 PM PST | High Tide | 9.10 feet |
| 2009-01-06 | 12:44 AM PST | Low Tide | 6.32 feet |
| 2009-01-06 | 7:19 AM PST | High Tide | 11.99 feet |
| 2009-01-06 | 2:27 PM PST | Low Tide | 3.45 feet |
| 2009-01-06 | 9:00 PM PST | High Tide | 9.48 feet |
| 2009-01-07 | 1:55 AM PST | Low Tide | 6.69 feet |
| Port Renfrew, British Columbia | |||
| 2009-01-05 | 7:27 PM PST | High Tide | 7.78 feet |
| 2009-01-06 | 12:04 AM PST | Low Tide | 6.51 feet |
| 2009-01-06 | 7:05 AM PST | High Tide | 10.86 feet |
| 2009-01-06 | 2:55 PM PST | Low Tide | 3.65 feet |
| 2009-01-06 | 9:03 PM PST | High Tide | 8.08 feet |
| 2009-01-07 | 1:50 AM PST | Low Tide | 6.98 feet |
| Stopper Islands, British Columbia | |||
| 2009-01-05 | 7:38 PM PST | High Tide | 8.36 feet |
| 2009-01-06 | 12:37 AM PST | Low Tide | 6.19 feet |
| 2009-01-06 | 7:15 AM PST | High Tide | 11.31 feet |
| 2009-01-06 | 2:36 PM PST | Low Tide | 3.33 feet |
| 2009-01-06 | 9:04 PM PST | High Tide | 8.73 feet |
| 2009-01-07 | 1:54 AM PST | Low Tide | 6.59 feet |
| Tofino, British Columbia | |||
| 2009-01-05 | 7:46 PM PST | High Tide | 8.85 feet |
| 2009-01-06 | 12:50 AM PST | Low Tide | 6.16 feet |
| 2009-01-06 | 7:25 AM PST | High Tide | 11.75 feet |
| 2009-01-06 | 2:36 PM PST | Low Tide | 3.30 feet |
| 2009-01-06 | 9:07 PM PST | High Tide | 9.23 feet |
| 2009-01-07 | 2:02 AM PST | Low Tide | 6.54 feet |
| Uchucklesit Inlet, British Columbia | |||
| 2009-01-05 | 7:37 PM PST | High Tide | 8.90 feet |
| 2009-01-06 | 12:40 AM PST | Low Tide | 6.31 feet |
| 2009-01-06 | 7:16 AM PST | High Tide | 11.81 feet |
| 2009-01-06 | 2:28 PM PST | Low Tide | 3.45 feet |
| 2009-01-06 | 8:59 PM PST | High Tide | 9.28 feet |
| 2009-01-07 | 1:53 AM PST | Low Tide | 6.69 feet |
| Ucluelet, British Columbia | |||
| 2009-01-05 | 7:39 PM PST | High Tide | 8.45 feet |
| 2009-01-06 | 12:37 AM PST | Low Tide | 6.03 feet |
| 2009-01-06 | 7:16 AM PST | High Tide | 11.36 feet |
| 2009-01-06 | 2:28 PM PST | Low Tide | 3.19 feet |
| 2009-01-06 | 9:02 PM PST | High Tide | 8.84 feet |
| 2009-01-07 | 1:51 AM PST | Low Tide | 6.42 feet |
| Date | Time | Current Type | Speed |
| Strait of Juan de Fuca Entrance, Washington Current | |||
| 2009-01-05 | 2:22 PM PST | Max Ebb | -1.79 knots |
| 2009-01-05 | 7:11 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:26 PM PST | Max Flood | 0.51 knots |
| 2009-01-05 | 11:56 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:20 AM PST | Max Ebb | -0.76 knots |
| 2009-01-06 | 7:19 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 8:30 AM PST | Max Flood | 0.12 knots |
| 2009-01-06 | 9:37 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 3:17 PM PST | Max Ebb | -1.93 knots |
| 2009-01-06 | 7:54 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:30 PM PST | Max Flood | 0.76 knots |
| 2009-01-07 | 1:27 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 4:40 AM PST | Max Ebb | -0.81 knots |
| Copyright © 2009 The Weather Underground, Inc. |