| Water temperatures | |
|---|---|
| Location | Temp. |
| Toke Point, WA | 43.0° |
| Astoria, OR | 43.0° |
| Neah Bay, WA | 44.1° |
| Port Angeles, WA | 44.1° |
| Tacoma, WA | 46° |
| Port Townsend, WA | 45.0° |
| Seattle, WA | 48.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aberdeen, Washington (3) | |||
| 2009-01-05 | 2:15 PM PST | Low Tide | 1.59 feet |
| 2009-01-05 | 8:12 PM PST | High Tide | 6.86 feet |
| 2009-01-06 | 1:54 AM PST | Low Tide | 3.61 feet |
| 2009-01-06 | 8:05 AM PST | High Tide | 10.06 feet |
| 2009-01-06 | 3:21 PM PST | Low Tide | 0.81 feet |
| 2009-01-06 | 9:28 PM PST | High Tide | 6.95 feet |
| 2009-01-07 | 3:08 AM PST | Low Tide | 3.98 feet |
| Aberdeen, Washington | |||
| 2009-01-05 | 8:06 PM PST | High Tide | 7.93 feet |
| 2009-01-06 | 1:31 AM PST | Low Tide | 4.38 feet |
| 2009-01-06 | 7:51 AM PST | High Tide | 11.20 feet |
| 2009-01-06 | 3:03 PM PST | Low Tide | 1.53 feet |
| 2009-01-06 | 9:29 PM PST | High Tide | 8.07 feet |
| 2009-01-07 | 2:42 AM PST | Low Tide | 4.83 feet |
| Nahcotta, Willipa Bay, Washington | |||
| 2009-01-05 | 2:20 PM PST | Low Tide | 1.36 feet |
| 2009-01-05 | 8:33 PM PST | High Tide | 7.21 feet |
| 2009-01-06 | 2:08 AM PST | Low Tide | 3.53 feet |
| 2009-01-06 | 8:14 AM PST | High Tide | 10.52 feet |
| 2009-01-06 | 3:19 PM PST | Low Tide | 0.52 feet |
| 2009-01-06 | 9:58 PM PST | High Tide | 7.46 feet |
| 2009-01-07 | 3:09 AM PST | Low Tide | 3.89 feet |
| South Bend, Washington | |||
| 2009-01-05 | 8:22 PM PST | High Tide | 7.02 feet |
| 2009-01-06 | 1:53 AM PST | Low Tide | 3.49 feet |
| 2009-01-06 | 8:06 AM PST | High Tide | 10.21 feet |
| 2009-01-06 | 3:06 PM PST | Low Tide | 0.60 feet |
| 2009-01-06 | 9:46 PM PST | High Tide | 7.28 feet |
| 2009-01-07 | 2:54 AM PST | Low Tide | 3.85 feet |
| Raymond, Washington | |||
| 2009-01-05 | 2:14 PM PST | Low Tide | 1.44 feet |
| 2009-01-05 | 8:26 PM PST | High Tide | 6.46 feet |
| 2009-01-06 | 1:43 AM PST | Low Tide | 3.38 feet |
| 2009-01-06 | 8:04 AM PST | High Tide | 9.84 feet |
| 2009-01-06 | 3:19 PM PST | Low Tide | 0.62 feet |
| 2009-01-06 | 9:55 PM PST | High Tide | 6.66 feet |
| 2009-01-07 | 2:48 AM PST | Low Tide | 3.74 feet |
| Date | Time | Current Type | Speed |
| Grays Harbor Entrance, Washington Current | |||
| 2009-01-05 | 2:32 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 5:03 PM PST | Max Flood | 1.17 knots |
| 2009-01-05 | 8:19 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:04 PM PST | Max Ebb | -1.48 knots |
| 2009-01-06 | 1:48 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:39 AM PST | Max Flood | 1.79 knots |
| 2009-01-06 | 8:06 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:59 AM PST | Max Ebb | -3.20 knots |
| 2009-01-06 | 3:40 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:52 PM PST | Max Flood | 1.46 knots |
| 2009-01-06 | 9:40 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 12:28 AM PST | Max Ebb | -1.44 knots |
| 2009-01-07 | 2:52 AM PST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |