| Water temperatures | |
|---|---|
| Location | Temp. |
| South Beach, OR | 46.9° |
| Charleston, OR | 48.0° |
| Astoria, OR | 42.1° |
| Port Orford, OR | 48.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Garibaldi, Oregon | |||
| 2009-01-05 | 8:07 PM PST | High Tide | 5.19 feet |
| 2009-01-06 | 1:06 AM PST | Low Tide | 3.39 feet |
| 2009-01-06 | 7:41 AM PST | High Tide | 8.37 feet |
| 2009-01-06 | 3:07 PM PST | Low Tide | 0.60 feet |
| 2009-01-06 | 9:33 PM PST | High Tide | 5.39 feet |
| 2009-01-07 | 2:22 AM PST | Low Tide | 3.83 feet |
| South Beach, Yaquina Bay, Oregon | |||
| 2009-01-05 | 7:27 PM PST | High Tide | 5.71 feet |
| 2009-01-06 | 12:20 AM PST | Low Tide | 3.63 feet |
| 2009-01-06 | 7:02 AM PST | High Tide | 9.03 feet |
| 2009-01-06 | 2:17 PM PST | Low Tide | 0.62 feet |
| 2009-01-06 | 8:56 PM PST | High Tide | 6.00 feet |
| 2009-01-07 | 1:32 AM PST | Low Tide | 4.10 feet |
| Copyright © 2009 The Weather Underground, Inc. |