| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Orford, OR | 48.0° |
| Crescent City, CA | 46.9° |
| Charleston, OR | 48.0° |
| North Spit, CA | 48.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Crescent City, California | |||
| 2009-01-05 | 6:58 PM PST | High Tide | 4.62 feet |
| 2009-01-05 | 11:36 PM PST | Low Tide | 3.17 feet |
| 2009-01-06 | 6:17 AM PST | High Tide | 7.56 feet |
| 2009-01-06 | 1:47 PM PST | Low Tide | 0.48 feet |
| 2009-01-06 | 8:25 PM PST | High Tide | 4.87 feet |
| 2009-01-07 | 12:44 AM PST | Low Tide | 3.57 feet |
| 2009-01-07 | 7:12 AM PST | High Tide | 7.90 feet |
| Empire, Oregon | |||
| 2009-01-05 | 2:36 PM PST | Low Tide | 1.05 feet |
| 2009-01-05 | 8:31 PM PST | High Tide | 4.59 feet |
| 2009-01-06 | 1:57 AM PST | Low Tide | 2.62 feet |
| 2009-01-06 | 8:08 AM PST | High Tide | 7.55 feet |
| 2009-01-06 | 3:38 PM PST | Low Tide | 0.43 feet |
| 2009-01-06 | 10:09 PM PST | High Tide | 4.69 feet |
| 2009-01-07 | 2:59 AM PST | Low Tide | 2.92 feet |
| Copyright © 2009 The Weather Underground, Inc. |