| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Orford, OR | 48.0° |
| Charleston, OR | 48.0° |
| Crescent City, CA | 46.9° |
| South Beach, OR | 46.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Empire, Oregon | |||
| 2009-01-05 | 2:36 PM PST | Low Tide | 1.05 feet |
| 2009-01-05 | 8:31 PM PST | High Tide | 4.59 feet |
| 2009-01-06 | 1:57 AM PST | Low Tide | 2.62 feet |
| 2009-01-06 | 8:08 AM PST | High Tide | 7.55 feet |
| 2009-01-06 | 3:38 PM PST | Low Tide | 0.43 feet |
| 2009-01-06 | 10:09 PM PST | High Tide | 4.69 feet |
| 2009-01-07 | 2:59 AM PST | Low Tide | 2.92 feet |
| Copyright © 2009 The Weather Underground, Inc. |