| Water temperatures | |
|---|---|
| Location | Temp. |
| North Spit, CA | 48.0° |
| Crescent City, CA | 46.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Eureka, Humboldt Bay, California | |||
| 2009-01-05 | 7:31 PM PST | High Tide | 4.66 feet |
| 2009-01-06 | 12:29 AM PST | Low Tide | 2.73 feet |
| 2009-01-06 | 6:59 AM PST | High Tide | 7.44 feet |
| 2009-01-06 | 2:06 PM PST | Low Tide | 0.10 feet |
| 2009-01-06 | 8:49 PM PST | High Tide | 4.84 feet |
| 2009-01-07 | 1:32 AM PST | Low Tide | 3.04 feet |
| Humboldt Bay, North Spit, California | |||
| 2009-01-05 | 7:17 PM PST | High Tide | 4.25 feet |
| 2009-01-05 | 11:57 PM PST | Low Tide | 2.71 feet |
| 2009-01-06 | 6:34 AM PST | High Tide | 7.31 feet |
| 2009-01-06 | 2:03 PM PST | Low Tide | 0.06 feet |
| 2009-01-06 | 8:48 PM PST | High Tide | 4.46 feet |
| 2009-01-07 | 1:02 AM PST | Low Tide | 3.13 feet |
| 2009-01-07 | 7:30 AM PST | High Tide | 7.67 feet |
| Copyright © 2009 The Weather Underground, Inc. |