| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Chicago, CA | 48.0° |
| Richmond, CA | 50.0° |
| Alameda, CA | 50.0° |
| San Francisco, CA | 50.0° |
| Redwood City, CA | 48.9° |
| Monterey, CA | 52.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alameda, San Francisco Bay, California (3) | |||
| 2009-01-05 | 6:15 AM PST | High Tide | 6.60 feet |
| 2009-01-05 | 1:13 PM PST | Low Tide | 0.88 feet |
| 2009-01-05 | 7:49 PM PST | High Tide | 4.26 feet |
| 2009-01-06 | 12:28 AM PST | Low Tide | 2.87 feet |
| 2009-01-06 | 7:03 AM PST | High Tide | 6.93 feet |
| 2009-01-06 | 2:11 PM PST | Low Tide | 0.16 feet |
| 2009-01-05 | 5:57 AM PST | High Tide | 6.56 feet |
| 2009-01-05 | 1:07 PM PST | Low Tide | 0.85 feet |
| 2009-01-05 | 7:45 PM PST | High Tide | 4.23 feet |
| 2009-01-06 | 12:14 AM PST | Low Tide | 2.65 feet |
| 2009-01-06 | 6:48 AM PST | High Tide | 6.89 feet |
| 2009-01-06 | 2:09 PM PST | Low Tide | 0.13 feet |
| Berkeley, California | |||
| 2009-01-05 | 6:00 AM PST | High Tide | 6.14 feet |
| 2009-01-05 | 1:11 PM PST | Low Tide | 0.88 feet |
| 2009-01-05 | 7:44 PM PST | High Tide | 3.76 feet |
| 2009-01-06 | 12:09 AM PST | Low Tide | 2.85 feet |
| 2009-01-06 | 6:49 AM PST | High Tide | 6.47 feet |
| 2009-01-06 | 2:08 PM PST | Low Tide | 0.15 feet |
| Coyote Point Marina, San Francisco Bay, California | |||
| 2009-01-05 | 6:08 AM PST | High Tide | 7.39 feet |
| 2009-01-05 | 1:32 PM PST | Low Tide | 0.94 feet |
| 2009-01-05 | 7:58 PM PST | High Tide | 4.88 feet |
| 2009-01-06 | 12:45 AM PST | Low Tide | 2.85 feet |
| 2009-01-06 | 7:02 AM PST | High Tide | 7.70 feet |
| 2009-01-06 | 2:38 PM PST | Low Tide | 0.12 feet |
| Dumbarton Bridge, San Francisco Bay, California | |||
| 2009-01-05 | 6:32 AM PST | High Tide | 8.38 feet |
| 2009-01-05 | 1:58 PM PST | Low Tide | 1.25 feet |
| 2009-01-05 | 8:13 PM PST | High Tide | 5.83 feet |
| 2009-01-06 | 1:23 AM PST | Low Tide | 3.09 feet |
| 2009-01-06 | 7:26 AM PST | High Tide | 8.70 feet |
| 2009-01-06 | 3:05 PM PST | Low Tide | 0.41 feet |
| Elkhorn, California | |||
| 2009-01-05 | 4:57 AM PST | High Tide | 5.17 feet |
| 2009-01-05 | 12:10 PM PST | Low Tide | 0.67 feet |
| 2009-01-05 | 6:19 PM PST | High Tide | 2.78 feet |
| 2009-01-05 | 10:24 PM PST | Low Tide | 2.03 feet |
| 2009-01-06 | 5:48 AM PST | High Tide | 5.56 feet |
| 2009-01-06 | 1:12 PM PST | Low Tide | -0.10 feet |
| Half Moon Bay, California | |||
| 2009-01-05 | 4:28 AM PST | High Tide | 5.75 feet |
| 2009-01-05 | 11:43 AM PST | Low Tide | 0.88 feet |
| 2009-01-05 | 6:26 PM PST | High Tide | 3.38 feet |
| 2009-01-05 | 10:25 PM PST | Low Tide | 2.78 feet |
| 2009-01-06 | 5:18 AM PST | High Tide | 6.09 feet |
| 2009-01-06 | 12:41 PM PST | Low Tide | 0.15 feet |
| Hunters Point, San Francisco Bay, California | |||
| 2009-01-05 | 5:52 AM PST | High Tide | 6.73 feet |
| 2009-01-05 | 1:06 PM PST | Low Tide | 0.90 feet |
| 2009-01-05 | 7:47 PM PST | High Tide | 4.33 feet |
| 2009-01-06 | 12:13 AM PST | Low Tide | 2.72 feet |
| 2009-01-06 | 6:44 AM PST | High Tide | 7.05 feet |
| 2009-01-06 | 2:10 PM PST | Low Tide | 0.11 feet |
| Mare Island, Naval Shipyard, California | |||
| 2009-01-05 | 7:01 AM PST | High Tide | 5.89 feet |
| 2009-01-05 | 2:36 PM PST | Low Tide | 0.85 feet |
| 2009-01-05 | 8:53 PM PST | High Tide | 3.77 feet |
| 2009-01-06 | 1:30 AM PST | Low Tide | 2.20 feet |
| 2009-01-06 | 7:49 AM PST | High Tide | 6.16 feet |
| 2009-01-06 | 3:41 PM PST | Low Tide | 0.24 feet |
| North Point, Pier 41, San Francisco Bay, California | |||
| 2009-01-05 | 5:39 AM PST | High Tide | 6.14 feet |
| 2009-01-05 | 12:38 PM PST | Low Tide | 0.79 feet |
| 2009-01-05 | 7:34 PM PST | High Tide | 3.80 feet |
| 2009-01-05 | 11:46 PM PST | Low Tide | 2.62 feet |
| 2009-01-06 | 6:28 AM PST | High Tide | 6.42 feet |
| 2009-01-06 | 1:36 PM PST | Low Tide | 0.07 feet |
| Ocean Beach, California | |||
| 2009-01-05 | 4:50 AM PST | High Tide | 6.13 feet |
| 2009-01-05 | 11:58 AM PST | Low Tide | 0.88 feet |
| 2009-01-05 | 6:34 PM PST | High Tide | 3.76 feet |
| 2009-01-05 | 10:57 PM PST | Low Tide | 2.83 feet |
| 2009-01-06 | 5:39 AM PST | High Tide | 6.47 feet |
| 2009-01-06 | 12:55 PM PST | Low Tide | 0.15 feet |
| Oyster Point Marina, San Francisco Bay, California | |||
| 2009-01-05 | 6:18 AM PST | High Tide | 7.02 feet |
| 2009-01-05 | 1:39 PM PST | Low Tide | 0.92 feet |
| 2009-01-05 | 8:14 PM PST | High Tide | 4.68 feet |
| 2009-01-06 | 12:47 AM PST | Low Tide | 2.86 feet |
| 2009-01-06 | 7:10 AM PST | High Tide | 7.37 feet |
| 2009-01-06 | 2:41 PM PST | Low Tide | 0.09 feet |
| Palo Alto Yacht Harbor, California | |||
| 2009-01-05 | 7:08 AM PST | High Tide | 8.57 feet |
| 2009-01-05 | 2:43 PM PST | Low Tide | 0.90 feet |
| 2009-01-05 | 8:01 PM PST | High Tide | 6.04 feet |
| 2009-01-06 | 2:32 AM PST | Low Tide | 3.22 feet |
| 2009-01-06 | 7:58 AM PST | High Tide | 8.91 feet |
| 2009-01-06 | 3:35 PM PST | Low Tide | 0.16 feet |
| Port Chicago, Suisun Bay, California | |||
| 2009-01-05 | 7:52 AM PST | High Tide | 4.93 feet |
| 2009-01-05 | 3:47 PM PST | Low Tide | 0.56 feet |
| 2009-01-05 | 9:51 PM PST | High Tide | 3.07 feet |
| 2009-01-06 | 2:18 AM PST | Low Tide | 1.63 feet |
| 2009-01-06 | 8:42 AM PST | High Tide | 5.24 feet |
| 2009-01-06 | 4:54 PM PST | Low Tide | 0.16 feet |
| Redwood City, Wharf 5, California | |||
| 2009-01-05 | 6:20 AM PST | High Tide | 8.07 feet |
| 2009-01-05 | 1:44 PM PST | Low Tide | 1.14 feet |
| 2009-01-05 | 8:04 PM PST | High Tide | 5.54 feet |
| 2009-01-06 | 1:04 AM PST | Low Tide | 3.00 feet |
| 2009-01-06 | 7:14 AM PST | High Tide | 8.39 feet |
| 2009-01-06 | 2:52 PM PST | Low Tide | 0.28 feet |
| Redwood Creek, C.M. No.8, San Francisco Bay, California | |||
| 2009-01-05 | 6:19 AM PST | High Tide | 8.01 feet |
| 2009-01-05 | 1:50 PM PST | Low Tide | 1.10 feet |
| 2009-01-05 | 8:06 PM PST | High Tide | 5.49 feet |
| 2009-01-06 | 1:06 AM PST | Low Tide | 3.04 feet |
| 2009-01-06 | 7:14 AM PST | High Tide | 8.32 feet |
| 2009-01-06 | 2:57 PM PST | Low Tide | 0.26 feet |
| Richmond, Chevron Oil Pier, California | |||
| 2009-01-05 | 5:53 AM PST | High Tide | 6.24 feet |
| 2009-01-05 | 1:08 PM PST | Low Tide | 0.87 feet |
| 2009-01-05 | 7:44 PM PST | High Tide | 3.91 feet |
| 2009-01-06 | 12:06 AM PST | Low Tide | 2.68 feet |
| 2009-01-06 | 6:42 AM PST | High Tide | 6.56 feet |
| 2009-01-06 | 2:09 PM PST | Low Tide | 0.12 feet |
| Rio Vista, Sacramento River, California | |||
| 2009-01-05 | 9:53 AM PST | High Tide | 4.80 feet |
| 2009-01-05 | 5:50 PM PST | Low Tide | 0.52 feet |
| 2009-01-05 | 11:02 PM PST | High Tide | 2.71 feet |
| 2009-01-06 | 4:41 AM PST | Low Tide | 2.34 feet |
| 2009-01-06 | 10:43 AM PST | High Tide | 5.08 feet |
| San Francisco, Pier 22 1/2, California | |||
| 2009-01-05 | 5:48 AM PST | High Tide | 6.36 feet |
| 2009-01-05 | 12:56 PM PST | Low Tide | 0.80 feet |
| 2009-01-05 | 7:46 PM PST | High Tide | 3.98 feet |
| 2009-01-06 | 12:00 AM PST | Low Tide | 2.64 feet |
| 2009-01-06 | 6:38 AM PST | High Tide | 6.65 feet |
| 2009-01-06 | 1:57 PM PST | Low Tide | 0.08 feet |
| San Francisco, California | |||
| 2009-01-05 | 5:33 AM PST | High Tide | 5.95 feet |
| 2009-01-05 | 12:37 PM PST | Low Tide | 0.76 feet |
| 2009-01-05 | 7:27 PM PST | High Tide | 3.65 feet |
| 2009-01-05 | 11:38 PM PST | Low Tide | 2.60 feet |
| 2009-01-06 | 6:22 AM PST | High Tide | 6.25 feet |
| 2009-01-06 | 1:36 PM PST | Low Tide | 0.04 feet |
| San Mateo Bridge (West), California | |||
| 2009-01-05 | 6:14 AM PST | High Tide | 7.66 feet |
| 2009-01-05 | 1:40 PM PST | Low Tide | 1.02 feet |
| 2009-01-05 | 7:59 PM PST | High Tide | 5.22 feet |
| 2009-01-06 | 12:55 AM PST | Low Tide | 2.91 feet |
| 2009-01-06 | 7:08 AM PST | High Tide | 8.01 feet |
| 2009-01-06 | 2:46 PM PST | Low Tide | 0.22 feet |
| Santa Cruz, California | |||
| 2009-01-05 | 4:15 AM PST | High Tide | 5.47 feet |
| 2009-01-05 | 11:36 AM PST | Low Tide | 0.87 feet |
| 2009-01-05 | 6:27 PM PST | High Tide | 3.09 feet |
| 2009-01-05 | 10:00 PM PST | Low Tide | 2.73 feet |
| 2009-01-06 | 5:05 AM PST | High Tide | 5.81 feet |
| 2009-01-06 | 12:34 PM PST | Low Tide | 0.14 feet |
| Sausalito, California | |||
| 2009-01-05 | 5:42 AM PST | High Tide | 5.72 feet |
| 2009-01-05 | 12:46 PM PST | Low Tide | 0.88 feet |
| 2009-01-05 | 7:45 PM PST | High Tide | 3.41 feet |
| 2009-01-05 | 11:36 PM PST | Low Tide | 2.74 feet |
| 2009-01-06 | 6:31 AM PST | High Tide | 6.06 feet |
| 2009-01-06 | 1:45 PM PST | Low Tide | 0.15 feet |
| Threemile Slough Entrance, San Joaquin River, California | |||
| 2009-01-05 | 3:20 AM PST | Low Tide | 1.38 feet |
| 2009-01-05 | 10:40 AM PST | High Tide | 3.63 feet |
| 2009-01-05 | 6:30 PM PST | Low Tide | 0.36 feet |
| 2009-01-05 | 11:55 PM PST | High Tide | 2.04 feet |
| 2009-01-06 | 5:14 AM PST | Low Tide | 1.72 feet |
| 2009-01-06 | 11:30 AM PST | High Tide | 3.84 feet |
| Tomales Bay Entrance, California | |||
| 2009-01-05 | 5:27 AM PST | High Tide | 5.24 feet |
| 2009-01-05 | 1:04 PM PST | Low Tide | 0.68 feet |
| 2009-01-05 | 7:09 PM PST | High Tide | 2.95 feet |
| 2009-01-05 | 11:22 PM PST | Low Tide | 2.28 feet |
| 2009-01-06 | 6:14 AM PST | High Tide | 5.56 feet |
| 2009-01-06 | 2:01 PM PST | Low Tide | -0.04 feet |
| Oakland, California | |||
| 2009-01-05 | 6:02 AM PST | High Tide | 5.97 feet |
| 2009-01-05 | 1:14 PM PST | Low Tide | 0.66 feet |
| 2009-01-05 | 7:44 PM PST | High Tide | 3.77 feet |
| 2009-01-06 | 12:09 AM PST | Low Tide | 2.49 feet |
| 2009-01-06 | 6:50 AM PST | High Tide | 6.30 feet |
| 2009-01-06 | 2:13 PM PST | Low Tide | -0.10 feet |
| Richmond, California | |||
| 2009-01-05 | 5:53 AM PST | High Tide | 5.97 feet |
| 2009-01-05 | 1:16 PM PST | Low Tide | 0.66 feet |
| 2009-01-05 | 7:39 PM PST | High Tide | 3.64 feet |
| 2009-01-06 | 12:10 AM PST | Low Tide | 2.49 feet |
| 2009-01-06 | 6:41 AM PST | High Tide | 6.30 feet |
| 2009-01-06 | 2:14 PM PST | Low Tide | -0.10 feet |
| Stockton, California | |||
| 2009-01-05 | 6:57 AM PST | Low Tide | 1.41 feet |
| 2009-01-05 | 12:11 PM PST | High Tide | 3.15 feet |
| 2009-01-05 | 7:30 PM PST | Low Tide | 0.59 feet |
| 2009-01-06 | 1:18 AM PST | High Tide | 2.95 feet |
| 2009-01-06 | 7:50 AM PST | Low Tide | 1.41 feet |
| 2009-01-06 | 1:10 PM PST | High Tide | 3.31 feet |
| Date | Time | Current Type | Speed |
| Alcatraz (North Point), San Francisco Bay, California Current | |||
| 2009-01-05 | 3:02 AM PST | Max Flood | 1.42 knots |
| 2009-01-05 | 6:04 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:30 AM PST | Max Ebb | -1.70 knots |
| 2009-01-05 | 2:18 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 5:07 PM PST | Max Flood | 0.86 knots |
| 2009-01-05 | 7:50 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:15 PM PST | Max Ebb | -0.83 knots |
| 2009-01-06 | 12:53 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:56 AM PST | Max Flood | 1.40 knots |
| 2009-01-06 | 6:53 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:34 AM PST | Max Ebb | -1.89 knots |
| 2009-01-06 | 3:22 PM PST | Slack, Flood Begins | 0.00 knots |
| Berkeley Yacht Harbor, California Current | |||
| 2009-01-05 | 3:23 AM PST | Max Flood | 0.26 knots |
| 2009-01-05 | 6:58 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:41 AM PST | Max Ebb | -0.24 knots |
| 2009-01-05 | 1:11 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 4:34 PM PST | Max Flood | 0.27 knots |
| 2009-01-05 | 8:33 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:08 PM PST | Max Ebb | -0.09 knots |
| 2009-01-06 | 12:07 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:17 AM PST | Max Flood | 0.26 knots |
| 2009-01-06 | 7:44 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:38 AM PST | Max Ebb | -0.28 knots |
| 2009-01-06 | 2:14 PM PST | Slack, Flood Begins | 0.00 knots |
| Carquinez Strait, California Current | |||
| 2009-01-05 | 2:56 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 6:05 AM PST | Max Flood | 2.61 knots |
| 2009-01-05 | 9:27 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 12:57 PM PST | Max Ebb | -2.71 knots |
| 2009-01-05 | 5:19 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 8:02 PM PST | Max Flood | 1.17 knots |
| 2009-01-05 | 10:52 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 1:15 AM PST | Max Ebb | -1.15 knots |
| 2009-01-06 | 3:42 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:54 AM PST | Max Flood | 2.60 knots |
| 2009-01-06 | 10:14 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 1:54 PM PST | Max Ebb | -2.98 knots |
| Dumbarton Bridge, San Francisco Bay, California Current | |||
| 2009-01-05 | 4:26 AM PST | Max Flood | 1.34 knots |
| 2009-01-05 | 7:57 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:53 AM PST | Max Ebb | -1.30 knots |
| 2009-01-05 | 2:26 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 5:34 PM PST | Max Flood | 1.33 knots |
| 2009-01-05 | 9:37 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:20 PM PST | Max Ebb | -0.48 knots |
| 2009-01-06 | 1:31 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:20 AM PST | Max Flood | 1.33 knots |
| 2009-01-06 | 8:44 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:50 AM PST | Max Ebb | -1.51 knots |
| 2009-01-06 | 3:28 PM PST | Slack, Flood Begins | 0.00 knots |
| Little Coyote Point, California Current | |||
| 2009-01-05 | 3:49 AM PST | Max Flood | 1.36 knots |
| 2009-01-05 | 6:59 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:32 AM PST | Max Ebb | -1.67 knots |
| 2009-01-05 | 2:14 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 4:50 PM PST | Max Flood | 1.31 knots |
| 2009-01-05 | 8:46 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:01 PM PST | Max Ebb | -0.72 knots |
| 2009-01-06 | 1:41 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:43 AM PST | Max Flood | 1.34 knots |
| 2009-01-06 | 7:47 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:28 AM PST | Max Ebb | -1.92 knots |
| 2009-01-06 | 3:13 PM PST | Slack, Flood Begins | 0.00 knots |
| Oyster Point, California Current | |||
| 2009-01-05 | 3:53 AM PST | Max Flood | 0.90 knots |
| 2009-01-05 | 6:50 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:34 AM PST | Max Ebb | -1.33 knots |
| 2009-01-05 | 2:29 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 4:56 PM PST | Max Flood | 0.86 knots |
| 2009-01-05 | 8:34 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:02 PM PST | Max Ebb | -0.64 knots |
| 2009-01-06 | 2:01 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:48 AM PST | Max Flood | 0.88 knots |
| 2009-01-06 | 7:39 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:31 AM PST | Max Ebb | -1.52 knots |
| 2009-01-06 | 3:26 PM PST | Slack, Flood Begins | 0.00 knots |
| Sherman Island (East), California Current | |||
| 2009-01-05 | 3:35 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 7:03 AM PST | Max Flood | 1.19 knots |
| 2009-01-05 | 10:29 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 1:32 PM PST | Max Ebb | -1.35 knots |
| 2009-01-05 | 6:20 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:27 PM PST | Max Flood | 0.62 knots |
| 2009-01-05 | 11:46 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 1:52 AM PST | Max Ebb | -0.60 knots |
| 2009-01-06 | 4:18 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 7:53 AM PST | Max Flood | 1.19 knots |
| 2009-01-06 | 11:15 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 2:27 PM PST | Max Ebb | -1.48 knots |
| Copyright © 2009 The Weather Underground, Inc. |