| Water temperatures | |
|---|---|
| Location | Temp. |
| Monterey, CA | 52.0° |
| Redwood City, CA | 48.9° |
| Alameda, CA | 50.0° |
| San Francisco, CA | 50.0° |
| Richmond, CA | 50.0° |
| Port Chicago, CA | 46.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Dumbarton Bridge, San Francisco Bay, California | |||
| 2009-01-05 | 8:13 PM PST | High Tide | 5.83 feet |
| 2009-01-06 | 1:23 AM PST | Low Tide | 3.09 feet |
| 2009-01-06 | 7:26 AM PST | High Tide | 8.70 feet |
| 2009-01-06 | 3:05 PM PST | Low Tide | 0.41 feet |
| 2009-01-06 | 9:32 PM PST | High Tide | 6.15 feet |
| 2009-01-07 | 2:34 AM PST | Low Tide | 3.43 feet |
| Elkhorn, California | |||
| 2009-01-05 | 6:19 PM PST | High Tide | 2.78 feet |
| 2009-01-05 | 10:24 PM PST | Low Tide | 2.03 feet |
| 2009-01-06 | 5:48 AM PST | High Tide | 5.56 feet |
| 2009-01-06 | 1:12 PM PST | Low Tide | -0.10 feet |
| 2009-01-06 | 7:51 PM PST | High Tide | 2.96 feet |
| 2009-01-06 | 11:27 PM PST | Low Tide | 2.36 feet |
| 2009-01-07 | 6:41 AM PST | High Tide | 5.96 feet |
| Half Moon Bay, California | |||
| 2009-01-05 | 6:26 PM PST | High Tide | 3.38 feet |
| 2009-01-05 | 10:25 PM PST | Low Tide | 2.78 feet |
| 2009-01-06 | 5:18 AM PST | High Tide | 6.09 feet |
| 2009-01-06 | 12:41 PM PST | Low Tide | 0.15 feet |
| 2009-01-06 | 8:06 PM PST | High Tide | 3.75 feet |
| 2009-01-06 | 11:41 PM PST | Low Tide | 3.16 feet |
| 2009-01-07 | 6:11 AM PST | High Tide | 6.43 feet |
| Moss Landing, California | |||
| 2009-01-05 | 5:56 PM PST | High Tide | 2.98 feet |
| 2009-01-05 | 10:23 PM PST | Low Tide | 2.04 feet |
| 2009-01-06 | 5:17 AM PST | High Tide | 5.61 feet |
| 2009-01-06 | 12:53 PM PST | Low Tide | 0.04 feet |
| 2009-01-06 | 7:23 PM PST | High Tide | 3.11 feet |
| 2009-01-06 | 11:23 PM PST | Low Tide | 2.32 feet |
| 2009-01-07 | 6:08 AM PST | High Tide | 6.03 feet |
| Palo Alto Yacht Harbor, California | |||
| 2009-01-05 | 2:43 PM PST | Low Tide | 0.90 feet |
| 2009-01-05 | 8:01 PM PST | High Tide | 6.04 feet |
| 2009-01-06 | 2:32 AM PST | Low Tide | 3.22 feet |
| 2009-01-06 | 7:58 AM PST | High Tide | 8.91 feet |
| 2009-01-06 | 3:35 PM PST | Low Tide | 0.16 feet |
| 2009-01-06 | 9:16 PM PST | High Tide | 6.13 feet |
| 2009-01-07 | 3:29 AM PST | Low Tide | 3.48 feet |
| Redwood City, Wharf 5, California | |||
| 2009-01-05 | 8:04 PM PST | High Tide | 5.54 feet |
| 2009-01-06 | 1:04 AM PST | Low Tide | 3.00 feet |
| 2009-01-06 | 7:14 AM PST | High Tide | 8.39 feet |
| 2009-01-06 | 2:52 PM PST | Low Tide | 0.28 feet |
| 2009-01-06 | 9:24 PM PST | High Tide | 5.89 feet |
| 2009-01-07 | 2:16 AM PST | Low Tide | 3.34 feet |
| Redwood Creek, C.M. No.8, San Francisco Bay, California | |||
| 2009-01-05 | 8:06 PM PST | High Tide | 5.49 feet |
| 2009-01-06 | 1:06 AM PST | Low Tide | 3.04 feet |
| 2009-01-06 | 7:14 AM PST | High Tide | 8.32 feet |
| 2009-01-06 | 2:57 PM PST | Low Tide | 0.26 feet |
| 2009-01-06 | 9:27 PM PST | High Tide | 5.83 feet |
| 2009-01-07 | 2:21 AM PST | Low Tide | 3.38 feet |
| San Mateo Bridge (West), California | |||
| 2009-01-05 | 7:59 PM PST | High Tide | 5.22 feet |
| 2009-01-06 | 12:55 AM PST | Low Tide | 2.91 feet |
| 2009-01-06 | 7:08 AM PST | High Tide | 8.01 feet |
| 2009-01-06 | 2:46 PM PST | Low Tide | 0.22 feet |
| 2009-01-06 | 9:18 PM PST | High Tide | 5.55 feet |
| 2009-01-07 | 2:06 AM PST | Low Tide | 3.24 feet |
| Santa Cruz, California | |||
| 2009-01-05 | 6:27 PM PST | High Tide | 3.09 feet |
| 2009-01-05 | 10:00 PM PST | Low Tide | 2.73 feet |
| 2009-01-06 | 5:05 AM PST | High Tide | 5.81 feet |
| 2009-01-06 | 12:34 PM PST | Low Tide | 0.14 feet |
| 2009-01-06 | 8:12 PM PST | High Tide | 3.50 feet |
| 2009-01-06 | 11:22 PM PST | Low Tide | 3.13 feet |
| 2009-01-07 | 5:58 AM PST | High Tide | 6.14 feet |
| Date | Time | Current Type | Speed |
| Dumbarton Bridge, San Francisco Bay, California Current | |||
| 2009-01-05 | 2:26 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 5:34 PM PST | Max Flood | 1.33 knots |
| 2009-01-05 | 9:37 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:20 PM PST | Max Ebb | -0.48 knots |
| 2009-01-06 | 1:31 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:20 AM PST | Max Flood | 1.33 knots |
| 2009-01-06 | 8:44 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:50 AM PST | Max Ebb | -1.51 knots |
| 2009-01-06 | 3:28 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:41 PM PST | Max Flood | 1.52 knots |
| 2009-01-06 | 10:48 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 12:25 AM PST | Max Ebb | -0.45 knots |
| 2009-01-07 | 2:34 AM PST | Slack, Flood Begins | 0.00 knots |
| Little Coyote Point, California Current | |||
| 2009-01-05 | 2:14 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 4:51 PM PST | Max Flood | 1.31 knots |
| 2009-01-05 | 8:46 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:01 PM PST | Max Ebb | -0.72 knots |
| 2009-01-06 | 1:41 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:43 AM PST | Max Flood | 1.34 knots |
| 2009-01-06 | 7:47 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:28 AM PST | Max Ebb | -1.92 knots |
| 2009-01-06 | 3:13 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:57 PM PST | Max Flood | 1.51 knots |
| 2009-01-06 | 10:00 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 12:08 AM PST | Max Ebb | -0.71 knots |
| 2009-01-07 | 2:42 AM PST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |