| Water temperatures | |
|---|---|
| Location | Temp. |
| San Francisco, CA | 50.0° |
| Richmond, CA | 50° |
| Alameda, CA | 50.0° |
| Redwood City, CA | 48.9° |
| Port Chicago, CA | 46.9° |
| Monterey, CA | 52.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alameda, San Francisco Bay, California (3) | |||
| 2009-01-05 | 7:49 PM PST | High Tide | 4.26 feet |
| 2009-01-06 | 12:28 AM PST | Low Tide | 2.87 feet |
| 2009-01-06 | 7:03 AM PST | High Tide | 6.93 feet |
| 2009-01-06 | 2:11 PM PST | Low Tide | 0.16 feet |
| 2009-01-06 | 9:15 PM PST | High Tide | 4.58 feet |
| 2009-01-07 | 1:34 AM PST | Low Tide | 3.21 feet |
| 2009-01-05 | 7:45 PM PST | High Tide | 4.23 feet |
| 2009-01-06 | 12:14 AM PST | Low Tide | 2.65 feet |
| 2009-01-06 | 6:48 AM PST | High Tide | 6.89 feet |
| 2009-01-06 | 2:09 PM PST | Low Tide | 0.13 feet |
| 2009-01-06 | 9:05 PM PST | High Tide | 4.56 feet |
| 2009-01-07 | 1:23 AM PST | Low Tide | 3.00 feet |
| Berkeley, California | |||
| 2009-01-05 | 7:44 PM PST | High Tide | 3.76 feet |
| 2009-01-06 | 12:09 AM PST | Low Tide | 2.85 feet |
| 2009-01-06 | 6:49 AM PST | High Tide | 6.47 feet |
| 2009-01-06 | 2:08 PM PST | Low Tide | 0.15 feet |
| 2009-01-06 | 9:19 PM PST | High Tide | 4.09 feet |
| 2009-01-07 | 1:20 AM PST | Low Tide | 3.20 feet |
| Coyote Point Marina, San Francisco Bay, California | |||
| 2009-01-05 | 7:58 PM PST | High Tide | 4.88 feet |
| 2009-01-06 | 12:45 AM PST | Low Tide | 2.85 feet |
| 2009-01-06 | 7:02 AM PST | High Tide | 7.70 feet |
| 2009-01-06 | 2:38 PM PST | Low Tide | 0.12 feet |
| 2009-01-06 | 9:19 PM PST | High Tide | 5.24 feet |
| 2009-01-07 | 1:56 AM PST | Low Tide | 3.20 feet |
| Dumbarton Bridge, San Francisco Bay, California | |||
| 2009-01-05 | 8:13 PM PST | High Tide | 5.83 feet |
| 2009-01-06 | 1:23 AM PST | Low Tide | 3.09 feet |
| 2009-01-06 | 7:26 AM PST | High Tide | 8.70 feet |
| 2009-01-06 | 3:05 PM PST | Low Tide | 0.41 feet |
| 2009-01-06 | 9:32 PM PST | High Tide | 6.15 feet |
| 2009-01-07 | 2:34 AM PST | Low Tide | 3.43 feet |
| Elkhorn, California | |||
| 2009-01-05 | 6:19 PM PST | High Tide | 2.78 feet |
| 2009-01-05 | 10:24 PM PST | Low Tide | 2.03 feet |
| 2009-01-06 | 5:48 AM PST | High Tide | 5.56 feet |
| 2009-01-06 | 1:12 PM PST | Low Tide | -0.10 feet |
| 2009-01-06 | 7:51 PM PST | High Tide | 2.96 feet |
| 2009-01-06 | 11:27 PM PST | Low Tide | 2.36 feet |
| 2009-01-07 | 6:41 AM PST | High Tide | 5.96 feet |
| Half Moon Bay, California | |||
| 2009-01-05 | 6:26 PM PST | High Tide | 3.38 feet |
| 2009-01-05 | 10:25 PM PST | Low Tide | 2.78 feet |
| 2009-01-06 | 5:18 AM PST | High Tide | 6.09 feet |
| 2009-01-06 | 12:41 PM PST | Low Tide | 0.15 feet |
| 2009-01-06 | 8:06 PM PST | High Tide | 3.75 feet |
| 2009-01-06 | 11:41 PM PST | Low Tide | 3.16 feet |
| 2009-01-07 | 6:11 AM PST | High Tide | 6.43 feet |
| Hunters Point, San Francisco Bay, California | |||
| 2009-01-05 | 7:47 PM PST | High Tide | 4.33 feet |
| 2009-01-06 | 12:13 AM PST | Low Tide | 2.72 feet |
| 2009-01-06 | 6:44 AM PST | High Tide | 7.05 feet |
| 2009-01-06 | 2:10 PM PST | Low Tide | 0.11 feet |
| 2009-01-06 | 9:08 PM PST | High Tide | 4.69 feet |
| 2009-01-07 | 1:24 AM PST | Low Tide | 3.07 feet |
| Mare Island, Naval Shipyard, California | |||
| 2009-01-05 | 2:37 PM PST | Low Tide | 0.85 feet |
| 2009-01-05 | 8:53 PM PST | High Tide | 3.77 feet |
| 2009-01-06 | 1:30 AM PST | Low Tide | 2.20 feet |
| 2009-01-06 | 7:49 AM PST | High Tide | 6.16 feet |
| 2009-01-06 | 3:41 PM PST | Low Tide | 0.24 feet |
| 2009-01-06 | 10:11 PM PST | High Tide | 3.96 feet |
| 2009-01-07 | 2:39 AM PST | Low Tide | 2.51 feet |
| Moss Landing, California | |||
| 2009-01-05 | 5:56 PM PST | High Tide | 2.98 feet |
| 2009-01-05 | 10:23 PM PST | Low Tide | 2.04 feet |
| 2009-01-06 | 5:17 AM PST | High Tide | 5.61 feet |
| 2009-01-06 | 12:53 PM PST | Low Tide | 0.04 feet |
| 2009-01-06 | 7:23 PM PST | High Tide | 3.11 feet |
| 2009-01-06 | 11:23 PM PST | Low Tide | 2.32 feet |
| 2009-01-07 | 6:08 AM PST | High Tide | 6.03 feet |
| North Point, Pier 41, San Francisco Bay, California | |||
| 2009-01-05 | 7:34 PM PST | High Tide | 3.80 feet |
| 2009-01-05 | 11:46 PM PST | Low Tide | 2.62 feet |
| 2009-01-06 | 6:28 AM PST | High Tide | 6.42 feet |
| 2009-01-06 | 1:36 PM PST | Low Tide | 0.07 feet |
| 2009-01-06 | 8:57 PM PST | High Tide | 4.15 feet |
| 2009-01-07 | 12:53 AM PST | Low Tide | 2.97 feet |
| 2009-01-07 | 7:21 AM PST | High Tide | 6.73 feet |
| Ocean Beach, California | |||
| 2009-01-05 | 6:34 PM PST | High Tide | 3.76 feet |
| 2009-01-05 | 10:57 PM PST | Low Tide | 2.83 feet |
| 2009-01-06 | 5:39 AM PST | High Tide | 6.47 feet |
| 2009-01-06 | 12:55 PM PST | Low Tide | 0.15 feet |
| 2009-01-06 | 8:08 PM PST | High Tide | 4.11 feet |
| 2009-01-07 | 12:08 AM PST | Low Tide | 3.19 feet |
| 2009-01-07 | 6:31 AM PST | High Tide | 6.81 feet |
| Oyster Point Marina, San Francisco Bay, California | |||
| 2009-01-05 | 8:14 PM PST | High Tide | 4.68 feet |
| 2009-01-06 | 12:47 AM PST | Low Tide | 2.86 feet |
| 2009-01-06 | 7:10 AM PST | High Tide | 7.37 feet |
| 2009-01-06 | 2:41 PM PST | Low Tide | 0.09 feet |
| 2009-01-06 | 9:30 PM PST | High Tide | 5.08 feet |
| 2009-01-07 | 1:57 AM PST | Low Tide | 3.17 feet |
| Palo Alto Yacht Harbor, California | |||
| 2009-01-05 | 2:43 PM PST | Low Tide | 0.90 feet |
| 2009-01-05 | 8:01 PM PST | High Tide | 6.04 feet |
| 2009-01-06 | 2:32 AM PST | Low Tide | 3.22 feet |
| 2009-01-06 | 7:58 AM PST | High Tide | 8.91 feet |
| 2009-01-06 | 3:35 PM PST | Low Tide | 0.16 feet |
| 2009-01-06 | 9:16 PM PST | High Tide | 6.13 feet |
| 2009-01-07 | 3:29 AM PST | Low Tide | 3.48 feet |
| Port Chicago, Suisun Bay, California | |||
| 2009-01-05 | 3:47 PM PST | Low Tide | 0.56 feet |
| 2009-01-05 | 9:51 PM PST | High Tide | 3.07 feet |
| 2009-01-06 | 2:18 AM PST | Low Tide | 1.63 feet |
| 2009-01-06 | 8:42 AM PST | High Tide | 5.24 feet |
| 2009-01-06 | 4:54 PM PST | Low Tide | 0.16 feet |
| 2009-01-06 | 11:06 PM PST | High Tide | 3.32 feet |
| 2009-01-07 | 3:22 AM PST | Low Tide | 2.00 feet |
| Redwood City, Wharf 5, California | |||
| 2009-01-05 | 8:04 PM PST | High Tide | 5.54 feet |
| 2009-01-06 | 1:04 AM PST | Low Tide | 3.00 feet |
| 2009-01-06 | 7:14 AM PST | High Tide | 8.39 feet |
| 2009-01-06 | 2:52 PM PST | Low Tide | 0.28 feet |
| 2009-01-06 | 9:24 PM PST | High Tide | 5.89 feet |
| 2009-01-07 | 2:16 AM PST | Low Tide | 3.34 feet |
| Redwood Creek, C.M. No.8, San Francisco Bay, California | |||
| 2009-01-05 | 8:06 PM PST | High Tide | 5.49 feet |
| 2009-01-06 | 1:06 AM PST | Low Tide | 3.04 feet |
| 2009-01-06 | 7:14 AM PST | High Tide | 8.32 feet |
| 2009-01-06 | 2:57 PM PST | Low Tide | 0.26 feet |
| 2009-01-06 | 9:27 PM PST | High Tide | 5.83 feet |
| 2009-01-07 | 2:21 AM PST | Low Tide | 3.38 feet |
| Richmond, Chevron Oil Pier, California | |||
| 2009-01-05 | 7:45 PM PST | High Tide | 3.91 feet |
| 2009-01-06 | 12:06 AM PST | Low Tide | 2.68 feet |
| 2009-01-06 | 6:42 AM PST | High Tide | 6.56 feet |
| 2009-01-06 | 2:09 PM PST | Low Tide | 0.12 feet |
| 2009-01-06 | 9:10 PM PST | High Tide | 4.19 feet |
| 2009-01-07 | 1:14 AM PST | Low Tide | 3.01 feet |
| San Francisco, Pier 22 1/2, California | |||
| 2009-01-05 | 7:46 PM PST | High Tide | 3.98 feet |
| 2009-01-06 | 12:00 AM PST | Low Tide | 2.64 feet |
| 2009-01-06 | 6:38 AM PST | High Tide | 6.65 feet |
| 2009-01-06 | 1:57 PM PST | Low Tide | 0.08 feet |
| 2009-01-06 | 9:05 PM PST | High Tide | 4.34 feet |
| 2009-01-07 | 1:08 AM PST | Low Tide | 2.98 feet |
| San Francisco, California | |||
| 2009-01-05 | 7:27 PM PST | High Tide | 3.65 feet |
| 2009-01-05 | 11:38 PM PST | Low Tide | 2.60 feet |
| 2009-01-06 | 6:22 AM PST | High Tide | 6.25 feet |
| 2009-01-06 | 1:36 PM PST | Low Tide | 0.04 feet |
| 2009-01-06 | 8:52 PM PST | High Tide | 3.96 feet |
| 2009-01-07 | 12:45 AM PST | Low Tide | 2.94 feet |
| 2009-01-07 | 7:15 AM PST | High Tide | 6.57 feet |
| San Mateo Bridge (West), California | |||
| 2009-01-05 | 7:59 PM PST | High Tide | 5.22 feet |
| 2009-01-06 | 12:55 AM PST | Low Tide | 2.91 feet |
| 2009-01-06 | 7:08 AM PST | High Tide | 8.01 feet |
| 2009-01-06 | 2:46 PM PST | Low Tide | 0.22 feet |
| 2009-01-06 | 9:18 PM PST | High Tide | 5.55 feet |
| 2009-01-07 | 2:06 AM PST | Low Tide | 3.24 feet |
| Santa Cruz, California | |||
| 2009-01-05 | 6:27 PM PST | High Tide | 3.09 feet |
| 2009-01-05 | 10:00 PM PST | Low Tide | 2.73 feet |
| 2009-01-06 | 5:05 AM PST | High Tide | 5.81 feet |
| 2009-01-06 | 12:34 PM PST | Low Tide | 0.14 feet |
| 2009-01-06 | 8:12 PM PST | High Tide | 3.50 feet |
| 2009-01-06 | 11:22 PM PST | Low Tide | 3.13 feet |
| 2009-01-07 | 5:58 AM PST | High Tide | 6.14 feet |
| Sausalito, California | |||
| 2009-01-05 | 7:45 PM PST | High Tide | 3.41 feet |
| 2009-01-05 | 11:36 PM PST | Low Tide | 2.74 feet |
| 2009-01-06 | 6:31 AM PST | High Tide | 6.06 feet |
| 2009-01-06 | 1:45 PM PST | Low Tide | 0.15 feet |
| 2009-01-06 | 9:16 PM PST | High Tide | 3.80 feet |
| 2009-01-07 | 12:48 AM PST | Low Tide | 3.12 feet |
| 2009-01-07 | 7:25 AM PST | High Tide | 6.40 feet |
| Tomales Bay Entrance, California | |||
| 2009-01-05 | 7:09 PM PST | High Tide | 2.95 feet |
| 2009-01-05 | 11:22 PM PST | Low Tide | 2.28 feet |
| 2009-01-06 | 6:14 AM PST | High Tide | 5.56 feet |
| 2009-01-06 | 2:01 PM PST | Low Tide | -0.04 feet |
| 2009-01-06 | 8:40 PM PST | High Tide | 3.17 feet |
| 2009-01-07 | 12:28 AM PST | Low Tide | 2.61 feet |
| 2009-01-07 | 7:05 AM PST | High Tide | 5.89 feet |
| Oakland, California | |||
| 2009-01-05 | 7:44 PM PST | High Tide | 3.77 feet |
| 2009-01-06 | 12:09 AM PST | Low Tide | 2.49 feet |
| 2009-01-06 | 6:50 AM PST | High Tide | 6.30 feet |
| 2009-01-06 | 2:13 PM PST | Low Tide | -0.10 feet |
| 2009-01-06 | 9:02 PM PST | High Tide | 4.04 feet |
| 2009-01-07 | 1:12 AM PST | Low Tide | 2.82 feet |
| Richmond, California | |||
| 2009-01-05 | 7:39 PM PST | High Tide | 3.64 feet |
| 2009-01-06 | 12:10 AM PST | Low Tide | 2.49 feet |
| 2009-01-06 | 6:41 AM PST | High Tide | 6.30 feet |
| 2009-01-06 | 2:14 PM PST | Low Tide | -0.10 feet |
| 2009-01-06 | 9:02 PM PST | High Tide | 3.87 feet |
| 2009-01-07 | 1:13 AM PST | Low Tide | 2.82 feet |
| Date | Time | Current Type | Speed |
| Alcatraz (North Point), San Francisco Bay, California Current | |||
| 2009-01-05 | 2:18 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 5:07 PM PST | Max Flood | 0.86 knots |
| 2009-01-05 | 7:50 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:15 PM PST | Max Ebb | -0.83 knots |
| 2009-01-06 | 12:53 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:56 AM PST | Max Flood | 1.40 knots |
| 2009-01-06 | 6:53 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:34 AM PST | Max Ebb | -1.89 knots |
| 2009-01-06 | 3:22 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:25 PM PST | Max Flood | 1.15 knots |
| 2009-01-06 | 9:11 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:24 PM PST | Max Ebb | -0.79 knots |
| 2009-01-07 | 1:54 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:51 AM PST | Max Flood | 1.43 knots |
| Berkeley Yacht Harbor, California Current | |||
| 2009-01-05 | 4:34 PM PST | Max Flood | 0.27 knots |
| 2009-01-05 | 8:33 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 10:08 PM PST | Max Ebb | -0.09 knots |
| 2009-01-06 | 12:07 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:17 AM PST | Max Flood | 0.26 knots |
| 2009-01-06 | 7:44 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:38 AM PST | Max Ebb | -0.28 knots |
| 2009-01-06 | 2:14 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:41 PM PST | Max Flood | 0.31 knots |
| 2009-01-06 | 9:43 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:11 PM PST | Max Ebb | -0.08 knots |
| 2009-01-07 | 1:10 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 5:13 AM PST | Max Flood | 0.27 knots |
| Carquinez Strait, California Current | |||
| 2009-01-05 | 5:19 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 8:02 PM PST | Max Flood | 1.17 knots |
| 2009-01-05 | 10:52 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 1:15 AM PST | Max Ebb | -1.15 knots |
| 2009-01-06 | 3:42 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:54 AM PST | Max Flood | 2.60 knots |
| 2009-01-06 | 10:14 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 1:54 PM PST | Max Ebb | -2.98 knots |
| 2009-01-06 | 6:25 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 9:30 PM PST | Max Flood | 1.37 knots |
| 2009-01-07 | 12:16 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 2:25 AM PST | Max Ebb | -0.88 knots |
| Dumbarton Bridge, San Francisco Bay, California Current | |||
| 2009-01-05 | 2:26 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 5:34 PM PST | Max Flood | 1.33 knots |
| 2009-01-05 | 9:37 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:20 PM PST | Max Ebb | -0.48 knots |
| 2009-01-06 | 1:31 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:20 AM PST | Max Flood | 1.33 knots |
| 2009-01-06 | 8:44 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:50 AM PST | Max Ebb | -1.51 knots |
| 2009-01-06 | 3:28 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:41 PM PST | Max Flood | 1.52 knots |
| 2009-01-06 | 10:48 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 12:25 AM PST | Max Ebb | -0.45 knots |
| 2009-01-07 | 2:34 AM PST | Slack, Flood Begins | 0.00 knots |
| Little Coyote Point, California Current | |||
| 2009-01-05 | 2:14 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 4:51 PM PST | Max Flood | 1.31 knots |
| 2009-01-05 | 8:46 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:01 PM PST | Max Ebb | -0.72 knots |
| 2009-01-06 | 1:41 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:43 AM PST | Max Flood | 1.34 knots |
| 2009-01-06 | 7:47 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:28 AM PST | Max Ebb | -1.92 knots |
| 2009-01-06 | 3:13 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 5:57 PM PST | Max Flood | 1.51 knots |
| 2009-01-06 | 10:00 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 12:08 AM PST | Max Ebb | -0.71 knots |
| 2009-01-07 | 2:42 AM PST | Slack, Flood Begins | 0.00 knots |
| Oyster Point, California Current | |||
| 2009-01-05 | 2:29 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 4:56 PM PST | Max Flood | 0.86 knots |
| 2009-01-05 | 8:34 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 11:02 PM PST | Max Ebb | -0.64 knots |
| 2009-01-06 | 2:01 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:48 AM PST | Max Flood | 0.88 knots |
| 2009-01-06 | 7:39 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 11:31 AM PST | Max Ebb | -1.52 knots |
| 2009-01-06 | 3:26 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 6:03 PM PST | Max Flood | 1.01 knots |
| 2009-01-06 | 9:50 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 12:09 AM PST | Max Ebb | -0.62 knots |
| 2009-01-07 | 3:00 AM PST | Slack, Flood Begins | 0.00 knots |
| Sherman Island (East), California Current | |||
| 2009-01-05 | 6:20 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 9:27 PM PST | Max Flood | 0.62 knots |
| 2009-01-05 | 11:46 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 1:52 AM PST | Max Ebb | -0.60 knots |
| 2009-01-06 | 4:18 AM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 7:53 AM PST | Max Flood | 1.19 knots |
| 2009-01-06 | 11:15 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 2:27 PM PST | Max Ebb | -1.48 knots |
| 2009-01-06 | 7:29 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 10:37 PM PST | Max Flood | 0.75 knots |
| 2009-01-07 | 1:05 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-07 | 2:55 AM PST | Max Ebb | -0.45 knots |
| Copyright © 2009 The Weather Underground, Inc. |