| Water temperatures | |
|---|---|
| Location | Temp. |
| Santa Monica, CA | 55.9° |
| Los Angeles, CA | 57.9° |
| La Jolla, CA | 57.0° |
| San Diego, CA | 57.0° |
| Port San Luis, CA | 55.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2009-01-05 | 5:21 PM PST | High Tide | 2.68 feet |
| 2009-01-05 | 9:36 PM PST | Low Tide | 2.09 feet |
| 2009-01-06 | 4:36 AM PST | High Tide | 5.25 feet |
| 2009-01-06 | 12:21 PM PST | Low Tide | 0.12 feet |
| 2009-01-06 | 6:49 PM PST | High Tide | 2.93 feet |
| 2009-01-06 | 10:51 PM PST | Low Tide | 2.25 feet |
| 2009-01-07 | 5:31 AM PST | High Tide | 5.74 feet |
| La Jolla, Scripps Pier, California | |||
| 2009-01-05 | 5:00 PM PST | High Tide | 2.68 feet |
| 2009-01-05 | 9:03 PM PST | Low Tide | 2.09 feet |
| 2009-01-06 | 4:12 AM PST | High Tide | 5.46 feet |
| 2009-01-06 | 11:57 AM PST | Low Tide | 0.11 feet |
| 2009-01-06 | 6:28 PM PST | High Tide | 2.94 feet |
| 2009-01-06 | 10:16 PM PST | Low Tide | 2.30 feet |
| 2009-01-07 | 5:06 AM PST | High Tide | 5.95 feet |
| Los Angeles, California | |||
| 2009-01-05 | 5:12 PM PST | High Tide | 2.85 feet |
| 2009-01-05 | 9:21 PM PST | Low Tide | 2.18 feet |
| 2009-01-06 | 4:25 AM PST | High Tide | 5.54 feet |
| 2009-01-06 | 12:05 PM PST | Low Tide | 0.14 feet |
| 2009-01-06 | 6:37 PM PST | High Tide | 3.12 feet |
| 2009-01-06 | 10:34 PM PST | Low Tide | 2.37 feet |
| 2009-01-07 | 5:19 AM PST | High Tide | 6.06 feet |
| Rincon Island, California | |||
| 2009-01-05 | 5:14 PM PST | High Tide | 2.68 feet |
| 2009-01-05 | 9:23 PM PST | Low Tide | 1.98 feet |
| 2009-01-06 | 4:31 AM PST | High Tide | 5.59 feet |
| 2009-01-06 | 12:14 PM PST | Low Tide | -0.03 feet |
| 2009-01-06 | 6:44 PM PST | High Tide | 2.89 feet |
| 2009-01-06 | 10:32 PM PST | Low Tide | 2.22 feet |
| 2009-01-07 | 5:25 AM PST | High Tide | 6.09 feet |
| Santa Barbara, California | |||
| 2009-01-05 | 5:31 PM PST | High Tide | 2.76 feet |
| 2009-01-05 | 9:34 PM PST | Low Tide | 2.14 feet |
| 2009-01-06 | 4:40 AM PST | High Tide | 5.63 feet |
| 2009-01-06 | 12:27 PM PST | Low Tide | 0.11 feet |
| 2009-01-06 | 7:00 PM PST | High Tide | 3.00 feet |
| 2009-01-06 | 10:43 PM PST | Low Tide | 2.38 feet |
| 2009-01-07 | 5:33 AM PST | High Tide | 6.11 feet |
| Santa Monica, Municipal Pier, California | |||
| 2009-01-05 | 5:16 PM PST | High Tide | 2.75 feet |
| 2009-01-05 | 9:21 PM PST | Low Tide | 2.18 feet |
| 2009-01-06 | 4:27 AM PST | High Tide | 5.45 feet |
| 2009-01-06 | 12:12 PM PST | Low Tide | 0.13 feet |
| 2009-01-06 | 6:44 PM PST | High Tide | 3.02 feet |
| 2009-01-06 | 10:37 PM PST | Low Tide | 2.37 feet |
| 2009-01-07 | 5:21 AM PST | High Tide | 5.97 feet |
| Copyright © 2009 The Weather Underground, Inc. |