| Water temperatures | |
|---|---|
| Location | Temp. |
| Port San Luis, CA | 55.0° |
| Monterey, CA | 52.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Avila, California | |||
| 2009-01-05 | 5:51 PM PST | High Tide | 0.05 feet |
| 2009-01-05 | 10:05 PM PST | Low Tide | -0.75 feet |
| 2009-01-06 | 5:04 AM PST | High Tide | 2.82 feet |
| 2009-01-06 | 12:41 PM PST | Low Tide | -2.68 feet |
| 2009-01-06 | 7:03 PM PST | High Tide | 0.27 feet |
| 2009-01-06 | 11:07 PM PST | Low Tide | -0.60 feet |
| 2009-01-07 | 5:51 AM PST | High Tide | 3.24 feet |
| Morro Bay, California | |||
| 2009-01-05 | 6:19 PM PST | High Tide | 2.20 feet |
| 2009-01-05 | 10:17 PM PST | Low Tide | 1.87 feet |
| 2009-01-06 | 5:40 AM PST | High Tide | 4.83 feet |
| 2009-01-06 | 1:45 PM PST | Low Tide | 0.19 feet |
| 2009-01-06 | 8:08 PM PST | High Tide | 2.27 feet |
| 2009-01-06 | 11:16 PM PST | Low Tide | 2.07 feet |
| 2009-01-07 | 6:31 AM PST | High Tide | 5.17 feet |
| Morro Beach, Estero Bay, California | |||
| 2009-01-05 | 6:08 PM PST | High Tide | 2.68 feet |
| 2009-01-05 | 10:17 PM PST | Low Tide | 2.05 feet |
| 2009-01-06 | 5:21 AM PST | High Tide | 5.21 feet |
| 2009-01-06 | 1:02 PM PST | Low Tide | 0.13 feet |
| 2009-01-06 | 7:33 PM PST | High Tide | 2.94 feet |
| 2009-01-06 | 11:30 PM PST | Low Tide | 2.22 feet |
| 2009-01-07 | 6:15 AM PST | High Tide | 5.70 feet |
| Port San Luis, California | |||
| 2009-01-05 | 5:58 PM PST | High Tide | 2.93 feet |
| 2009-01-05 | 9:58 PM PST | Low Tide | 2.29 feet |
| 2009-01-06 | 4:57 AM PST | High Tide | 5.77 feet |
| 2009-01-06 | 12:43 PM PST | Low Tide | 0.01 feet |
| 2009-01-06 | 7:24 PM PST | High Tide | 3.18 feet |
| 2009-01-06 | 11:03 PM PST | Low Tide | 2.58 feet |
| 2009-01-07 | 5:48 AM PST | High Tide | 6.22 feet |
| Copyright © 2009 The Weather Underground, Inc. |