| Water temperatures | |
|---|---|
| Location | Temp. |
| San Diego, CA | 57.0° |
| La Jolla, CA | 57.0° |
| Los Angeles, CA | 57.9° |
| Santa Monica, CA | 55.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Catalina Harbor, California | |||
| 2009-01-05 | 5:21 PM PST | High Tide | 2.68 feet |
| 2009-01-05 | 9:36 PM PST | Low Tide | 2.09 feet |
| 2009-01-06 | 4:36 AM PST | High Tide | 5.25 feet |
| 2009-01-06 | 12:21 PM PST | Low Tide | 0.12 feet |
| 2009-01-06 | 6:49 PM PST | High Tide | 2.93 feet |
| 2009-01-06 | 10:51 PM PST | Low Tide | 2.25 feet |
| 2009-01-07 | 5:31 AM PST | High Tide | 5.74 feet |
| La Jolla, Scripps Pier, California | |||
| 2009-01-05 | 5:00 PM PST | High Tide | 2.68 feet |
| 2009-01-05 | 9:03 PM PST | Low Tide | 2.09 feet |
| 2009-01-06 | 4:12 AM PST | High Tide | 5.46 feet |
| 2009-01-06 | 11:57 AM PST | Low Tide | 0.11 feet |
| 2009-01-06 | 6:28 PM PST | High Tide | 2.94 feet |
| 2009-01-06 | 10:16 PM PST | Low Tide | 2.30 feet |
| 2009-01-07 | 5:06 AM PST | High Tide | 5.95 feet |
| Los Angeles, California | |||
| 2009-01-05 | 5:12 PM PST | High Tide | 2.85 feet |
| 2009-01-05 | 9:21 PM PST | Low Tide | 2.18 feet |
| 2009-01-06 | 4:25 AM PST | High Tide | 5.54 feet |
| 2009-01-06 | 12:05 PM PST | Low Tide | 0.14 feet |
| 2009-01-06 | 6:37 PM PST | High Tide | 3.12 feet |
| 2009-01-06 | 10:34 PM PST | Low Tide | 2.37 feet |
| 2009-01-07 | 5:19 AM PST | High Tide | 6.06 feet |
| San Diego, California | |||
| 2009-01-05 | 5:08 PM PST | High Tide | 3.02 feet |
| 2009-01-05 | 9:34 PM PST | Low Tide | 2.13 feet |
| 2009-01-06 | 4:34 AM PST | High Tide | 5.85 feet |
| 2009-01-06 | 12:09 PM PST | Low Tide | 0.06 feet |
| 2009-01-06 | 6:35 PM PST | High Tide | 3.32 feet |
| 2009-01-06 | 10:49 PM PST | Low Tide | 2.28 feet |
| 2009-01-07 | 5:30 AM PST | High Tide | 6.42 feet |
| Date | Time | Current Type | Speed |
| San Diego Bay Entrance, California Current | |||
| 2009-01-05 | 2:33 PM PST | Max Flood | 0.64 knots |
| 2009-01-05 | 5:17 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:46 PM PST | Max Ebb | -0.63 knots |
| 2009-01-05 | 10:12 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:55 AM PST | Max Flood | 1.08 knots |
| 2009-01-06 | 5:00 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:41 AM PST | Max Ebb | -1.80 knots |
| 2009-01-06 | 12:43 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:42 PM PST | Max Flood | 1.00 knots |
| 2009-01-06 | 6:40 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:58 PM PST | Max Ebb | -0.70 knots |
| 2009-01-06 | 11:19 PM PST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:58 AM PST | Max Flood | 1.29 knots |
| Copyright © 2009 The Weather Underground, Inc. |