weather forecasts and alerts emailed daily to your inbox free

Find the weather for any city, state, zip code or country


150 NM East of Cape HATTERAS (41001) 34.7 North -72.73 West
Local Time: 8:52 PM EST on January 05, 2009 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N60 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 41001 went adrift on 06/08/2008 and the last report from its moored position was at 1600Z.  It is still transmitting valid observation data, which will continue to be reported here, but not at the location above. Click here to see the latest positions.

Current Weather/Wave Observations
Updated: 7:50 PM EST on January 05, 2009
Air Temperature 63 °F
Humidity 49
Wind direction (W Dir) West (275 - 284 Degrees)
Wind Speed (W Spd) 15.6 kts (17.9 mph)
Dominant Wave Period (DWP) 13 sec
Dominant Wave Height (DWH) 13.78 ft
Dominant Wave Range (DWR) exactly 13.8 ft
Wind Wave Period (WWP) 7 sec
Wind Wave Height (WWH) 8.20 ft
Wind Wave Range (WWR) 7.38 - 9.02 ft
Wave Swell Period (WSP) 13 sec
Wave Swell Height (WSH) 11.48 ft
Wave Swell Range (WSR) 10.66 - 12.30 ft
Atmospheric Pressure (AP) 30.17 in
Pressure Tendency (PT) +0.06 in
Increasing, then steady; or increasing, then increasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:8:00 PM EST on January 05, 2009
Water Depth14521 ft
Wave Height13.75 ft
Spectral Peak Period12.9 sec
Average Wave Period7.8 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for January 5, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 65 67 49 WSW 21.4 24.6 13 17.06 exactly 17.1 7 9.84 9.02 - 10.66 13 14.76 13.94 - 15.58 29.88 +0.01
21:50 65 67 51 WSW 21.4 24.6 14 17.72 exactly 17.7 8 9.84 9.02 - 10.66 14 14.76 13.94 - 15.58 29.87
-
22:50 65 67 52 WSW 23.3 26.8 14 16.73 exactly 16.7 7 9.84 9.02 - 10.66 14 14.76 13.94 - 15.58 29.86
-
23:50 62 67 63 West 17.5 20.1 14 18.04 exactly 18.0 6 8.20 7.38 - 9.02 14 16.40 15.58 - 17.22 29.86 -0.01
00:50 65 67 51 WSW 23.3 26.8 14 17.06 exactly 17.1 8 9.84 9.02 - 10.66 14 14.76 13.94 - 15.58 29.86 -0.01
02:50 64 67 59 WSW 25.3 29.1 13 16.40 exactly 16.4 8 11.48 10.66 - 12.30 13 13.12 12.30 - 13.94 29.85 -0.01
03:50 64 67 62 West 27.2 31.3 13 17.06 exactly 17.1 7 9.84 9.02 - 10.66 13 13.12 12.30 - 13.94 29.86
-
04:50 65 67 58 WSW 29.2 33.6 13 17.72 exactly 17.7 8 9.84 9.02 - 10.66 13 14.76 13.94 - 15.58 29.86
-
05:50 65 67 57 West 27.2 31.3 14 17.39 exactly 17.4 6 9.84 9.02 - 10.66 14 13.12 12.30 - 13.94 29.89 +0.04
06:50 65 67 57 WSW 29.2 33.6 14 17.39 exactly 17.4 8 11.48 10.66 - 12.30 14 13.12 12.30 - 13.94 29.90 +0.04
07:50 66 67 55 WSW 27.2 31.3 12 16.73 exactly 16.7 8 11.48 10.66 - 12.30 12 11.48 10.66 - 12.30 29.93 +0.06
08:50 63 67 66 West 23.3 26.8 13 16.73 exactly 16.7 10 13.12 12.30 - 13.94 13 9.84 9.02 - 10.66 29.94 +0.06
10:50 63 67
-
West 31.1 35.8 14 15.75 exactly 15.7 6 9.84 9.02 - 10.66 14 13.12 12.30 - 13.94 29.95 +0.02
11:50 63 67 69 WNW 21.4 24.6 14 16.73 exactly 16.7 6 9.84 9.02 - 10.66 14 13.12 12.30 - 13.94 29.97 +0.03
12:50 62 67 72 WNW 17.5 20.1 13 17.39 exactly 17.4 6 9.84 9.02 - 10.66 13 14.76 13.94 - 15.58 30.00 +0.06
13:50 61 67 78 West 17.5 20.1 13 17.39 exactly 17.4 7 8.20 7.38 - 9.02 13 14.76 13.94 - 15.58 30.03 +0.08
14:50 63 67
-
WNW 17.5 20.1 13 16.40 exactly 16.4 6 8.20 7.38 - 9.02 13 13.12 12.30 - 13.94 30.04 +0.07
15:50 63 67 59 WNW 17.5 20.1 13 16.40 exactly 16.4 8 9.84 9.02 - 10.66 13 13.12 12.30 - 13.94 30.08 +0.08
16:50 63 67 57 WNW 17.5 20.1 13 16.73 exactly 16.7 8 8.20 7.38 - 9.02 13 14.76 13.94 - 15.58 30.10 +0.07
17:50 63 67 54 WNW 17.5 20.1 13 15.75 exactly 15.7 6 8.20 7.38 - 9.02 13 13.12 12.30 - 13.94 30.13 +0.09
18:50 63 67 54 WNW 17.5 20.1 13 17.06 exactly 17.1 8 8.20 7.38 - 9.02 13 14.76 13.94 - 15.58 30.15 +0.08
19:50 63 67 49 West 15.6 17.9 13 13.78 exactly 13.8 7 8.20 7.38 - 9.02 13 11.48 10.66 - 12.30 30.17 +0.06

Wave Detail Buoy Data for January 5, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
21:00 14521 ft 17.19 ft 12.9 sec 8.0 sec 0.6 sec 2400 sec
22:00 14521 ft 17.78 ft 13.8 sec 8.4 sec 0.6 sec 2400 sec
23:00 14521 ft 16.67 ft 13.8 sec 8.1 sec 0.6 sec 2400 sec
01:00 14521 ft 17.22 ft 13.8 sec 8.1 sec 0.6 sec 2400 sec
03:00 14521 ft 16.44 ft 12.9 sec 8.1 sec 0.6 sec 2400 sec
04:00 14521 ft 17.03 ft 12.9 sec 7.8 sec 0.6 sec 2400 sec
05:00 14521 ft 17.78 ft 12.9 sec 8.2 sec 0.6 sec 2400 sec
07:00 14521 ft 17.52 ft 13.8 sec 8.1 sec 0.6 sec 2400 sec
08:00 14521 ft 16.67 ft 12.1 sec 7.7 sec 0.6 sec 2400 sec
09:00 14521 ft 16.86 ft 12.9 sec 7.7 sec 0.6 sec 2400 sec
10:00 14521 ft 18.01 ft 12.9 sec 8.1 sec 0.6 sec 2400 sec
11:00 14521 ft 15.58 ft 13.8 sec 7.6 sec 0.6 sec 2400 sec
13:00 14521 ft 17.29 ft 12.9 sec 8.3 sec 0.6 sec 2400 sec
14:00 14521 ft 17.52 ft 12.9 sec 8.4 sec 0.6 sec 2400 sec
15:00 14521 ft 16.34 ft 12.9 sec 7.9 sec 0.6 sec 2400 sec
16:00 14521 ft 16.47 ft 12.9 sec 8.1 sec 0.6 sec 2400 sec
17:00 14521 ft 16.90 ft 12.9 sec 8.2 sec 0.6 sec 2400 sec
19:00 14521 ft 17.09 ft 12.9 sec 8.3 sec 0.6 sec 2400 sec
20:00 14521 ft 13.75 ft 12.9 sec 7.8 sec 0.6 sec 2400 sec


Copyright © 2009 The Weather Underground, Inc.