weather forecasts and alerts emailed daily to your inbox free

Find the weather for any city, state, zip code or country


S HATTERAS - 250 NM East of Charleston, SC (41002) 32.33 North -75.44 West
Local Time: 8:17 PM EST on January 05, 2009 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N14 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Station 41002 went adrift on 03/04/2008 and the last report from its moored position was at 2100Z.  The station has been recovered and transmissions turned off. It will be restored to service when it can be worked into the schedule. When the redeployment date is known, it will be posted in the weekly maintenance report.

Current Weather/Wave Observations
Updated: 6:50 PM EST on January 05, 2009
Air Temperature 67 °F
Humidity 100
Wind direction (W Dir) SSW (205 - 214 Degrees)
Wind Speed (W Spd) 11.7 kts (13.4 mph)
Dominant Wave Period (DWP) 4 sec
Dominant Wave Height (DWH) 3.28 ft
Dominant Wave Range (DWR) exactly 3.3 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 3.28 ft
Wind Wave Range (WWR) 2.46 - 4.10 ft
Wave Swell Period (WSP) 6 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 30.08 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:8:00 PM EST on January 05, 2009
Water Depth11634 ft
Wave Height4.00 ft
Spectral Peak Period4.5 sec
Average Wave Period4.4 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Monday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for January 5, 2009
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
21:50 67 69 98 SW 5.8 6.7 8 2.95 exactly 3.0 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.17 +0.01
22:50 67 69 98 SSW 5.8 6.7 8 2.95 exactly 3.0 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.16 -0.02
23:50 66 69 100 SSW 5.8 6.7 7 2.95 exactly 3.0 3 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.15 -0.02
00:50 66 69 100 SSW 5.8 6.7 7 3.28 exactly 3.3 4 1.64 0.82 - 2.46 7 3.28 2.46 - 4.10 30.14 -0.04
01:50 66 69 100 SSW 7.8 8.9 8 2.95 exactly 3.0 3 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.13 -0.03
02:50 66 70 100 SSW 7.8 8.9 8 2.62 exactly 2.6 4 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.12 -0.03
03:50 66 70 100 SSW 9.7 11.2 8 2.62 exactly 2.6 4 1.64 0.82 - 2.46 8 3.28 2.46 - 4.10 30.12 -0.02
04:50 66 70 100 SW 9.7 11.2 8 2.95 exactly 3.0 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.12 -0.01
05:50 67 70 99 SW 9.7 11.2 8 2.95 exactly 3.0 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.13
-
06:50 67 70 99 SW 9.7 11.2 8 2.95 exactly 3.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.14 +0.02
07:50 68 70 98 SW 11.7 13.4 8 2.95 exactly 3.0 5 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.15 +0.03
08:50 68 70 100 SW 11.7 13.4 8 2.95 exactly 3.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.16 +0.03
09:50 68 71 100 SW 11.7 13.4 8 2.95 exactly 3.0 3 1.64 0.82 - 2.46 8 1.64 0.82 - 2.46 30.16 +0.02
10:50 68 71 100 SW 11.7 13.4 9 2.95 exactly 3.0 4 1.64 0.82 - 2.46 9 1.64 0.82 - 2.46 30.14
-
11:50 68 71 100 SW 13.6 15.7 8 2.95 exactly 3.0 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.12 -0.04
12:50 68 71 100 SW 11.7 13.4 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.10 -0.06
13:50 69 71 98 SW 13.6 15.7 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.08 -0.06
14:50 69 70 99 SW 11.7 13.4 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 10 1.64 0.82 - 2.46 30.07 -0.05
15:50 68 70 99 SW 11.7 13.4 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.08 -0.02
17:50 67 71 100 SW 11.7 13.4 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 8 1.64 0.82 - 2.46 30.08 +0.01
18:50 67 71 100 SSW 11.7 13.4 4 3.28 exactly 3.3 4 3.28 2.46 - 4.10 6 1.64 0.82 - 2.46 30.08
-

Wave Detail Buoy Data for January 5, 2009
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 11634 ft 3.44 ft 7.1 sec 5.0 sec 0.6 sec 2400 sec
21:00 11634 ft 3.18 ft 7.7 sec 5.0 sec 0.6 sec 2400 sec
22:00 11634 ft 3.02 ft 7.7 sec 5.2 sec 0.6 sec 2400 sec
23:00 11634 ft 2.92 ft 8.3 sec 5.3 sec 0.6 sec 2400 sec
01:00 11634 ft 3.15 ft 7.1 sec 5.5 sec 0.6 sec 2400 sec
02:00 11634 ft 2.92 ft 7.7 sec 5.4 sec 0.6 sec 2400 sec
03:00 11634 ft 2.59 ft 8.3 sec 5.3 sec 0.6 sec 2400 sec
04:00 11634 ft 2.72 ft 8.3 sec 5.4 sec 0.6 sec 2400 sec
05:00 11634 ft 2.82 ft 8.3 sec 5.0 sec 0.6 sec 2400 sec
06:00 11634 ft 2.92 ft 8.3 sec 4.7 sec 0.6 sec 2400 sec
07:00 11634 ft 2.95 ft 7.7 sec 4.8 sec 0.6 sec 2400 sec
08:00 11634 ft 3.08 ft 8.3 sec 4.6 sec 0.6 sec 2400 sec
10:00 11634 ft 3.05 ft 7.7 sec 4.2 sec 0.6 sec 2400 sec
11:00 11634 ft 2.95 ft 9.1 sec 4.1 sec 0.6 sec 2400 sec
13:00 11634 ft 3.41 ft 3.7 sec 4.0 sec 0.6 sec 2400 sec
14:00 11634 ft 3.41 ft 3.8 sec 3.9 sec 0.6 sec 2400 sec
15:00 11634 ft 3.35 ft 3.8 sec 4.1 sec 0.6 sec 2400 sec
16:00 11634 ft 3.12 ft 4.0 sec 4.1 sec 0.6 sec 2400 sec
17:00 11634 ft 3.35 ft 4.2 sec 4.0 sec 0.6 sec 2400 sec
19:00 11634 ft 3.35 ft 4.3 sec 4.1 sec 0.6 sec 2400 sec
20:00 11634 ft 4.00 ft 4.5 sec 4.4 sec 0.6 sec 2400 sec


Copyright © 2009 The Weather Underground, Inc.