weather forecasts and alerts emailed daily to your inbox free

Find the weather for any city, state, zip code or country


Sevenstones Lightship (62107) 50.1 North -6.1 West
Local Time: 11:39 AM GMT on January 08, 2009 [UTC]  
Buoy Type: Lightship Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations
Updated: 11:00 AM GMT on January 08, 2009
Air Temperature 44 °F
Humidity 58
Wind direction (W Dir) East (75 - 84 Degrees)
Wind Speed (W Spd) 4.0 kts (4.6 mph)
Dominant Wave Period (DWP) 11 sec
Dominant Wave Height (DWH) 3.28 ft
Dominant Wave Range (DWR) exactly 3.3 ft
Atmospheric Pressure (AP) 30.41 in
Pressure Tendency (PT) +0.01 in
Increasing, then decreasing
NDBC QuikSCATWind Map
 
 
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for January 8, 2009
Update Time Temperature Humidity Wind Dominant Wave Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:00 41 49 55 NNE 3.0 3.5 11 3.61 exactly 3.6 30.42 +0.03
21:00 41 49 55 SSW 3.0 3.5 11 3.61 exactly 3.6 30.41 +0.02
22:00 41 49 57 East 3.0 3.5 11 3.94 exactly 3.9 30.43 +0.02
23:00 41 49 57 SW 3.0 3.5 11 3.61 exactly 3.6 30.43 +0.01
00:00 41 49 57 SSW 4.0 4.6 10 3.61 exactly 3.6 30.43 +0.01
01:00 42 49 56 SSW 5.0 5.8 11 3.61 exactly 3.6 30.41 -0.01
03:00 42 49 57 West 4.0 4.6 12 3.28 exactly 3.3 30.41 -0.01
04:00 42 49 59 West 5.0 5.8 11 3.28 exactly 3.3 30.42 +0.00
05:00 42 49 61 West 5.0 5.8 10 2.95 exactly 3.0 30.41 -0.00
06:00 42 48 62 WSW 4.0 4.6 11 3.61 exactly 3.6 30.40 -0.01
08:00 43 49 60 SW 3.0 3.5 11 3.28 exactly 3.3 30.41
-
09:00 43 49 61 North 3.0 3.5 12 3.28 exactly 3.3 30.42 +0.02
10:00 43 49 61 NNE 2.0 2.3 11 2.95 exactly 3.0 30.43 +0.02
11:00 44 49 58 East 4.0 4.6 11 3.28 exactly 3.3 30.41 +0.01

No Wave Detail Buoy data available.

Copyright © 2009 The Weather Underground, Inc.