A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abilene | Clear | 81° | SSE at 8 mph |
| Alice | Clear | 83° | South at 10 mph |
| Amarillo | Clear | 77° | SSW at 18 mph |
| Angleton | Clear | 80° | South at 4 mph |
| Arlington | Clear | 84° | SSE at 10 mph |
| Austin | Clear | 82° | South at 7 mph |
| Beaumont | Clear | 79° | South at 4 mph |
| Borger | Clear | 82° | South at 10 mph |
| Brenham | Clear | 81° | South at 4 mph |
| Brownsville | Clear | 81° | SSE at 8 mph |
| Burnet | Clear | 84° | South at 9 mph |
| Childress | Clear | 84° | South at 15 mph |
| College Station | Clear | 84° | South at 10 mph |
| Conroe | Clear | 76° | Calm |
| Corpus Christi | Partly Cloudy | 80° | South at 6 mph |
| Corsicana | Clear | 86° | South at 12 mph |
| Cotulla | Clear | 82° | SE at 12 mph |
| Dalhart | Clear | 72° | South at 8 mph |
| Dallas | Scattered Clouds | 88° | South at 12 mph |
| Del Rio | Clear | 88° | SE at 16 mph |
| Denton | Clear | 81° | SSE at 4 mph |
| Dinero | Clear | 81° | SSE at 9 mph |
| El Paso | Overcast | 75° | North at 16 mph |
| Figure 2 Ranch | Clear | 75° | East at 4 mph |
| Fort Stockton | Clear | 81° | SSE at 14 mph |
| Fort Worth | Clear | 88° | South at 10 mph |
| Gainesville | Clear | 79° | Calm |
| Galveston | Clear | 84° | South at 10 mph |
| Georgetown | Clear | 84° | South at 8 mph |
| Grand Prairie | Clear | 88° | South at 10 mph |
| Greenville | Clear | 84° | South at 6 mph |
| Harlingen | Clear | 80° | SE at 7 mph |
| Hondo | Clear | 82° | SE at 9 mph |
| Horizon | Scattered Clouds | 83° | SSE at 10 mph |
| Houston | Partly Cloudy | 81° | SSW at 5 mph |
| Huntsville | Clear | 80° | South at 5 mph |
| Irving | Partly Cloudy | 87° | South at 10 mph |
| Jasper | Clear | 76° | Calm |
| Junction | Clear | 83° | South at 5 mph |
| La Grange | Clear | 82° | South at 8 mph |
| Laredo | Clear | 85° | SSE at 18 mph |
| Longview | Clear | 81° | South at 7 mph |
| Lubbock | Mostly Cloudy | 82° | SSW at 16 mph |
| Lufkin | Clear | 80° | South at 4 mph |
| Marfa | Clear | 70° | Calm |
| McAllen | Clear | 83° | SE at 9 mph |
| McGregor | Clear | 84° | South at 7 mph |
| McKinney | Clear | 80° | SSE at 5 mph |
| Midland | Clear | 82° | SSE at 6 mph |
| Mineral Wells | Clear | 83° | SSE at 7 mph |
| Nacogdoches | Overcast | 81° | SSW at 4 mph |
| New Braunfels | Clear | 82° | South at 12 mph |
| Palacios | Clear | 84° | SSE at 13 mph |
| Paris | Clear | 81° | SSE at 8 mph |
| Rockport | Partly Cloudy | 83° | SSE at 7 mph |
| San Angelo | Clear | 83° | SSE at 5 mph |
| San Antonio | Mostly Cloudy | 82° | SSE at 10 mph |
| San Marcos | Clear | 82° | South at 9 mph |
| Sweetwater | Clear | 82° | SSE at 10 mph |
| Temple | Clear | 84° | South at 14 mph |
| Terrell | Clear | 81° | South at 6 mph |
| Tyler | Clear | 82° | South at 6 mph |
| Victoria | Scattered Clouds | 81° | SSE at 6 mph |
| Waco | Clear | 88° | South at 14 mph |
| Wichita Falls | Clear | 85° | South at 10 mph |
| Wink | Clear | 81° | SE at 8 mph |
| Copyright © 2009 The Weather Underground, Inc. |
