A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abilene | Mostly Cloudy | 48° | NW at 12 mph |
| Alice | Scattered Clouds | 70° | North at 9 mph |
| Amarillo | Mostly Cloudy | 41° | NNW at 9 mph |
| Angleton | Clear | 65° | North at 12 mph |
| Arlington | Partly Cloudy | 54° | NW at 10 mph |
| Austin | Mostly Cloudy | 60° | Calm |
| Beaumont | Fog | 59° | Calm |
| Borger | Clear | 43° | NNW at 12 mph |
| Brenham | Clear | 63° | NNW at 20 mph |
| Brownsville | Scattered Clouds | 64° | NE at 6 mph |
| Burnet | Clear | 58° | NNW at 14 mph |
| Childress | Overcast | 46° | West at 8 mph |
| College Station | Clear | 62° | NNW at 15 mph |
| Conroe | Mostly Cloudy | 65° | NNW at 10 mph |
| Corpus Christi | Scattered Clouds | 63° | SE at 9 mph |
| Corsicana | Scattered Clouds | 58° | SSW at 7 mph |
| Cotulla | Clear | 68° | NNW at 13 mph |
| Dalhart | Clear | 40° | North at 9 mph |
| Dallas | Mostly Cloudy | 53° | NNW at 7 mph |
| Del Rio | Clear | 65° | NW at 17 mph |
| Denton | Overcast | 50° | NW at 5 mph |
| Dinero | Clear | 66° | NNW at 6 mph |
| El Paso | Partly Cloudy | 55° | West at 7 mph |
| Figure 2 Ranch | Clear | 44° | West at 17 mph |
| Fort Stockton | Clear | 50° | West at 4 mph |
| Fort Worth | Light Rain | 51° | NW at 5 mph |
| Gainesville | Overcast | 54° | WNW at 8 mph |
| Galveston | Fog | 58° | NNW at 4 mph |
| Georgetown | Scattered Clouds | 61° | West at 6 mph |
| Grand Prairie | Clear | 56° | NW at 4 mph |
| Greenville | Scattered Clouds | 55° | Calm |
| Harlingen | Overcast | 64° | East at 9 mph |
| Hondo | Clear | 61° | NNW at 12 mph |
| Horizon | Clear | 66° | NNW at 8 mph |
| Houston | Scattered Clouds | 70° | NNW at 17 mph |
| Huntsville | Scattered Clouds | 61° | NW at 9 mph |
| Irving | Mostly Cloudy | 51° | NNW at 9 mph |
| Jasper | Light Rain | 68° | WNW at 7 mph |
| Junction | Clear | 57° | WNW at 6 mph |
| La Grange | Clear | 63° | North at 5 mph |
| Laredo | Clear | 74° | North at 22 mph |
| Longview | Mostly Cloudy | 61° | NNW at 6 mph |
| Lubbock | Clear | 39° | NW at 8 mph |
| Lufkin | Light Rain | 62° | NW at 13 mph |
| Marfa | Clear | 39° | West at 9 mph |
| McAllen | Clear | 70° | ENE at 6 mph |
| McGregor | Clear | 55° | NW at 7 mph |
| McKinney | Clear | 50° | West at 7 mph |
| Midland | Clear | 49° | Calm |
| Mineral Wells | Scattered Clouds | 51° | NW at 14 mph |
| Nacogdoches | Overcast | 57° | NNW at 13 mph |
| New Braunfels | Clear | 60° | ENE at 5 mph |
| Palacios | Clear | 68° | North at 13 mph |
| Paris | Mostly Cloudy | 54° | WSW at 6 mph |
| Rockport | Overcast | 61° | SE at 5 mph |
| San Angelo | Clear | 50° | NNW at 15 mph |
| San Antonio | Partly Cloudy | 63° | WNW at 12 mph |
| San Marcos | Clear | 63° | NNE at 4 mph |
| Sweetwater | Clear | 45° | West at 8 mph |
| Temple | Partly Cloudy | 59° | West at 6 mph |
| Terrell | Clear | 54° | NE at 4 mph |
| Tyler | Light Rain | 55° | WNW at 21 mph |
| Victoria | Clear | 66° | North at 13 mph |
| Waco | Clear | 58° | NW at 8 mph |
| Wichita Falls | Overcast | 48° | NNW at 5 mph |
| Wink | Clear | 46° | West at 8 mph |
| Copyright © 2010 The Weather Underground, Inc. |
